Statement of Accreditation Status
Brandman University
| Chief Executive Officer | Gary Brahm, Chancellor and CEO |
| Accreditation Liaison Officer | Laurie Dodge, Associate Vice Chancellor of Institutional Assessment and Planning Associate Professor |
| Institution Type | Private, Non-profit |
| Sponsorship or Control | Multi-institution system |
| Academic Calendar | Semester |
| FTE Enrollment | Undergraduate (2309.330000); Graduate (2736.680000) |
| Degree Levels | Associate's (1), Bachelor's (12), Master's (15), Professional Doctorate (1) |
| Current Accreditation Status | Accredited |
| First Accredited | 1956 |
| Granted Candidacy | None |
| Most Recent Commission Action | 06/20/2007 |
| Visits | Spring 2012 -- Comprehensive, Capacity and Preparatory Fall 2013 -- Comprehensive, Educational Effectiveness Fall 2015 -- Special, Special-Doc Program |
Click on heading for a complete list of Programs or Locations.
| OPEID | City | Status | LAST UPDATED | |
|---|---|---|---|---|
| 04161801 | Palmdale | Active | 12/02/2011 | |
| 04161802 | Silverdale | Active | 12/02/2011 | |
| 04161803 | Palm Desert | Active | 12/02/2011 | |
| 04161804 | Walnut Creek | Active | 12/02/2011 | |
| 04161805 | Fairfield | Active | 12/02/2011 | |
| 04161806 | Ft. Lewis | Active | 12/02/2011 | |
| 04161807 | Lemoore | Active | 12/02/2011 | |
| 04161808 | McChord AFB | Active | 12/02/2011 | |
| 04161809 | Monterey | Active | 12/02/2011 | |
| 04161810 | Moreno Valley | Active | 12/02/2011 | |
| 04161811 | Ontario | Active | 12/02/2011 | |
| 04161812 | Roseville | Active | 12/02/2011 | |
| 04161813 | San Diego | Active | 12/02/2011 | |
| 04161814 | Travis AFB | Active | 12/02/2011 | |
| 04161815 | Yuba City | Active | 12/02/2011 | |
| 04161816 | Victorville | Active | 12/02/2011 | |
| 04161817 | Visalia | Active | 12/02/2011 | |
| 04161818 | Oak Harbor | Active | 12/02/2011 | |
| 04161819 | Santa Maria | Active | 12/02/2011 | |
| 04161820 | Hanford | Active | 12/02/2011 | |
| 04161821 | Modesto | Active | 12/02/2011 | |
| 04161822 | Temecula | Active | 12/02/2011 | |
| 04161824 | Folsom | Active | 12/02/2011 | |
| 04161825 | Lacey | Active | 12/02/2011 | |
| 04161826 | Soledad | Active | 12/02/2011 | |
| 04161827 | Soledad | Active | 12/02/2011 | |
| 04161828 | Santa Clarita | Active | 12/02/2011 | |
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| 01/13/2012 | |||||
| Applied Studies | Bachelors | 2008 | On-campus | 01/15/2012 | |
| Applied Studies | Bachelors | 2008 | Distance Education | 01/15/2012 | |
| Applied Studies | Bachelors | 2008 | Off-campus | 01/15/2012 | |
| Business Administration | Bachelors | 2010 | Off-campus | 01/13/2012 | |
| Business Administration | Masters | 2010 | Off-campus | 01/13/2012 | |
| Business Administration | Bachelors | 2010 | On-campus | 01/13/2012 | |
| Business Administration | Masters | 2010 | On-campus | 01/13/2012 | |
| Business Administration | Bachelors | 2010 | Distance Education | 01/13/2012 | |
| Business Administration | Masters | 2010 | Distance Education | 01/13/2012 | |
| Computing Technology | Bachelors | 2008 | On-campus | 01/15/2012 | |
| Computing Technology | Bachelors | 2008 | Off-campus | 01/15/2012 | |
| Counseling (Counseling with PPSC in School Counseling) | Masters | 2008 | Off-campus | 01/15/2012 | |
| Criminal Justice | Bachelors | 2008 | On-campus | 01/15/2012 | |
| Criminal Justice | Bachelors | 2008 | Distance Education | 01/15/2012 | |
| Criminal Justice | Bachelors | 2008 | Off-campus | 01/15/2012 | |
| Early Childhood Development | Bachelors | 2008 | On-campus | 01/13/2012 | |
| Early Childhood Development | Bachelors | 2008 | Distance Education | 01/15/2012 | |
| Early Childhood Development | Bachelors | 2008 | Off-campus | 01/15/2012 | |
| Education | Masters | 2008 | Distance Education | 01/13/2012 | |
| Education | Masters | 2011 | On-campus | 01/13/2012 | |
| Education | Masters | 2008 | Off-campus | 01/15/2012 | |
| Educational Leadership and Administration Professional Learning Community | Masters | 2008 | Distance Education | 01/15/2012 | |
| Educational Leadership and Administration with Credential | Masters | 2008 | Off-campus | 01/15/2012 | |
| General Education | Associate | 2008 | Distance Education | 01/15/2012 | |
| General Education | Associate | 2008 | Off-campus | 01/15/2012 | |
| Health Administration | Masters | 2010 | Distance Education | 01/15/2012 | |
| Health Risk and Crisis Communication | Masters | 2008 | Distance Education | 01/15/2012 | |
| Human Resources | Masters | 2008 | On-campus | 01/15/2012 | |
| Human Resources | Masters | 2008 | Distance Education | 01/15/2012 | |
| Human Resources | Masters | 2008 | Off-campus | 01/15/2012 | |
| Legal Studies | Bachelors | 2008 | On-campus | 01/15/2012 | |
| Legal Studies | Bachelors | 2008 | Distance Education | 01/15/2012 | |
| Legal Studies | Bachelors | 2008 | Off-campus | 01/15/2012 | |
| Liberal Studies | Bachelors | 2008 | On-campus | 01/15/2012 | |
| Liberal Studies | Bachelors | 2008 | Distance Education | 01/15/2012 | |
| Liberal Studies | Bachelors | 2008 | Off-campus | 01/15/2012 | |
| Nursing | Bachelors | 2010 | Distance Education | 01/13/2012 | |
| Nursing Practice | Professional Doctorate | 2010 | On-campus | 01/13/2012 | |
| Organizational Leadership | Masters | 2008 | On-campus | 01/13/2012 | |
| Organizational Leadership | Bachelors | 2008 | On-campus | 01/15/2012 | |
| Organizational Leadership | Bachelors | 2008 | Distance Education | 01/15/2012 | |
| Organizational Leadership | Bachelors | 2008 | Off-campus | 01/15/2012 | |
| Organizational Leadership | Masters | 2008 | Distance Education | 01/15/2012 | |
| Organizational Leadership | Masters | 2008 | Off-campus | 01/15/2012 | |
| Psychology | Masters | 2008 | On-campus | 01/15/2012 | |
| Psychology | Masters | 2008 | Off-campus | 01/15/2012 | |
| Psychology | Bachelors | 2008 | On-campus | 01/15/2012 | |
| Psychology | Bachelors | 2008 | Distance Education | 01/15/2012 | |
| Psychology | Bachelors | 2008 | Off-campus | 01/15/2012 | |
| Public Administration | Masters | 2010 | On-campus | 01/13/2012 | |
| School Psychology (Ed.S. School Psychology/M.A. Educational Psychology w/ PPSP) | Masters | 2008 | Off-campus | 01/15/2012 | |
| Social Science | Bachelors | 2008 | On-campus | 01/15/2012 | |
| Social Science | Bachelors | 2008 | Distance Education | 01/15/2012 | |
| Social Science | Bachelors | 2008 | Off-campus | 01/15/2012 | |
| Sociology | Bachelors | 2008 | On-campus | 01/15/2012 | |
| Sociology | Bachelors | 2008 | Distance Education | 01/15/2012 | |
| Sociology | Bachelors | 2008 | Off-campus | 01/15/2012 | |
| Special Education | Masters | 2008 | Off-campus | 01/15/2012 | |
| Special Education, Professional Learning Community | Masters | 2008 | Off-campus | 01/15/2012 | |
| Teaching | Masters | 2008 | On-campus | 01/15/2012 | |
| Teaching | Masters | 2008 | Off-campus | 01/15/2012 | |
Statement Last Revised: 04/26/2012