Statement of Accreditation Status
Brigham Young University-Hawaii
| Chief Executive Officer | Steven Wheelwright, President |
| Accreditation Liaison Officer | William Neal, Assistant to the President Strategic Planning, Assessment, and Institutional Research |
| Institution Type | Private, Non-profit |
| Sponsorship or Control | Religious control |
| Academic Calendar | 4-4-22 Plan. |
| FTE Enrollment | Undergraduate (2745); Graduate (0) |
| Degree Levels | Associate's (3), Bachelor's (29) |
| Current Accreditation Status | Accredited |
| First Accredited | 1959 |
| Granted Candidacy | None |
| Most Recent Commission Action | 06/20/2008 |
| Visits | Spring 2012 -- Special, Special Spring 2017 -- Comprehensive, Capacity and Preparatory Fall 2018 -- Comprehensive, Educational Effectiveness |
Click on heading for a complete list of Programs or Locations.
There are no additional degree delivery locations listed for this institution. Click on the Programs tab for a complete list of degree programs offered by this institution.
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Accounting | Bachelors | 1960 | On-campus | 01/15/2012 | |
| Art (2-Dimensional and 3-Dimensional ) | Bachelors | 1960 | On-campus | 01/15/2012 | |
| Arts and Sciences | Associate | 2009 | On-campus | 01/15/2012 | |
| Bachelor of University Studies | Bachelors | 2009 | On-campus | 01/15/2012 | |
| Biochemistry (BS) | Bachelors | 2000 | On-campus | 01/15/2012 | |
| Biology (General, Marine, Molecular, Pre-Professional) | Bachelors | 1962 | On-campus | 01/15/2012 | |
| Business Management | Associate | 2009 | On-campus | 01/15/2012 | |
| Business Management (General, Corporate Finance, Investment Finance, Human Resource and Organization | Bachelors | 2009 | On-campus | 01/15/2012 | |
| Computer and Information Science | Bachelors | 2008 | On-campus | 01/15/2012 | |
| Computer Science | Bachelors | 1994 | On-campus | 01/15/2012 | |
| Elementary Education | Bachelors | 1961 | On-campus | 01/15/2012 | |
| English | Bachelors | 1961 | On-campus | 01/15/2012 | |
| Exercise and Sport Science | Bachelors | 1996 | On-campus | 01/15/2012 | |
| Fine Arts (2-Dimensional and 3-Dimensional) | Bachelors | 1986 | On-campus | 01/15/2012 | |
| Hawaiian Studies | Bachelors | 1999 | On-campus | 01/15/2012 | |
| History | Bachelors | 1962 | On-campus | 01/15/2012 | |
| Hospitality and Tourism Management (General, Corporate Finance, Investment Finance, Human Resource a | Bachelors | 1998 | On-campus | 01/15/2012 | |
| Information Systems | Bachelors | 1997 | On-campus | 01/15/2012 | |
| Information Technology | Bachelors | 2008 | On-campus | 01/15/2012 | |
| Interdisciplinary Studies | Bachelors | 1999 | On-campus | 01/15/2012 | |
| International Business Management | Bachelors | 1984 | On-campus | 01/15/2012 | |
| International Cultural Studies(Cultural Anthropology, Communication and Culture, World Humanities Cu | Bachelors | 1998 | On-campus | 01/15/2012 | |
| Mathematics | Bachelors | 1961 | On-campus | 01/15/2012 | |
| Music (Music Performance [General Studies, Piano, String, Brass, Percussion, Woodwind and Vocal Stud | Bachelors | 2007 | On-campus | 01/15/2012 | |
| Pacific Island Studies | Bachelors | 1993 | On-campus | 01/15/2012 | |
| Political Science | Bachelors | 1955 | On-campus | 01/15/2012 | |
| Psychology | Bachelors | 1955 | On-campus | 01/15/2012 | |
| Secondary Education (Art, Biology, Business Teacher, Chemistry, English, History, Math, Music, Physi | Bachelors | 1955 | On-campus | 01/15/2012 | |
| Social Work | Bachelors | 1974 | On-campus | 01/15/2012 | |
| Special Education | Bachelors | 1994 | On-campus | 01/15/2012 | |
| Teaching English to Speakers of Other Languages (TESOL) | Bachelors | 1969 | On-campus | 01/15/2012 | |
| Theatre | Associate | 1975 | On-campus | 01/15/2012 | |
Statement Last Revised: 04/25/2012