Statement of Accreditation Status
California Institute of Technology
1200 East California Boulevard
Pasadena, CA 91125
626-395-6811
Fax: 626-795-1547
http://www.caltech.edu
Pasadena, CA 91125
626-395-6811
Fax: 626-795-1547
http://www.caltech.edu
| Chief Executive Officer | Jean-Lou Chameau, President |
| Accreditation Liaison Officer | Melany Hunt, Vice Provost |
| Institution Type | Private, Non-profit |
| Sponsorship or Control | No related entity |
| Academic Calendar | Quarter Plan |
| FTE Enrollment | Undergraduate (967); Graduate (1208) |
| Degree Levels | Bachelor's (32), Master's (27), Research Doctorate (27) |
| Current Accreditation Status | Accredited |
| First Accredited | 1949 |
| Granted Candidacy | None |
| Most Recent Commission Action | 06/18/2010 |
| Visits | Spring 2020 -- Comprehensive, Capacity and Preparatory Fall 2021 -- Comprehensive, Educational Effectiveness |
Click on heading for a complete list of Programs or Locations.
There are no additional degree delivery locations listed for this institution. Click on the Programs tab for a complete list of degree programs offered by this institution.
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Aeronautics | Masters | 1930 | On-campus | 12/02/2011 | |
| Aeronautics | Research Doctorate | 1930 | On-campus | 12/02/2011 | |
| Applied and Computational Mathematics | Bachelors | 1973 | On-campus | 12/02/2011 | |
| Applied and Computational Mathematics | Masters | 1963 | On-campus | 12/02/2011 | |
| Applied and Computational Mathematics | Research Doctorate | 1963 | On-campus | 12/02/2011 | |
| Applied Mechanics | Research Doctorate | 1961 | On-campus | 12/02/2011 | |
| Applied Mechanics | Masters | 1961 | On-campus | 12/02/2011 | |
| Applied Physics | Bachelors | 1972 | On-campus | 12/02/2011 | |
| Applied Physics | Research Doctorate | 1972 | On-campus | 12/02/2011 | |
| Astrophysics | Bachelors | 1944 | On-campus | 12/02/2011 | |
| Astrophysics | Masters | 1948 | On-campus | 12/02/2011 | |
| Astrophysics | Research Doctorate | 1948 | On-campus | 12/02/2011 | |
| Behavioral and Social Neuroscience | Masters | 2009 | On-campus | 12/02/2011 | |
| Behavioral and Social Neuroscience | Research Doctorate | 2009 | On-campus | 12/02/2011 | |
| Biochemistry and Molecular Biophysics | Masters | 1996 | On-campus | 12/02/2011 | |
| Biochemistry and Molecular Biophysics | Research Doctorate | 1996 | On-campus | 12/02/2011 | |
| Bioengineering | Bachelors | 2009 | On-campus | 12/02/2011 | |
| Bioengineering | Masters | 2001 | On-campus | 12/02/2011 | |
| Bioengineering | Research Doctorate | 2001 | On-campus | 12/02/2011 | |
| Biology | Bachelors | 1930 | On-campus | 12/02/2011 | |
| Biology | Masters | 1930 | On-campus | 12/02/2011 | |
| Biology | Research Doctorate | 1930 | On-campus | 12/02/2011 | |
| Business Economics & Management | Bachelors | 2001 | On-campus | 12/02/2011 | |
| Chemical Engineering | Masters | 1930 | On-campus | 12/02/2011 | |
| Chemical Engineering | Research Doctorate | 1946 | On-campus | 12/02/2011 | |
| Chemical Engineering (Biomolecular) | Bachelors | 2003 | On-campus | 12/02/2011 | |
| Chemical Engineering (Environmental) | Bachelors | 2003 | On-campus | 12/02/2011 | |
| Chemical Engineering (Materials) | Bachelors | 2003 | On-campus | 12/02/2011 | |
| Chemical Engineering (Process Systems) | Bachelors | 2003 | On-campus | 12/02/2011 | |
| Chemistry | Research Doctorate | 1930 | On-campus | 12/02/2011 | |
| Chemistry | Bachelors | 1930 | On-campus | 12/02/2011 | |
| Chemistry | Masters | 1930 | On-campus | 12/02/2011 | |
| Civil Engineering | Masters | 1930 | On-campus | 12/02/2011 | |
| Civil Engineering | Research Doctorate | 1930 | On-campus | 12/02/2011 | |
| Computation and Neural Systems | Masters | 1986 | On-campus | 12/02/2011 | |
| Computation and Neural Systems | Research Doctorate | 1986 | On-campus | 12/02/2011 | |
| Computer Science | Bachelors | 2003 | On-campus | 12/02/2011 | |
| Computer Science | Masters | 1979 | On-campus | 12/02/2011 | |
| Computer Science | Research Doctorate | 1979 | On-campus | 12/02/2011 | |
| Control and Dynamical Systems | Masters | 1994 | On-campus | 12/02/2011 | |
| Control and Dynamical Systems | Research Doctorate | 1994 | On-campus | 12/02/2011 | |
| Economics | Bachelors | 1965 | On-campus | 12/02/2011 | |
| Electrical Engineering | Bachelors | 1930 | On-campus | 12/02/2011 | |
| Electrical Engineering | Masters | 1930 | On-campus | 12/02/2011 | |
| Electrical Engineering | Research Doctorate | 1930 | On-campus | 12/02/2011 | |
| Engineering and Applied Science | Bachelors | 1930 | On-campus | 12/02/2011 | |
| Engineering and Applied Science (Environmental Science and Engineering) | Bachelors | 2004 | On-campus | 12/02/2011 | |
| Engineering and Applied Science (Materials Science) | Bachelors | 2004 | On-campus | 12/02/2011 | |
| Engineering and Applied Science(Computation and Neural Systems) | Bachelors | 2004 | On-campus | 12/02/2011 | |
| English | Bachelors | 1965 | On-campus | 12/02/2011 | |
| Environmental Science and Engineering | Masters | 1969 | On-campus | 12/02/2011 | |
| Environmental Science and Engineering | Research Doctorate | 1969 | On-campus | 12/02/2011 | |
| Geobiology | Bachelors | 2001 | On-campus | 12/02/2011 | |
| Geobiology | Masters | 1956 | On-campus | 12/02/2011 | |
| Geobiology | Research Doctorate | 1956 | On-campus | 12/02/2011 | |
| Geochemistry | Bachelors | 1953 | On-campus | 12/02/2011 | |
| Geochemistry | Masters | 1956 | On-campus | 12/02/2011 | |
| Geochemistry | Research Doctorate | 1956 | On-campus | 12/02/2011 | |
| Geology | Bachelors | 1930 | On-campus | 12/02/2011 | |
| Geology | Masters | 1930 | On-campus | 12/02/2011 | |
| Geology | Research Doctorate | 1930 | On-campus | 12/02/2011 | |
| Geophysics | Bachelors | 1949 | On-campus | 12/02/2011 | |
| Geophysics | Masters | 1956 | On-campus | 12/02/2011 | |
| Geophysics | Research Doctorate | 1956 | On-campus | 12/02/2011 | |
| History | Bachelors | 1965 | On-campus | 12/02/2011 | |
| History and Philosophy of Science | Bachelors | 2003 | On-campus | 12/02/2011 | |
| Independent Studies | Bachelors | 1971 | On-campus | 12/02/2011 | |
| Materials Science | Masters | 1961 | On-campus | 12/02/2011 | |
| Materials Science | Research Doctorate | 1961 | On-campus | 12/02/2011 | |
| Mathematics | Bachelors | 1930 | On-campus | 12/02/2011 | |
| Mathematics | Masters | 1930 | On-campus | 12/02/2011 | |
| Mathematics | Research Doctorate | 1930 | On-campus | 12/02/2011 | |
| Mechanical Engineering | Bachelors | 2002 | On-campus | 12/02/2011 | |
| Mechanical Engineering | Masters | 1930 | On-campus | 12/02/2011 | |
| Mechanical Engineering | Research Doctorate | 1930 | On-campus | 12/02/2011 | |
| Philosophy | Bachelors | 2004 | On-campus | 12/02/2011 | |
| Physics | Bachelors | 1930 | On-campus | 12/02/2011 | |
| Physics | Masters | 1930 | On-campus | 12/02/2011 | |
| Physics | Research Doctorate | 1930 | On-campus | 12/02/2011 | |
| Planetary Science | Masters | 1964 | On-campus | 12/02/2011 | |
| Planetary Science | Research Doctorate | 1964 | On-campus | 12/02/2011 | |
| Planetary Science | Bachelors | 1974 | On-campus | 12/02/2011 | |
| Political Science | Bachelors | 2006 | On-campus | 12/02/2011 | |
| Social Science | Masters | 1972 | On-campus | 12/02/2011 | |
| Social Science | Research Doctorate | 1972 | On-campus | 12/02/2011 | |
| Space Engineering | Masters | 2009 | On-campus | 12/02/2011 | |
Statement Last Revised: 10/31/2011