Statement of Accreditation Status
California State University Bakersfield
9001 Stockdale Highway
Bakersfield, CA 93311-1022
661-654-2782
Fax: 661-654-2131
http://www.csub.edu
Bakersfield, CA 93311-1022
661-654-2782
Fax: 661-654-2131
http://www.csub.edu
| Chief Executive Officer | Horace Mitchell, President |
| Accreditation Liaison Officer | Curtis Guaglianone, Special Assistant to the Provost |
| Institution Type | State Supported |
| Sponsorship or Control | Multi-institution system |
| Academic Calendar | Quarter Plan |
| FTE Enrollment | Undergraduate (6635); Graduate (630) |
| Degree Levels | Bachelor's (30), Master's (18) |
| Current Accreditation Status | Accredited |
| First Accredited | 1970 |
| Granted Candidacy | None |
| Most Recent Commission Action | 02/24/2012 |
| Visits |
Click on heading for a complete list of Programs or Locations.
| OPEID | City | Status | LAST UPDATED | |
|---|---|---|---|---|
| 007993-01 | Lancaster | Active | 12/02/2011 | |
| 007993-02 | Santa Clarita | Active | 12/02/2011 | |
| 007993-04 | Hanford | Active | 12/02/2011 | |
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Administration | Masters | 1974 | On-campus | 01/15/2012 | |
| Administration | Masters | 2002 | Distance Education | 01/15/2012 | |
| Administration | Masters | 2006 | Distance Education | 01/15/2012 | |
| Anthropology | Bachelors | 1972 | On-campus | 01/15/2012 | |
| Anthropology | Masters | 1995 | On-campus | 01/15/2012 | |
| Art | Bachelors | 1989 | On-campus | 01/15/2012 | |
| Biology | Bachelors | 1973 | On-campus | 01/15/2012 | |
| Biology | Masters | 2006 | On-campus | 01/15/2012 | |
| Business Administration | Bachelors | 2006 | Off-campus | 01/15/2012 | |
| Business Administration | Bachelors | 1973 | On-campus | 01/15/2012 | |
| Business Administration | Masters | 1976 | On-campus | 01/15/2012 | |
| Chemistry | Bachelors | 1973 | On-campus | 01/15/2012 | |
| Child Adolescent, & Family Studies | Bachelors | 1978 | On-campus | 01/15/2012 | |
| Communications | Bachelors | 1983 | On-campus | 01/15/2012 | |
| Communications | Bachelors | 2002 | Off-campus | 01/15/2012 | |
| Communications | Bachelors | 1998 | Off-campus | 01/15/2012 | |
| Computer Science | Bachelors | 1987 | On-campus | 01/15/2012 | |
| Counseling | Masters | 1989 | On-campus | 01/15/2012 | |
| Counseling Psychology | Masters | 1998 | On-campus | 01/15/2012 | |
| Criminal Justice | Bachelors | 1974 | On-campus | 01/15/2012 | |
| Criminal Justice | Bachelors | 1999 | Off-campus | 01/15/2012 | |
| Economics | Bachelors | 1995 | Off-campus | 01/15/2012 | |
| Economics | Bachelors | 1970 | On-campus | 01/15/2012 | |
| Economics | Bachelors | 1995 | Off-campus | 01/15/2012 | |
| Economics | Bachelors | 1997 | On-campus | 01/15/2012 | |
| Education | Masters | 1973 | On-campus | 01/15/2012 | |
| Education | Masters | 2000 | Off-campus | 01/15/2012 | |
| Education | Masters | 2003 | Distance Education | 01/15/2012 | |
| English | Bachelors | 1970 | On-campus | 01/15/2012 | |
| English | Bachelors | 1999 | Off-campus | 01/15/2012 | |
| English | Masters | 1974 | On-campus | 01/15/2012 | |
| Environmental Resource Management | Bachelors | 1998 | Distance Education | 01/15/2012 | |
| Environmental Resource Management | Bachelors | 1999 | On-campus | 01/15/2012 | |
| Geology | Bachelors | 1995 | On-campus | 01/15/2012 | |
| Geology | Bachelors | 1981 | On-campus | 01/15/2012 | |
| Geology | Masters | 1989 | On-campus | 01/15/2012 | |
| History | Bachelors | 1970 | On-campus | 01/15/2012 | |
| History | Masters | 1973 | On-campus | 01/15/2012 | |
| Interdisciplinary Studies | Masters | 2000 | On-campus | 01/15/2012 | |
| Liberal Studies | Bachelors | 1973 | On-campus | 01/15/2012 | |
| Liberal Studies | Bachelors | 1995 | Off-campus | 01/15/2012 | |
| Liberal Studies | Bachelors | 2000 | Off-campus | 01/15/2012 | |
| Mathematics | Bachelors | 1973 | On-campus | 01/15/2012 | |
| Mathematics Teaching | Masters | 2002 | On-campus | 01/15/2012 | |
| Music | Bachelors | 1993 | On-campus | 01/15/2012 | |
| Natural Science | Bachelors | 1999 | On-campus | 01/15/2012 | |
| Nursing | Bachelors | 2000 | Off-campus | 01/15/2012 | |
| Nursing | Masters | 1987 | On-campus | 01/15/2012 | |
| Nursing | Bachelors | 1973 | On-campus | 01/15/2012 | |
| Philosophy | Bachelors | 1970 | On-campus | 01/15/2012 | |
| Physical Education & Kinesiology | Bachelors | 1978 | On-campus | 01/15/2012 | |
| Physics | Bachelors | 1983 | On-campus | 01/15/2012 | |
| Political Science | Bachelors | 1970 | On-campus | 01/15/2012 | |
| Psychology | Bachelors | 1970 | On-campus | 01/15/2012 | |
| Psychology | Bachelors | 1999 | Off-campus | 01/15/2012 | |
| Psychology | Masters | 1975 | On-campus | 01/15/2012 | |
| Public Administration | Masters | 2009 | Off-campus | 01/13/2012 | |
| Public Administration | Bachelors | 1973 | On-campus | 01/15/2012 | |
| Public Administration | Masters | 1978 | On-campus | 01/15/2012 | |
| Religious Studies | Bachelors | 1989 | On-campus | 01/15/2012 | |
| Social Work | Masters | 2000 | On-campus | 01/15/2012 | |
| Social Work | Masters | 2005 | Off-campus | 01/15/2012 | |
| Sociology | Bachelors | 1970 | On-campus | 01/15/2012 | |
| Sociology | Bachelors | 2001 | Off-campus | 01/15/2012 | |
| Sociology | Masters | 1995 | On-campus | 01/15/2012 | |
| Spanish | Bachelors | 1970 | On-campus | 01/15/2012 | |
| Spanish | Masters | 2003 | On-campus | 01/15/2012 | |
| Special Major | Bachelors | 1973 | On-campus | 01/15/2012 | |
| Theatre Arts | Bachelors | 1993 | On-campus | 01/15/2012 | |
Statement Last Revised: 03/14/2012