Statement of Accreditation Status
California State University Channel Islands
| Chief Executive Officer | Richard Rush, President |
| Accreditation Liaison Officer | Amy Wallace, Dean of the Library |
| Institution Type | State Supported |
| Sponsorship or Control | Multi-institution system |
| Academic Calendar | Semester Plan |
| FTE Enrollment | Undergraduate (3101); Graduate (231) |
| Degree Levels | Bachelor's (22), Master's (5) |
| Current Accreditation Status | Accredited |
| First Accredited | 2007 |
| Granted Candidacy | 2005 |
| Most Recent Commission Action | 06/20/2007 |
| Visits | Spring 2012 -- Report, Substantive Change Visit Spring 2014 -- Comprehensive, Capacity and Preparatory Fall 2015 -- Comprehensive, Educational Effectiveness |
Click on heading for a complete list of Programs or Locations.
| OPEID | City | Status | LAST UPDATED | |
|---|---|---|---|---|
| Santa Barbara | Active | 12/02/2011 | ||
| Santa Barbara | Active | 12/02/2011 | ||
| 039803-01 | Thousand Oaks | Active | 12/02/2011 | |
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Applied Physics | Bachelors | 2007 | On-campus | 12/02/2011 | |
| Art | Bachelors | 2002 | On-campus | 12/02/2011 | |
| Biology | Bachelors | 2002 | On-campus | 12/02/2011 | |
| Biotechnology and Bioinformatics | Masters | 2004 | Off-campus | 12/02/2011 | |
| Business | Bachelors | 2002 | On-campus | 12/02/2011 | |
| Business | Masters | 2004 | Off-campus | 12/02/2011 | |
| Business | Bachelors | 2011 | Off-campus | 12/02/2011 | |
| Chemistry | Bachelors | 2004 | On-campus | 12/02/2011 | |
| Chicana(o) Studies | Bachelors | 2008 | On-campus | 12/02/2011 | |
| Communication | Bachelors | 2007 | On-campus | 12/02/2011 | |
| Computer Science | Masters | 2005 | On-campus | 12/02/2011 | |
| Computer Science | Bachelors | 2002 | On-campus | 12/02/2011 | |
| Early Childhood Studies | Bachelors | 2007 | On-campus | 12/02/2011 | |
| Economics | Bachelors | 2004 | On-campus | 12/02/2011 | |
| Education | Masters | 2004 | On-campus | 12/02/2011 | |
| English | Bachelors | 2002 | On-campus | 12/02/2011 | |
| Environmental Science and Resource Management | Bachelors | 2002 | On-campus | 12/02/2011 | |
| History | Bachelors | 2004 | On-campus | 12/02/2011 | |
| Information Technology | Bachelors | 2005 | On-campus | 12/02/2011 | |
| Liberal Studies | Bachelors | 2002 | On-campus | 12/02/2011 | |
| Mathematics | Bachelors | 2002 | On-campus | 12/02/2011 | |
| Mathematics | Masters | 2005 | On-campus | 12/02/2011 | |
| Nursing | Bachelors | 2007 | On-campus | 12/02/2011 | |
| Performing Arts | Bachelors | 2006 | On-campus | 12/02/2011 | |
| Political Science | Bachelors | 2006 | On-campus | 12/02/2011 | |
| Psychology | Bachelors | 2004 | On-campus | 12/02/2011 | |
| Sociology | Bachelors | 2005 | On-campus | 12/02/2011 | |
| Spanish | Bachelors | 2005 | On-campus | 12/02/2011 | |
Statement Last Revised: 03/21/2012