Statement of Accreditation Status
California State University Chico
| Chief Executive Officer | Paul Zingg, President, Office of the President |
| Accreditation Liaison Officer | Arno Rethans, Vice Provost for Planning, Resource Allocation and Evaluation |
| Institution Type | State Supported |
| Sponsorship or Control | Multi-institution system |
| Academic Calendar | Semester Plan |
| FTE Enrollment | Undergraduate (14278.000000); Graduate (729.000000) |
| Degree Levels | Bachelor's (74), Master's (38) |
| Current Accreditation Status | Accredited |
| First Accredited | 1949 |
| Granted Candidacy | None |
| Most Recent Commission Action | 06/19/2009 |
| Visits | Spring 2019 -- Comprehensive, Capacity and Preparatory Fall 2020 -- Comprehensive, Educational Effectiveness |
Click on heading for a complete list of Programs or Locations.
| OPEID | City | Status | LAST UPDATED | |
|---|---|---|---|---|
| 00114600 | Redding | Active | 12/02/2011 | |
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Accountancy | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Agricultural Business | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Agriculture | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| American Studies | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Animal Science | Bachelors | 2009 | On-campus | 12/02/2011 | |
| Anthropology | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Anthropology | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Applied Computer Graphics | Bachelors | 2006 | On-campus | 12/02/2011 | |
| Applied Mechanical Engineering - Interdisciplinary Studies | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Art (BA) | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Art (BFA) | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Art (MA) | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Art (MFA) | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Asian Studies | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Biochemistry | Bachelors | 2007 | On-campus | 12/02/2011 | |
| Biological Sciences | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Biological Sciences | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Botany | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Business Administration | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Business Administration | Masters | 2005 | Distance Education | 12/02/2011 | |
| Business Administration | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Business Administration | Masters | 2005 | Off-campus | 12/02/2011 | |
| Business Information Systems | Bachelors | 2003 | On-campus | 12/02/2011 | |
| Chemistry (BA) | Bachelors | 2009 | On-campus | 12/02/2011 | |
| Chemistry (BS) | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Child Development | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Civil Engineering | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Communication Design | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Communication Sciences & Disorders | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Communication Sciences & Disorders | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Communication Studies | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Communication Studies | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Computer Engineering | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Computer Information Systems | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Computer Science | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Computer Science | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Concrete Industry Management | Bachelors | 2007 | On-campus | 12/02/2011 | |
| Construction Management | Bachelors | 2002 | On-campus | 12/02/2011 | |
| Creative Writing | Masters | Pre-2001 | Off-campus | 12/02/2011 | |
| Criminal Justice | Bachelors | 2002 | On-campus | 12/02/2011 | |
| Economics | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Education | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Electrical / Electronic Engineering | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Electrical and Computer Engineering | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Engineering Management | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| English | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| English | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Environmental Science | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Environmental Science | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Exercise Physiology | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| French | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Geography | Bachelors | 2001 | On-campus | 12/02/2011 | |
| Geography | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Geology | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Geosciences | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Geosciences | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| German | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Health Science | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| History | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| History | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Humanities | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Instructional Design and Technology | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Instructional Design and Technology | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Interdisciplinary Studies | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| International Relations | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Journalism | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Kinesiology | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Kinesiology | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Latin American Studies | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Liberal Studies | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Liberal Studies Degree Completion | Bachelors | pre 2001 | Distance Education | 12/02/2011 | |
| Linguistics | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Mathematics | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Mathematics Education (GIIS) | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Mathematics Education (NS) | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Mechanical Engineering | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Mechatronic Engineering | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Microbiology | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Modern Jewish Studies | Bachelors | 2002 | On-campus | 12/02/2011 | |
| Multicultural & Gender Studies | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Music | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Music | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Music Industry & Technology | Bachelors | 2003 | On-campus | 12/02/2011 | |
| Musical Theatre | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Nursing | Masters | 2004 | Distance Education | 12/02/2011 | |
| Nursing | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Nursing | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Nutrition & Food Sciences | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Nutritional Science | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Philosophy | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Physics | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Political Science | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Political Science | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Psychology | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Psychology MA | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Psychology: MFT | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Psychology:Pupil Personnel Services Cred. | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Public Administration | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Public Administration | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Recreation Administration | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Recreation Administration | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Religious Studies | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Social Science | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Social Science | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Social Science Degree Completion | Bachelors | pre 2001 | Distance Education | 12/02/2011 | |
| Social Work | Masters | 2009 | Distance Education | 12/02/2011 | |
| Social Work | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Social Work | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Social Work 3-Year Redding Program | Masters | 2009 | Off-campus | 12/02/2011 | |
| Sociology | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Sociology Degree Completion | Bachelors | 2011 | Distance Education | 12/02/2011 | |
| Spanish | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Special Major (BA/BS) | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Sustainable Manufacturing | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
| Teaching International Languages | Masters | Pre-2001 | On-campus | 12/02/2011 | |
| Theatre Arts | Bachelors | Pre-2001 | On-campus | 12/02/2011 | |
Statement Last Revised: 04/19/2011