Statement of Accreditation Status
California State University Fresno
5241 North Maple Avenue M/S ML 54
Fresno, CA 93740-8027
559-278-2636
Fax: 559-278-7987
http://www.csufresno.edu
Fresno, CA 93740-8027
559-278-2636
Fax: 559-278-7987
http://www.csufresno.edu
| Chief Executive Officer | John Welty, President |
| Accreditation Liaison Officer | Lynnette Zelezny, Associate Vice President for Continuing and Global |
| Institution Type | State Supported |
| Sponsorship or Control | Multi-institution system |
| Academic Calendar | Semester Plan |
| FTE Enrollment | Undergraduate (16370); Graduate (1856) |
| Degree Levels | Bachelor's (63), Master's (47), Professional Doctorate (2) |
| Current Accreditation Status | Accredited |
| First Accredited | 1954 |
| Granted Candidacy | None |
| Most Recent Commission Action | 02/18/2004 |
| Visits | Fall 2012 -- Special, Special-Doc Program Fall 2014 -- Comprehensive, Capacity and Preparatory Spring 2016 -- Comprehensive, Educational Effectiveness |
Click on heading for a complete list of Programs or Locations.
| OPEID | City | Status | LAST UPDATED | |
|---|---|---|---|---|
| Bakersfield | Active | 12/02/2011 | ||
| 001147 | Lemoore | Active | 12/02/2011 | |
| 001147 | Lancaster | Active | 12/02/2011 | |
| 001147 | Visalia | Active | 12/02/2011 | |
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Accountancy, M.S | Masters | 1983 | On-campus | 01/15/2012 | |
| Africana Studies, B.A. | Bachelors | 1998 | On-campus | 01/15/2012 | |
| Agricultural Business, B.S. | Bachelors | 1961 | On-campus | 01/15/2012 | |
| Agricultural Education, B.S. | Bachelors | 1973 | On-campus | 01/15/2012 | |
| Animal Science, M.S. | Masters | 2003 | On-campus | 01/15/2012 | |
| Animal Sciences, B.S. | Bachelors | 1990 | On-campus | 01/15/2012 | |
| Anthropology, B.A. | Bachelors | 1964 | On-campus | 01/15/2012 | |
| Art, B.A. | Bachelors | 1941 | On-campus | 01/15/2012 | |
| Art, M.A. | Masters | 1960 | On-campus | 01/15/2012 | |
| Athletic Training, B.S. | Bachelors | 2010 | On-campus | 01/13/2012 | |
| Biology, B.S. | Bachelors | 1951 | On-campus | 01/15/2012 | |
| Biology, M.S. | Masters | 1949 | On-campus | 01/15/2012 | |
| Biomedical Physics, B.S. | Bachelors | 2000 | On-campus | 01/15/2012 | |
| Biotechnology, M.Bt. | Masters | 2005 | On-campus | 01/15/2012 | |
| Business Administration, B.S. | Bachelors | 1958 | On-campus | 01/15/2012 | |
| Business Administration, B.S. | Bachelors | 1958 | Distance Education | 01/15/2012 | |
| Business Administration, E.M.B.A. | Masters | 2003 | On-campus | 01/15/2012 | |
| Business Administration, M.B.A. | Masters | 1963 | On-campus | 01/15/2012 | |
| Chemistry, B.A. | Bachelors | 1962 | On-campus | 01/15/2012 | |
| Chemistry, B.S. | Bachelors | 1951 | On-campus | 01/15/2012 | |
| Chemistry, M.S. | Masters | 1962 | On-campus | 01/15/2012 | |
| Chicano Studies, B.A. | Bachelors | 1994 | On-campus | 01/15/2012 | |
| Child Development, B.A. | Bachelors | 1970 | On-campus | 01/15/2012 | |
| Civil Engineering, B.S. | Bachelors | 1965 | On-campus | 01/15/2012 | |
| Civil Engineering, M.S. | Masters | 1989 | On-campus | 01/15/2012 | |
| Cognitive Sciences, B.S. | Bachelors | 2006 | On-campus | 01/13/2012 | |
| Communication, B.A. | Bachelors | 1978 | On-campus | 01/15/2012 | |
| Communication, M.A. | Masters | 1949 | On-campus | 01/15/2012 | |
| Communicative Disorders, B.A. | Bachelors | 1971 | On-campus | 01/15/2012 | |
| Communicative Disorders, M.A. | Masters | 1971 | On-campus | 01/15/2012 | |
| Computer Engineering, B.S. | Bachelors | 1991 | On-campus | 01/15/2012 | |
| Computer Science, B.S. | Bachelors | 1986 | On-campus | 01/15/2012 | |
| Computer Science, M.S. | Masters | 1990 | On-campus | 01/15/2012 | |
| Construction Management, B.S. | Bachelors | 1993 | On-campus | 01/15/2012 | |
| Counseling, M.S. | Masters | 1983 | On-campus | 01/15/2012 | |
| Creative Writing, M.F.A. | Masters | 1949 | On-campus | 01/15/2012 | |
| Criminology, B.S. | Bachelors | 1948 | On-campus | 01/15/2012 | |
| Criminology, B.S. | Bachelors | 1948 | Off-campus | 01/15/2012 | |
| Criminology, M.S. | Masters | 1956 | On-campus | 01/15/2012 | |
| Criminology, M.S. | Masters | 0000 | On-campus | 01/15/2012 | |
| Economics, B.A. | Bachelors | 1962 | On-campus | 01/15/2012 | |
| Education, M.A. | Masters | 1949 | On-campus | 01/15/2012 | |
| Education, M.A. | Masters | 1949 | Off-campus | 01/15/2012 | |
| Educational Leadership | Professional Doctorate | 2007 | On-campus | 01/15/2012 | |
| Educational Leadership | Professional Doctorate | 2011 | Off-campus | 01/13/2012 | |
| Electrical Engineering, B.S. | Bachelors | 1965 | On-campus | 01/15/2012 | |
| Engineering, M.S. | Masters | 1976 | On-campus | 01/15/2012 | |
| Engineering, M.S. | Masters | 0000 | On-campus | 01/15/2012 | |
| English, B.A. | Bachelors | 1962 | On-campus | 01/15/2012 | |
| English, M.A. | Masters | 1949 | On-campus | 01/15/2012 | |
| Enology, B.S. | Bachelors | 2002 | On-campus | 01/15/2012 | |
| Environmental Sciences, B.S. | Bachelors | 2002 | On-campus | 01/15/2012 | |
| Environmental Sciences, B.S. | Bachelors | 0000 | On-campus | 01/15/2012 | |
| Family & Consumer Sciences, B.A. | Bachelors | 1996 | On-campus | 01/15/2012 | |
| Family & Consumer Sciences, M.S. | Masters | 1995 | On-campus | 01/15/2012 | |
| Food and Nutritional Sciences, B.S. | Bachelors | 1990 | On-campus | 01/15/2012 | |
| Food and Nutritional Sciences, M.S. | Masters | 1998 | On-campus | 01/15/2012 | |
| Forensic & Behavioral Sciences, Joint Ph.D. | Joint Doctorate | 0000 | On-campus | 01/15/2012 | |
| Forensic Science, M.S. | Masters | 2006 | On-campus | 01/15/2012 | |
| French, B.A. | Bachelors | 1962 | On-campus | 01/15/2012 | |
| Geography, B.A. | Bachelors | 1962 | On-campus | 01/15/2012 | |
| Geology, B.S. | Bachelors | 1959 | On-campus | 01/15/2012 | |
| Geology, M.S. | Masters | 1968 | On-campus | 01/15/2012 | |
| Geomatics Engineering, B.S. | Bachelors | 1975 | On-campus | 01/15/2012 | |
| Graphic Design, B.F.A. | Bachelors | 2009 | On-campus | 01/15/2012 | |
| Health Science, B.S. | Bachelors | 1967 | On-campus | 01/15/2012 | |
| History, B.A. | Bachelors | 1962 | On-campus | 01/15/2012 | |
| History, M.A. | Masters | 1949 | On-campus | 01/15/2012 | |
| Industrial Technology, B.S. | Bachelors | 1962 | On-campus | 01/15/2012 | |
| Industrial Technology, M.S. | Masters | 1992 | On-campus | 01/15/2012 | |
| Interdisciplinary Health & Rehabilitation Sciences, B.S. | Bachelors | 2002 | On-campus | 01/15/2012 | |
| Interdisciplinary Studies, M.A. | Masters | 2002 | On-campus | 01/15/2012 | |
| Interdisciplinary Studies, M.S. | Masters | 2002 | On-campus | 01/15/2012 | |
| Interior Design, B.A. | Bachelors | 1990 | On-campus | 01/15/2012 | |
| International Relations, M.A. | Masters | 1964 | On-campus | 01/15/2012 | |
| Kinesiology, B.S. | Bachelors | 1962 | On-campus | 01/15/2012 | |
| Kinesiology, M.A. | Masters | 1997 | On-campus | 01/13/2012 | |
| Liberal Studies, B.A. | Bachelors | 1974 | On-campus | 01/15/2012 | |
| Liberal Studies, B.A. | Bachelors | 1974 | Off-campus | 01/15/2012 | |
| Linguistics, B.A. | Bachelors | 1972 | On-campus | 01/15/2012 | |
| Linguistics, M.A. | Masters | 1967 | On-campus | 01/15/2012 | |
| Marine Science, M.S. | Masters | 1980 | On-campus | 01/15/2012 | |
| Mass Communication & Journalism, B.A. | Bachelors | 1962 | On-campus | 01/15/2012 | |
| Mass Communication & Journalism, M.A. | Masters | 1969 | On-campus | 01/15/2012 | |
| Mathematics, B.A. | Bachelors | 1955 | On-campus | 01/15/2012 | |
| Mathematics, M.A. | Masters | 1958 | On-campus | 01/15/2012 | |
| Mechanical Engineering, B.S. | Bachelors | 1965 | On-campus | 01/15/2012 | |
| Music, B.A. | Bachelors | 1941 | On-campus | 01/15/2012 | |
| Music, M.A. | Masters | 1958 | On-campus | 01/15/2012 | |
| Natural Sciences, B.A. | Bachelors | 1995 | On-campus | 01/15/2012 | |
| Nursing | Bachelors | 1958 | On-campus | 01/13/2012 | |
| Nursing, M.S. | Masters | 1968 | On-campus | 01/13/2012 | |
| Philosophy, B.A. | Bachelors | 1962 | On-campus | 01/15/2012 | |
| Physical Therapy Joint D.P.T. | Joint Doctorate | 2007 | On-campus | 01/13/2012 | |
| Physical Therapy, M.P.T. | Masters | 1992 | On-campus | 01/15/2012 | |
| Physics, B.S. | Bachelors | 1951 | On-campus | 01/15/2012 | |
| Physics, M.S. | Masters | 1957 | On-campus | 01/15/2012 | |
| Plant Science, B.A. | Bachelors | 1990 | On-campus | 01/15/2012 | |
| Plant Science, M.A. | Masters | 1988 | On-campus | 01/15/2012 | |
| Political Science, B.A. | Bachelors | 1938 | On-campus | 01/15/2012 | |
| Psychology, B.A. | Bachelors | 1952 | On-campus | 01/15/2012 | |
| Psychology, M.A. | Masters | 1949 | On-campus | 01/13/2012 | |
| Public Administration, B.A. | Bachelors | 0000 | On-campus | 01/15/2012 | |
| Public Administration, B.A. | Bachelors | 1962 | On-campus | 01/15/2012 | |
| Public Administration, M.P.A. | Masters | 1980 | On-campus | 01/15/2012 | |
| Public Administration, M.P.A. | Masters | 1980 | Off-campus | 01/13/2012 | |
| Public Health, M.P.H. | Masters | 1992 | On-campus | 01/15/2012 | |
| Recreation Administration, B.S. | Bachelors | 1959 | On-campus | 01/15/2012 | |
| Rehabilitation Counseling, M.S. | Masters | 1983 | On-campus | 01/15/2012 | |
| School Psychology, Ed.S. | Professional Doctorate | 2008 | On-campus | 01/13/2012 | |
| Social Work, B.A. | Bachelors | 1963 | On-campus | 01/15/2012 | |
| Social Work, M.S.W. | Masters | 1963 | On-campus | 01/15/2012 | |
| Sociology, B.A. | Bachelors | 1964 | On-campus | 01/15/2012 | |
| Spanish, B.A. | Bachelors | 1962 | On-campus | 01/15/2012 | |
| Spanish, M.A. | Masters | 1970 | On-campus | 01/15/2012 | |
| Special Education, M.A. | Masters | 1969 | On-campus | 01/15/2012 | |
| Special Major, B.A. | Bachelors | 1962 | On-campus | 01/13/2012 | |
| Special Major, B.S. | Bachelors | 2005 | On-campus | 01/15/2012 | |
| Special Major, M.S. | Masters | 0000 | On-campus | 01/15/2012 | |
| Teaching, M.A. | Masters | 2005 | Distance Education | 01/15/2012 | |
| Theatre Arts, B.A. | Bachelors | 1974 | On-campus | 01/15/2012 | |
| Viticulture & Enology, M.S. | Masters | 2002 | On-campus | 01/15/2012 | |
| Viticulture, B.S. | Bachelors | 2002 | On-campus | 01/15/2012 | |
| Women's Studies, B.A. | Bachelors | 1998 | On-campus | 01/15/2012 | |
Statement Last Revised: 04/06/2012