Statement of Accreditation Status
California State University Fullerton
| Chief Executive Officer | Willie Hagan, Interim President |
| Accreditation Liaison Officer | Edgar Trotter, Acting Associate Vice President, Undergraduate Programs |
| Institution Type | State Supported |
| Sponsorship or Control | Multi-institution system |
| Academic Calendar | Semester Plan |
| FTE Enrollment | Undergraduate (23755); Graduate (3724) |
| Degree Levels | Bachelor's (56), Master's (62), Research Doctorate (1), Professional Doctorate (1) |
| Current Accreditation Status | Accredited |
| First Accredited | 1961 |
| Granted Candidacy | None |
| Most Recent Commission Action | 06/18/2010 |
| Visits | Spring 2012 -- Comprehensive, Educational Effectiveness Spring 2012 -- Special, Special-Doc Program Spring 2012 -- Report, Substantive Change Review |
Click on heading for a complete list of Programs or Locations.
| OPEID | City | Status | LAST UPDATED | |
|---|---|---|---|---|
| 00000000 | Hong Kong | Active | 12/02/2011 | |
| 00113701 | Irvine | Active | 12/02/2011 | |
| 00113702 | Garden Grove | Active | 12/02/2011 | |
| 113700 | Paramount | Active | 12/02/2011 | |
| 113700 | Fullerton | Active | 12/02/2011 | |
| 113700 | Fullerton | Active | 12/02/2011 | |
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Accountancy | Masters | 1983 | On-campus | 01/15/2012 | |
| American Studies | Bachelors | 1969 | On-campus | 01/15/2012 | |
| American Studies | Masters | 1975 | On-campus | 01/15/2012 | |
| Anthropology | Masters | 1969 | On-campus | 01/15/2012 | |
| Anthropology | Bachelors | 1963 | On-campus | 01/15/2012 | |
| Art (BA) | Bachelors | 1962 | On-campus | 01/15/2012 | |
| Art (BFA) | Bachelors | 1983 | On-campus | 01/15/2012 | |
| Art (MA) | Masters | 1964 | On-campus | 01/15/2012 | |
| Art (MFA) | Masters | 1983 | On-campus | 01/15/2012 | |
| Athletic Training | Bachelors | 2009 | On-campus | 01/15/2012 | |
| Biochemistry | Bachelors | 1989 | On-campus | 01/15/2012 | |
| Biological Science | Bachelors | 1960 | On-campus | 01/15/2012 | |
| Biology | Masters | 1964 | On-campus | 01/15/2012 | |
| Biotechnology | Masters | 2009 | On-campus | 01/15/2012 | |
| Business Administration | Masters | 1963 | On-campus | 01/15/2012 | |
| Business Administration | Bachelors | 1960 | On-campus | 01/15/2012 | |
| Business Administration | Masters | 1998 | Off-campus | 01/13/2012 | |
| Chemistry | Masters | 1970 | On-campus | 01/15/2012 | |
| Chemistry (BA) | Bachelors | 1975 | On-campus | 01/15/2012 | |
| Chemistry (BS) | Bachelors | 1962 | On-campus | 01/15/2012 | |
| Child and Adolescent Development | Bachelors | 1976 | On-campus | 01/15/2012 | |
| Civil Engineering | Masters | 1996 | On-campus | 01/15/2012 | |
| Civil Engineering | Bachelors | 1993 | On-campus | 01/15/2012 | |
| Communications | Bachelors | 1963 | On-campus | 01/15/2012 | |
| Communications | Masters | 1967 | On-campus | 01/15/2012 | |
| Communications | Masters | 2003 | Off-campus | 01/13/2012 | |
| Communicative Disorders | Bachelors | 1979 | On-campus | 01/15/2012 | |
| Communicative Disorders | Masters | 1979 | On-campus | 01/15/2012 | |
| Comparative Literature | Bachelors | 1961 | On-campus | 01/15/2012 | |
| Computer Engineering | Bachelors | 2004 | On-campus | 01/15/2012 | |
| Computer Science | Bachelors | 1971 | On-campus | 01/15/2012 | |
| Computer Science | Masters | 1974 | On-campus | 01/15/2012 | |
| Counseling | Masters | 2004 | Off-campus | 01/13/2012 | |
| Counseling | Masters | 1974 | On-campus | 01/15/2012 | |
| Criminal Justice | Bachelors | 1973 | On-campus | 01/15/2012 | |
| Dance | Bachelors | 1991 | On-campus | 01/15/2012 | |
| Economics | Bachelors | 1961 | On-campus | 01/15/2012 | |
| Economics | Masters | 1966 | On-campus | 01/15/2012 | |
| Education | Masters | 1964 | On-campus | 01/15/2012 | |
| Education (Bilingual/Bicultural) | Masters | 1977 | On-campus | 01/13/2012 | |
| Education (Educational Administration) | Masters | 1996 | Off-campus | 01/13/2012 | |
| Education (Educational Administration) | Masters | 1964 | On-campus | 01/13/2012 | |
| Education (Educational Technology) | Masters | 2002 | On-campus | 01/13/2012 | |
| Education (Elementary Curriculum and Instruction) | Masters | 1968 | On-campus | 01/13/2012 | |
| Education (Reading) | Masters | 2010 | Distance Education | 01/13/2012 | |
| Education (Reading) | Masters | 1967 | On-campus | 01/13/2012 | |
| Education (Reading) | Masters | 1999 | Off-campus | 01/13/2012 | |
| Education (Reading, Secondary Ed, Curriculum & Instruction) | Masters | 2010 | Distance Education | 01/13/2012 | |
| Education (Secondary Education) | Masters | 2001 | On-campus | 01/13/2012 | |
| Education (Special Education) | Masters | 1967 | On-campus | 01/13/2012 | |
| Educational Leadership (Community College) | Professional Doctorate | 2008 | On-campus | 01/15/2012 | |
| Educational Leadership (K-12) | Research Doctorate | 2007 | On-campus | 01/13/2012 | |
| Educational Technology | Masters | 2009 | Distance Education | 01/13/2012 | |
| Electrical Engineering | Bachelors | 1993 | On-campus | 01/15/2012 | |
| Electrical Engineering | Masters | 1992 | On-campus | 01/15/2012 | |
| Engineering | Bachelors | 1966 | On-campus | 01/15/2012 | |
| Engineering | Masters | 1968 | On-campus | 01/15/2012 | |
| English | Masters | 1963 | On-campus | 01/15/2012 | |
| English | Bachelors | 1961 | On-campus | 01/15/2012 | |
| Environmental Studies | Masters | 1972 | On-campus | 01/15/2012 | |
| Ethnic Studies | Bachelors | 1970 | On-campus | 01/15/2012 | |
| European Studies | Bachelors | 2004 | On-campus | 01/15/2012 | |
| French | Masters | 1969 | On-campus | 01/15/2012 | |
| French | Bachelors | 1963 | On-campus | 01/15/2012 | |
| Geography | Masters | 1968 | On-campus | 01/15/2012 | |
| Geography | Bachelors | 1961 | On-campus | 01/15/2012 | |
| Geology | Masters | 1999 | On-campus | 01/15/2012 | |
| Geology | Bachelors | 1969 | On-campus | 01/15/2012 | |
| German | Bachelors | 1963 | On-campus | 01/15/2012 | |
| German | Masters | 1966 | On-campus | 01/15/2012 | |
| Gerontology | Masters | 2001 | On-campus | 01/15/2012 | |
| Health Science | Bachelors | 1995 | On-campus | 01/15/2012 | |
| History | Bachelors | 1961 | On-campus | 01/15/2012 | |
| History | Masters | 1963 | On-campus | 01/15/2012 | |
| Human Services | Bachelors | 1972 | On-campus | 01/15/2012 | |
| Information Systems | Masters | 1981 | On-campus | 01/15/2012 | |
| Information Technology | Masters | 2005 | Distance Education | 01/15/2012 | |
| Instructional Design and Technology | Masters | 2002 | Distance Education | 01/15/2012 | |
| International Business | Bachelors | 1984 | On-campus | 01/15/2012 | |
| Japanese | Bachelors | 1991 | On-campus | 01/15/2012 | |
| Kinesiology | Bachelors | 1965 | On-campus | 01/15/2012 | |
| Kinesiology | Masters | 1969 | On-campus | 01/15/2012 | |
| Latin American Studies | Bachelors | 1971 | On-campus | 01/15/2012 | |
| Liberal Studies | Bachelors | 1972 | On-campus | 01/15/2012 | |
| Library and Information Science | Masters | 1970 | On-campus | 01/15/2012 | |
| Linguistics | Masters | 1969 | On-campus | 01/15/2012 | |
| Linguistics | Bachelors | 1966 | On-campus | 01/15/2012 | |
| Mathematics | Masters | 1969 | On-campus | 01/15/2012 | |
| Mathematics | Bachelors | 1969 | On-campus | 01/15/2012 | |
| Mechanical Engineering | Masters | 1992 | On-campus | 01/15/2012 | |
| Mechanical Engineering | Bachelors | 1993 | On-campus | 01/15/2012 | |
| Music (BA) | Bachelors | 1960 | On-campus | 01/15/2012 | |
| Music (BM) | Bachelors | 1968 | On-campus | 01/15/2012 | |
| Music (MA) | Masters | 1964 | On-campus | 01/15/2012 | |
| Music (MM) | Masters | 1976 | On-campus | 01/15/2012 | |
| Nursing | Masters | 1991 | On-campus | 01/15/2012 | |
| Nursing | Bachelors | 1964 | On-campus | 01/15/2012 | |
| Nursing | Bachelors | 2000 | Distance Education | 01/13/2012 | |
| Nursing (Nursing Leadership) | Masters | 2008 | Distance Education | 01/13/2012 | |
| Nursing (School Nurse) | Masters | 2005 | Distance Education | 01/13/2012 | |
| Philosophy | Bachelors | 1963 | On-campus | 01/15/2012 | |
| Physics | Masters | 1996 | On-campus | 01/15/2012 | |
| Physics | Bachelors | 1962 | On-campus | 01/15/2012 | |
| Political Science | Masters | 1964 | On-campus | 01/15/2012 | |
| Political Science | Bachelors | 1963 | On-campus | 01/15/2012 | |
| Psychology | Masters | 1966 | On-campus | 01/15/2012 | |
| Psychology | Bachelors | 1961 | On-campus | 01/15/2012 | |
| Psychology (clinical) | Masters | 1974 | On-campus | 01/15/2012 | |
| Public Administration | Bachelors | 2000 | On-campus | 01/15/2012 | |
| Public Administration | Masters | 1967 | On-campus | 01/15/2012 | |
| Public Health | Masters | 2004 | On-campus | 01/15/2012 | |
| Radio-TV-Film | Bachelors | 2001 | On-campus | 01/15/2012 | |
| Religious Studies | Bachelors | 1969 | On-campus | 01/15/2012 | |
| Science (Teaching) | Masters | 1978 | On-campus | 01/15/2012 | |
| Social Work | Masters | 2010 | Off-campus | 01/13/2012 | |
| Social Work | Masters | 2007 | On-campus | 01/15/2012 | |
| Sociology | Bachelors | 1962 | On-campus | 01/15/2012 | |
| Sociology | Masters | 1966 | On-campus | 01/15/2012 | |
| Software Engineering | Masters | 2005 | Distance Education | 01/15/2012 | |
| Spanish | Masters | 1969 | On-campus | 01/15/2012 | |
| Spanish | Bachelors | 1963 | On-campus | 01/15/2012 | |
| Speech Communication | Bachelors | 1961 | On-campus | 01/15/2012 | |
| Speech Communication | Masters | 1966 | On-campus | 01/15/2012 | |
| Taxation | Masters | 1980 | On-campus | 01/15/2012 | |
| Taxation | Masters | 2002 | Off-campus | 01/13/2012 | |
| Theatre Arts (BA) | Bachelors | 1964 | On-campus | 01/15/2012 | |
| Theatre Arts (BFA) | Bachelors | 1998 | On-campus | 01/15/2012 | |
| Theatre Arts (MFA) | Masters | 1977 | On-campus | 01/15/2012 | |
| Womens' Studies | Bachelors | 2000 | On-campus | 01/15/2012 | |
Statement Last Revised: 04/26/2012