Statement of Accreditation Status
California State University Monterey Bay
| Chief Executive Officer | Dianne Harrison, President |
| Accreditation Liaison Officer | Mary Boyce, Associate Vice President, Academic Planning and Institutional Effectivenessional Effectiveness |
| Institution Type | State Supported |
| Sponsorship or Control | Multi-institution system |
| Academic Calendar | Semester Plan |
| FTE Enrollment | Undergraduate (4472); Graduate (306) |
| Degree Levels | Bachelor's (19), Master's (9) |
| Current Accreditation Status | Accredited |
| First Accredited | 2003 |
| Granted Candidacy | 1998 |
| Most Recent Commission Action | 06/24/2011 |
| Visits | Spring 2012 -- Report, Substantive Change Review Spring 2014 -- Report, Interim Report Spring 2019 -- Comprehensive, Comprehensive |
Click on heading for a complete list of Programs or Locations.
There are no additional degree delivery locations listed for this institution. Click on the Programs tab for a complete list of degree programs offered by this institution.
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Biology | Bachelors | 2007 | On-campus | 12/02/2011 | |
| Business Administration | Bachelors | 1995 | On-campus | 12/02/2011 | |
| Coastal and Watershed Science & Policy | Masters | 2006 | On-campus | 12/02/2011 | |
| Collaborative Health and Human Services | Bachelors | 1995 | On-campus | 12/02/2011 | |
| Communication Design | Bachelors | 1995 | On-campus | 12/02/2011 | |
| Computer Science and Information Technology | Bachelors | 2008 | On-campus | 12/02/2011 | |
| Education | Masters | 1995 | On-campus | 12/02/2011 | |
| Environmental Science, Technology and Policy | Bachelors | 1995 | On-campus | 12/02/2011 | |
| Executive MBA | Masters | 2008 | Distance Education | 12/02/2011 | |
| Global Studies | Bachelors | 1995 | On-campus | 12/02/2011 | |
| Human Communication | Bachelors | 1995 | On-campus | 12/02/2011 | |
| Information Technology and Communication Design | Bachelors | 1995 | On-campus | 12/02/2011 | |
| Instructional Science and Technology | Masters | 2009 | On-campus | 12/02/2011 | |
| Integrated Studies Special Major | Bachelors | 1995 | On-campus | 12/02/2011 | |
| Interdisciplinary Studies | Masters | 1995 | On-campus | 12/02/2011 | |
| Kinesiology | Bachelors | 2005 | On-campus | 12/02/2011 | |
| Liberal Studies | Bachelors | 1995 | On-campus | 12/02/2011 | |
| Management and Information Technology | Masters | 2001 | On-campus | 12/02/2011 | |
| Marine Science | Masters | 1996 | On-campus | 12/02/2011 | |
| Mathematics | Bachelors | 2003 | On-campus | 12/02/2011 | |
| Music | Bachelors | 1998 | On-campus | 12/02/2011 | |
| Psychology | Bachelors | 2007 | On-campus | 12/02/2011 | |
| Public Policy | Masters | 2006 | On-campus | 12/02/2011 | |
| Social and Behavioral Sciences | Bachelors | 1995 | On-campus | 12/02/2011 | |
| Social Work | Masters | 2010 | On-campus | 12/02/2011 | |
| Teledramatic Arts and Technology | Bachelors | 1995 | On-campus | 12/02/2011 | |
| Visual and Public Art | Bachelors | 1995 | On-campus | 12/02/2011 | |
| World Languages & Cultures | Bachelors | 1995 | On-campus | 12/02/2011 | |
Statement Last Revised: 11/30/2011