Statement of Accreditation Status
Chapman University
| Chief Executive Officer | James Doti, President |
| Accreditation Liaison Officer | Karen Graham, Vice Chancellor for Faculty Affairs and ALO |
| Institution Type | Private, Non-profit |
| Sponsorship or Control | No related entity |
| Academic Calendar | 4-1-4 plan |
| FTE Enrollment | Undergraduate (4799.830000); Graduate (1766.560000) |
| Degree Levels | Bachelor's (49), Master's (34), Research Doctorate (1), Professional Doctorate (3) |
| Current Accreditation Status | Accredited |
| First Accredited | 1956 |
| Granted Candidacy | None |
| Most Recent Commission Action | 06/20/2007 |
| Visits | Spring 2013 -- Comprehensive, Capacity and Preparatory Fall 2014 -- Comprehensive, Educational Effectiveness |
Click on heading for a complete list of Programs or Locations.
| OPEID | City | Status | LAST UPDATED | |
|---|---|---|---|---|
| 116400 | Singapore | Active | 12/02/2011 | |
| 116400 | Prague | Active | 12/02/2011 | |
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Bachelor Fine Arts in Screen Acting | Bachelors | 2008 | On-campus | 12/02/2011 | |
| Bachelor of Arts in Art | Bachelors | 1970 | On-campus | 12/02/2011 | |
| Bachelor of Arts in Art History | Bachelors | 2002 | On-campus | 12/02/2011 | |
| Bachelor of Arts in Communication Studies | Bachelors | 2001 | On-campus | 12/02/2011 | |
| Bachelor of Arts in Dance | Bachelors | 2002 | On-campus | 12/02/2011 | |
| Bachelor of Arts in Economics | Bachelors | 1970 | On-campus | 12/02/2011 | |
| Bachelor of Arts in English | Bachelors | 1978 | On-campus | 12/02/2011 | |
| Bachelor of Arts in Film Studies | Bachelors | 2001 | On-campus | 12/02/2011 | |
| Bachelor of Arts in French | Bachelors | 1970 | On-campus | 12/02/2011 | |
| Bachelor of Arts in History | Bachelors | 1978 | On-campus | 12/02/2011 | |
| Bachelor of Arts in Integrated Educational Studies | Bachelors | 2009 | On-campus | 12/02/2011 | |
| Bachelor of Arts in Liberal Studies Teacher Preparation | Bachelors | 2007 | On-campus | 12/02/2011 | |
| Bachelor of Arts in Music | Bachelors | 1970 | On-campus | 12/02/2011 | |
| Bachelor of Arts in Peace Studies | Bachelors | 1970 | On-campus | 12/02/2011 | |
| Bachelor of Arts in Philosophy | Bachelors | 1970 | On-campus | 12/02/2011 | |
| Bachelor of Arts in Political Science | Bachelors | 1970 | On-campus | 12/02/2011 | |
| Bachelor of Arts in Psychology | Bachelors | 1970 | On-campus | 12/02/2011 | |
| Bachelor of Arts in Public Relations and Advertising | Bachelors | 2001 | On-campus | 12/02/2011 | |
| Bachelor of Arts in Religious Studies | Bachelors | 1970 | On-campus | 12/02/2011 | |
| Bachelor of Arts in Screenwriting | Bachelors | 2001 | On-campus | 12/02/2011 | |
| Bachelor of Arts in Sociology | Bachelors | 1970 | On-campus | 12/02/2011 | |
| Bachelor of Arts in Spanish | Bachelors | 1970 | On-campus | 12/02/2011 | |
| Bachelor of Arts in Theatre | Bachelors | 2002 | On-campus | 12/02/2011 | |
| Bachelor of Fine Arts in Creative Producing | Bachelors | 2009 | On-campus | 12/02/2011 | |
| Bachelor of Fine Arts in Creative Producing-Singapore | Bachelors | 2008 | Off-campus | 12/02/2011 | |
| Bachelor of Fine Arts in Creative Writing | Bachelors | 2001 | On-campus | 12/02/2011 | |
| Bachelor of Fine Arts in Dance Performance | Bachelors | 2002 | On-campus | 12/02/2011 | |
| Bachelor of Fine Arts in Digital Arts | Bachelors | 2006 | On-campus | 12/02/2011 | |
| Bachelor of Fine Arts in Film Production | Bachelors | 2001 | On-campus | 12/02/2011 | |
| Bachelor of Fine Arts in Graphic Design | Bachelors | 2002 | On-campus | 12/02/2011 | |
| Bachelor of Fine Arts in Screen Acting | Bachelors | 2008 | On-campus | 12/02/2011 | |
| Bachelor of Fine Arts in Studio Art | Bachelors | 2002 | On-campus | 12/02/2011 | |
| Bachelor of Fine Arts in Television and Broadcast Journalism | Bachelors | 2001 | On-campus | 12/02/2011 | |
| Bachelor of Fine Arts in Theatre Performance | Bachelors | 2002 | On-campus | 12/02/2011 | |
| Bachelor of Music (Pre-Certification, Music Education) | Bachelors | 1970 | On-campus | 12/02/2011 | |
| Bachelor of Music in Composition | Bachelors | 1970 | On-campus | 12/02/2011 | |
| Bachelor of Music in Performance | Bachelors | 1970 | On-campus | 12/02/2011 | |
| Bachelor of Science in Accounting | Bachelors | 1970 | On-campus | 12/02/2011 | |
| Bachelor of Science in Athletic Training | Bachelors | 2002 | On-campus | 12/02/2011 | |
| Bachelor of Science in Biochemistry | Bachelors | 1988 | On-campus | 12/02/2011 | |
| Bachelor of Science in Biological Sciences | Bachelors | 1970 | On-campus | 12/02/2011 | |
| Bachelor of Science in Business Administration | Bachelors | 1970 | On-campus | 12/02/2011 | |
| Bachelor of Science in Chemistry | Bachelors | 1970 | On-campus | 12/02/2011 | |
| Bachelor of Science in Computer Information Systems | Bachelors | 1970 | On-campus | 12/02/2011 | |
| Bachelor of Science in Computer Science | Bachelors | 1970 | On-campus | 12/02/2011 | |
| Bachelor of Science in Environmental Science and Policy | Bachelors | 2009 | On-campus | 12/02/2011 | |
| Bachelor of Science in Health Sciences | Bachelors | 1970 | On-campus | 12/02/2011 | |
| Bachelor of Science in Mathematics and Engineering (joint degree with the University of California, | Bachelors | 1970 | On-campus | 12/02/2011 | |
| Bachelor of Science in Physics and Computational Science | Bachelors | 2009 | On-campus | 12/02/2011 | |
| Doctor of Physical Therapy | Professional Doctorate | 2000 | On-campus | 12/02/2011 | |
| Executive Master of Business Administration (EMBA) | Masters | 1970 | On-campus | 12/02/2011 | |
| JD/MBA | Masters | 2003 | On-campus | 12/02/2011 | |
| JD/MFA Film and Television Producing | Masters | 2008 | On-campus | 12/02/2011 | |
| Juris Doctor | Professional Doctorate | 1994 | On-campus | 12/02/2011 | |
| Juris Doctor/Master of Fine Arts in Film and Television Producing | Masters | 2006 | On-campus | 12/02/2011 | |
| LLM in Prosecutorial Science | Masters | 2007 | On-campus | 12/02/2011 | |
| LLM in Taxation Law | Masters | 2003 | On-campus | 12/02/2011 | |
| LLM with Emphasis | Masters | 2009 | On-campus | 12/02/2011 | |
| Master of Arts in Counseling and Pupil Personnel Services (Credential in School Counseling) | Masters | 1970 | On-campus | 12/02/2011 | |
| Master of Arts in Education | Masters | 2004 | On-campus | 12/02/2011 | |
| Master of Arts in Educational Psychology (Educational Specialist Degree in School Psychology and Cre | Masters | 1970 | On-campus | 12/02/2011 | |
| Master of Arts in English | Masters | 2002 | On-campus | 12/02/2011 | |
| Master of Arts in English and Master of Fine Arts in Creative Writing (Dual Degree) | Masters | 2003 | On-campus | 12/02/2011 | |
| Master of Arts in Film Studies | Masters | 1997 | On-campus | 12/02/2011 | |
| Master of Arts in Marriage and Family Therapy | Masters | 2008 | On-campus | 12/02/2011 | |
| Master of Arts in Psychology | Masters | 2001 | On-campus | 12/02/2011 | |
| Master of Arts in Special Education | Masters | 1970 | On-campus | 12/02/2011 | |
| Master of Arts in Teaching: Elementary Education (Multiple Subject Credential with Bilingual Emphasi | Masters | 1970 | On-campus | 12/02/2011 | |
| Master of Arts in Teaching: Secondary Education (Single Subject Credential) | Masters | 1970 | On-campus | 12/02/2011 | |
| Master of Business Administration (MBA) | Masters | 1970 | On-campus | 12/02/2011 | |
| Master of Business Administration (MBA) in Prague | Masters | 2007 | Off-campus | 12/02/2011 | |
| Master of Business Administration/Master of Fine Arts in Film and Television Producing | Masters | 2007 | On-campus | 12/02/2011 | |
| Master of Fine Arts in Creative Writing | Masters | 1960 | On-campus | 12/02/2011 | |
| Master of Fine Arts in Film and Television Producing | Masters | 2002 | On-campus | 12/02/2011 | |
| Master of Fine Arts in Film Production | Masters | 2004 | On-campus | 12/02/2011 | |
| Master of Fine Arts in Production Design | Masters | 2006 | On-campus | 12/02/2011 | |
| Master of Fine Arts in Screenwriting | Masters | 2002 | On-campus | 12/02/2011 | |
| Master of Science in Communication Sciences and Disorders | Masters | 2008 | On-campus | 12/02/2011 | |
| Master of Science in Economic Systems Design | Masters | 2009 | On-campus | 12/02/2011 | |
| Master of Science in Food Science | Masters | 2006 | On-campus | 12/02/2011 | |
| Masters of Arts in International Studies | Masters | 2008 | On-campus | 12/02/2011 | |
| Masters of Science in Computational Science | Masters | 2010 | On-campus | 12/02/2011 | |
| Masters of Science in Hazards, Global and Environmental Change | Masters | 2010 | On-campus | 12/02/2011 | |
| Masters of Science in Health Communications | Masters | 2009 | On-campus | 12/02/2011 | |
| MS in Food Science (Joint MBA) | Masters | 2009 | On-campus | 12/02/2011 | |
| Ph.D in Education | Research Doctorate | 2006 | On-campus | 12/02/2011 | |
| Transitional Doctor of Physical Therapy | Professional Doctorate | 2000 | On-campus | 12/02/2011 | |
Statement Last Revised: 03/09/2012