Statement of Accreditation Status
Claremont Graduate University
| Chief Executive Officer | Deborah Freund, President |
| Accreditation Liaison Officer | Alana Olschwang, Director, Institutional Effectiveness |
| Institution Type | Private, Non-profit |
| Sponsorship or Control | No related entity |
| Academic Calendar | Semester Plan |
| FTE Enrollment | Undergraduate (0); Graduate (1205) |
| Degree Levels | Master's (23), Research Doctorate (16) |
| Current Accreditation Status | Accredited |
| First Accredited | 1949 |
| Granted Candidacy | None |
| Most Recent Commission Action | 06/02/2002 |
| Visits | Spring 2012 -- Comprehensive, Capacity and Preparatory Fall 2013 -- Comprehensive, Educational Effectiveness |
Click on heading for a complete list of Programs or Locations.
There are no additional degree delivery locations listed for this institution. Click on the Programs tab for a complete list of degree programs offered by this institution.
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Applied Women's Studies | Masters | 1999 | On-campus | 01/15/2012 | |
| Art | Masters | 1970 | On-campus | 01/15/2012 | |
| Arts Management | Masters | 2004 | On-campus | 01/15/2012 | |
| Botany | Masters | 1970 | On-campus | 01/15/2012 | |
| Botany | Research Doctorate | 1970 | On-campus | 01/15/2012 | |
| Cultural Studies | Research Doctorate | 1994 | On-campus | 01/15/2012 | |
| Cultural Studies | Masters | 1994 | On-campus | 01/15/2012 | |
| Economics | Masters | 1970 | On-campus | 01/15/2012 | |
| Economics | Research Doctorate | 1970 | On-campus | 01/15/2012 | |
| Education | Masters | 1970 | On-campus | 01/15/2012 | |
| Education | Research Doctorate | 1970 | On-campus | 01/15/2012 | |
| English | Research Doctorate | 1970 | On-campus | 01/15/2012 | |
| English | Masters | 1970 | On-campus | 01/15/2012 | |
| Executive Management | Masters | 1970 | On-campus | 01/15/2012 | |
| Executive Management | Research Doctorate | 1970 | On-campus | 01/15/2012 | |
| Financial Engineering | Masters | 1998 | On-campus | 01/15/2012 | |
| Financial Engineering | Research Doctorate | 1998 | On-campus | 01/15/2012 | |
| Health Promotion Sciences | Research Doctorate | 2009 | On-campus | 01/15/2012 | |
| History | Masters | 1970 | On-campus | 01/15/2012 | |
| History | Research Doctorate | 1970 | On-campus | 01/15/2012 | |
| Human Resources Design | Masters | 1994 | On-campus | 01/15/2012 | |
| Information Systems (MSIS) | Masters | 2011 | Off-campus | 01/13/2012 | |
| Information Systems and Technology | Masters | 1982 | On-campus | 01/15/2012 | |
| Information Systems and Technology | Research Doctorate | 1982 | On-campus | 01/15/2012 | |
| Management | Masters | 1970 | On-campus | 01/15/2012 | |
| Mathematics | Masters | 1970 | On-campus | 01/15/2012 | |
| Mathematics | Research Doctorate | 1970 | On-campus | 01/15/2012 | |
| Music | Masters | 1970 | On-campus | 01/15/2012 | |
| Music | Research Doctorate | 1970 | On-campus | 01/15/2012 | |
| Philosophy | Masters | 1970 | On-campus | 01/15/2012 | |
| Philosophy | Research Doctorate | 1970 | On-campus | 01/15/2012 | |
| Politics and Policy | Masters | 1970 | On-campus | 01/15/2012 | |
| Politics and Policy | Research Doctorate | 1970 | On-campus | 01/15/2012 | |
| Psychology | Masters | 1970 | On-campus | 01/15/2012 | |
| Psychology | Research Doctorate | 1970 | On-campus | 01/15/2012 | |
| Public Health | Masters | 2009 | On-campus | 01/15/2012 | |
| Religion | Research Doctorate | 1970 | On-campus | 01/15/2012 | |
| Religion | Masters | 1970 | On-campus | 01/15/2012 | |
| Teacher Education | Masters | 1970 | On-campus | 01/15/2012 | |
Statement Last Revised: 04/10/2012