Statement of Accreditation Status
Holy Names University
| Chief Executive Officer | William Hynes, President |
| Accreditation Liaison Officer | Lizbeth Martin, Vice President for Academic Affairs |
| Institution Type | Private, Non-profit |
| Sponsorship or Control | No related entity |
| Academic Calendar | Semester Plan |
| FTE Enrollment | Undergraduate (678); Graduate (323) |
| Degree Levels | Bachelor's (20), Master's (9) |
| Current Accreditation Status | Accredited |
| First Accredited | 1949 |
| Granted Candidacy | None |
| Most Recent Commission Action | 06/17/2005 |
| Visits | Spring 2015 -- Comprehensive, Capacity and Preparatory Fall 2016 -- Comprehensive, Educational Effectiveness |
Click on heading for a complete list of Programs or Locations.
There are no additional degree delivery locations listed for this institution. Click on the Programs tab for a complete list of degree programs offered by this institution.
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Biological Science | Bachelors | 1920 | On-campus | 12/02/2011 | |
| Business | Bachelors | 1930 | On-campus | 12/02/2011 | |
| Business Administration | Masters | 1983 | On-campus | 12/02/2011 | |
| Child Development | Bachelors | 2009 | On-campus | 12/02/2011 | |
| Counseling Psychology | Masters | 1987 | On-campus | 12/02/2011 | |
| Criminology | Bachelors | 2006 | On-campus | 12/02/2011 | |
| Culture and Spirituality | Masters | 1983 | On-campus | 12/02/2011 | |
| Education | Masters | 1968 | On-campus | 12/02/2011 | |
| English | Bachelors | 1920 | On-campus | 12/02/2011 | |
| English: The Writer's Craft | Masters | 2009 | On-campus | 12/02/2011 | |
| Forensic Psychology | Masters | 2006 | On-campus | 12/02/2011 | |
| History | Bachelors | 1920 | On-campus | 12/02/2011 | |
| Human Services | Bachelors | 1981 | On-campus | 12/02/2011 | |
| Humanities | Bachelors | 1981 | On-campus | 12/02/2011 | |
| International Relations | Bachelors | 1979 | On-campus | 12/02/2011 | |
| Latin American and Latino /a Studies | Bachelors | 2007 | On-campus | 12/02/2011 | |
| Liberal Studies | Bachelors | 1979 | On-campus | 12/02/2011 | |
| Multimedia Arts and Communications | Bachelors | 2007 | On-campus | 12/02/2011 | |
| Music | Bachelors | 1920 | On-campus | 12/02/2011 | |
| Music | Masters | 1956 | On-campus | 12/02/2011 | |
| Nursing | Bachelors | 1937 | On-campus | 12/02/2011 | |
| Nursing | Masters | 1998 | On-campus | 12/02/2011 | |
| Nursing | Bachelors | 1995 | Distance Education | 12/02/2011 | |
| Pastoral Ministries | Masters | 2001 | On-campus | 12/02/2011 | |
| Pastoral Ministries | Masters | 2008 | Distance Education | 12/02/2011 | |
| Philosophy | Bachelors | 1920 | On-campus | 12/02/2011 | |
| Psychobiology | Bachelors | 2006 | On-campus | 12/02/2011 | |
| Psychology | Bachelors | 1939 | On-campus | 12/02/2011 | |
| Religious Studies | Bachelors | 1966 | On-campus | 12/02/2011 | |
| Sociology | Bachelors | 1930 | On-campus | 12/02/2011 | |
| Sports Biology | Bachelors | 2010 | On-campus | 12/02/2011 | |
Statement Last Revised: 03/29/2012