Statement of Accreditation Status
International Technological University
| Chief Executive Officer | Yau-Gene Chan, Acting President |
| Accreditation Liaison Officer | Liz Li, Dean of Faculty |
| Institution Type | Private, Non-profit |
| Sponsorship or Control | |
| Academic Calendar | |
| FTE Enrollment | Undergraduate (0); Graduate (0) |
| Degree Levels | Master's (6), Research Doctorate (3) |
| Current Accreditation Status | Candidate |
| First Accredited | |
| Granted Candidacy | 2011 |
| Most Recent Commission Action | 06/24/2011 |
| Visits | Fall 2012 -- Comprehensive, Special-Initial Accreditation |
Click on heading for a complete list of Programs or Locations.
There are no additional degree delivery locations listed for this institution. Click on the Programs tab for a complete list of degree programs offered by this institution.
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Business Administration | Research Doctorate | 2008 | On-campus | 01/13/2012 | |
| Business Administration | Masters | 1996 | On-campus | 01/13/2012 | |
| Computer Engineering | Masters | 1994 | On-campus | 01/13/2012 | |
| Digital Arts | Masters | 2008 | On-campus | 01/13/2012 | |
| Electrical Engineering | Research Doctorate | 1994 | On-campus | 01/13/2012 | |
| Electrical Engineering | Masters | 1994 | On-campus | 01/13/2012 | |
| Engineering Management | Masters | 2009 | On-campus | 01/13/2012 | |
| Interdisciplinary Sciences | Research Doctorate | 2007 | On-campus | 01/13/2012 | |
| Software Engineering | Masters | 1994 | On-campus | 01/13/2012 | |
Statement Last Revised: 04/05/2012