Statement of Accreditation Status
La Sierra University
4500 Riverwalk Parkway
Riverside, CA 92515-8247
951-785-2320
Fax: 951-785-2319
http://www.lasierra.edu
Riverside, CA 92515-8247
951-785-2320
Fax: 951-785-2319
http://www.lasierra.edu
| Chief Executive Officer | Randal Wisbey, President |
| Accreditation Liaison Officer | Cindy Parkhurst, Chair of the Department of Public Services |
| Institution Type | Private, Non-profit |
| Sponsorship or Control | Religious control |
| Academic Calendar | Quarter Plan |
| FTE Enrollment | Undergraduate (1538.190000); Graduate (202.960000) |
| Degree Levels | Bachelor's (43), Master's (21), Professional Doctorate (1) |
| Current Accreditation Status | Accredited |
| First Accredited | 1960 |
| Granted Candidacy | None |
| Most Recent Commission Action | 06/24/2011 |
| Visits | Spring 2012 -- Special, Special Fall 2014 -- Report, Interim Report Spring 2018 -- Comprehensive, Capacity and Preparatory Fall 2019 -- Comprehensive, Educational Effectiveness |
Click on heading for a complete list of Programs or Locations.
| OPEID | City | Status | LAST UPDATED | |
|---|---|---|---|---|
| 00121502 | Lacombe | Active | 12/02/2011 | |
| 00121503 | Lincoln | Active | 12/02/2011 | |
| 00121505 | Glendale | Active | 12/02/2011 | |
| 00121506 | Los Angeles | Active | 12/02/2011 | |
| 00121508 | Chino Hills | Active | 12/02/2011 | |
| 00121509 | Loma Linda | Active | 12/02/2011 | |
| 00121511 | Riverside | Active | 12/02/2011 | |
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Accounting (BS) | Bachelors | 2005 | On-campus | 01/15/2012 | |
| Administration & Leadership (EdS) | Masters | 1991 | On-campus | 01/15/2012 | |
| Administration & Leadership (MA) | Masters | 1991 | On-campus | 01/15/2012 | |
| Administration (Management) | Bachelors | 2003 | Off-campus | 01/15/2012 | |
| Art (BA) | Bachelors | 1991 | On-campus | 01/15/2012 | |
| Biochemistry (BS) | Bachelors | 1991 | On-campus | 01/15/2012 | |
| Biology (BS) | Bachelors | 1991 | On-campus | 01/15/2012 | |
| Biomathematics (BS) | Bachelors | 1991 | On-campus | 01/15/2012 | |
| Biophysics (BS) | Bachelors | 1991 | On-campus | 01/15/2012 | |
| Business & Society (BS) | Bachelors | 2005 | On-campus | 01/15/2012 | |
| Business Administration | Masters | 2003 | Off-campus | 01/15/2012 | |
| Business Administration (Finance) | Masters | 2004 | Off-campus | 01/15/2012 | |
| Business Administration (Management) | Masters | 2003 | Off-campus | 01/15/2012 | |
| Business Administration (MBA) | Masters | 2003 | Off-campus | 01/15/2012 | |
| Business Administration (MBA) | Masters | 1991 | On-campus | 01/15/2012 | |
| Business Administration (Medical Management) | Masters | 2010 | Off-campus | 01/15/2012 | |
| Chemistry (BA) | Bachelors | 1991 | On-campus | 01/15/2012 | |
| Chemistry (BS) | Bachelors | 1991 | On-campus | 01/15/2012 | |
| Communication (BA) | Bachelors | 1991 | On-campus | 01/15/2012 | |
| Computer Science (BS) | Bachelors | 1991 | On-campus | 01/15/2012 | |
| Counseling (MA) | Masters | 1991 | On-campus | 01/15/2012 | |
| Curriculum & Instruction (EdS) | Masters | 1991 | On-campus | 01/15/2012 | |
| Curriculum & Instruction (MA) | Masters | 2003 | Off-campus | 01/15/2012 | |
| Curriculum & Instruction (MA) | Masters | 1991 | On-campus | 01/15/2012 | |
| Curriculum & Instruction (MAT) | Masters | 2003 | On-campus | 01/15/2012 | |
| Curriculum and Instruction | Masters | 1991 | Off-campus | 01/15/2012 | |
| Curriculum and Instruction | Masters | 1991 | Off-campus | 01/15/2012 | |
| Customized Major (BA) | Bachelors | 2000 | On-campus | 01/15/2012 | |
| Customized Major (BS) | Bachelors | 2000 | On-campus | 01/15/2012 | |
| Divinity (MDiv) | Masters | 2002 | On-campus | 01/15/2012 | |
| Education (EdD) | Professional Doctorate | 1991 | On-campus | 01/15/2012 | |
| Educational Psychology (EdS) | Masters | 1991 | On-campus | 01/15/2012 | |
| English (BA) | Bachelors | 1991 | On-campus | 01/15/2012 | |
| English (MA) | Masters | 1991 | On-campus | 01/15/2012 | |
| Exercise Science (BS) | Bachelors | 1996 | On-campus | 01/15/2012 | |
| Finance (BS) | Bachelors | 2005 | On-campus | 01/15/2012 | |
| Fine Arts (BFA) | Bachelors | 1997 | On-campus | 01/15/2012 | |
| Global Studies (BA) | Bachelors | 2005 | On-campus | 01/15/2012 | |
| Graphic Design (BFA) | Bachelors | 1997 | On-campus | 01/15/2012 | |
| Health Care Management (BS) | Bachelors | 2010 | On-campus | 01/15/2012 | |
| Health Science (BS) | Bachelors | 1991 | On-campus | 01/15/2012 | |
| History (BA) | Bachelors | 1991 | On-campus | 01/15/2012 | |
| Individualized Major (BA) | Bachelors | 1992 | On-campus | 01/15/2012 | |
| Information Systems (BS) | Bachelors | 1992 | On-campus | 01/15/2012 | |
| Leadership | Masters | 1991 | Off-campus | 01/15/2012 | |
| Leadership | Masters | 1991 | Off-campus | 01/15/2012 | |
| Liberal Arts (BA) | Bachelors | 1991 | On-campus | 01/15/2012 | |
| Liberal Studies (BA) | Bachelors | 1992 | On-campus | 01/15/2012 | |
| Management | Bachelors | 2009 | Off-campus | 01/15/2012 | |
| Management (BA) | Bachelors | 2005 | On-campus | 01/15/2012 | |
| Management-HR (BA) | Bachelors | 2005 | On-campus | 01/15/2012 | |
| Marketing (BS) | Bachelors | 2005 | On-campus | 01/15/2012 | |
| Mathematics (BS) | Bachelors | 1991 | On-campus | 01/15/2012 | |
| Ministry (MMin) | Masters | 2009 | On-campus | 01/15/2012 | |
| Music (BA) | Bachelors | 1991 | On-campus | 01/15/2012 | |
| Music (BMus) | Bachelors | 1991 | On-campus | 01/15/2012 | |
| Music Technology (BS) | Bachelors | 2005 | On-campus | 01/15/2012 | |
| Pastoral Studies (MPS) | Masters | 1999 | On-campus | 01/15/2012 | |
| Physical Science (BS) | Bachelors | 1991 | On-campus | 01/15/2012 | |
| Political Economy (BS) | Bachelors | 2005 | On-campus | 01/15/2012 | |
| Psychobiology (BS) | Bachelors | 1991 | On-campus | 01/15/2012 | |
| Psychology (BA) | Bachelors | 1991 | On-campus | 01/15/2012 | |
| Religion (MA) | Masters | 1991 | On-campus | 01/15/2012 | |
| Religious Studies (BA) | Bachelors | 1994 | On-campus | 01/15/2012 | |
| School Psychology (EdS) | Masters | 1991 | On-campus | 01/15/2012 | |
| Social Work (BSW) | Bachelors | 1991 | On-campus | 01/15/2012 | |
| Sociology (BA) | Bachelors | 2002 | On-campus | 01/15/2012 | |
| Spanish (BA) | Bachelors | 1991 | On-campus | 01/15/2012 | |
| Special Education (MA) | Masters | 1991 | On-campus | 01/15/2012 | |
Statement Last Revised: 04/13/2012