Statement of Accreditation Status
Loma Linda University
| Chief Executive Officer | Richard Hart, PresidentOffice of the Chancellor, Magan Hall |
| Accreditation Liaison Officer | Ronald Carter, Provost |
| Institution Type | Private, Non-profit |
| Sponsorship or Control | Religious control |
| Academic Calendar | Quarter Plan |
| FTE Enrollment | Undergraduate (990); Graduate (2997) |
| Degree Levels | Associate's (5), Bachelor's (15), Master's (53), Research Doctorate (16), Professional Doctorate (15) |
| Current Accreditation Status | Accredited |
| First Accredited | 1960 |
| Granted Candidacy | None |
| Most Recent Commission Action | 02/18/2011 |
| Visits | Spring 2015 -- Report, Interim Report Fall 2020 -- Comprehensive, Capacity and Preparatory Spring 2022 -- Comprehensive, Educational Effectiveness |
Click on heading for a complete list of Programs or Locations.
| OPEID | City | Status | LAST UPDATED | |
|---|---|---|---|---|
| 001218 | Palm Dessert | Active | 12/02/2011 | |
| 121800 | Cape Town | Active | 12/02/2011 | |
| 121800 | Riyadh | Active | 12/02/2011 | |
| 121800 | Fresno | Active | 12/02/2011 | |
| 121800 | Collonges | Active | 12/02/2011 | |
| 121800 | New South Wells | Active | 12/02/2011 | |
| 121800 | Saraburi | Active | 12/02/2011 | |
| 121800 | Palm Desert | Active | 12/02/2011 | |
| 121800 | Tula Region,Russian Federation | Active | 12/02/2011 | |
| 121807 | Lacombe | Active | 12/02/2011 | |
| 121811 | Kailua | Active | 12/02/2011 | |
| 121812 | Tamuning | Active | 12/02/2011 | |
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Anatomy | Masters | 1954 | On-campus | 12/02/2011 | |
| Anatomy | Research Doctorate | 1954 | On-campus | 12/02/2011 | |
| Biochemistry | Masters | 1954 | On-campus | 12/02/2011 | |
| Biochemistry | Research Doctorate | 1954 | On-campus | 12/02/2011 | |
| Bioethics | Masters | 1992 | On-campus | 12/02/2011 | |
| Biology | Masters | 1954 | On-campus | 12/02/2011 | |
| Biology | Research Doctorate | 1954 | On-campus | 12/02/2011 | |
| Biostatistics | Masters | 1980 | On-campus | 12/02/2011 | |
| Child Life Specialist | Masters | 2003 | On-campus | 12/02/2011 | |
| Clinical Laboratory Science | Associate | 2000 | On-campus | 12/02/2011 | |
| Clinical Laboratory Science | Bachelors | 1937 | On-campus | 12/02/2011 | |
| Clinical Ministry | Masters | N/A | Off-campus | 12/02/2011 | |
| Clinical Ministry | Masters | 1995 | On-campus | 12/02/2011 | |
| Clinical Social Work | Research Doctorate | 2003 | On-campus | 12/02/2011 | |
| Communication Sciences & Disorders | Bachelors | 1987 | On-campus | 12/02/2011 | |
| Communication Sciences & Disorders | Masters | 2005 | On-campus | 12/02/2011 | |
| Counseling | Masters | 2004 | On-campus | 12/02/2011 | |
| Criminal Justice | Masters | 2004 | On-campus | 12/02/2011 | |
| Cytotechnology | Bachelors | 1981 | On-campus | 12/02/2011 | |
| Dental Anesthesiology | Masters | 2008 | On-campus | 12/02/2011 | |
| Dental Hygiene | Bachelors | 1959 | On-campus | 12/02/2011 | |
| Dental Hygiene | Bachelors | 2007 | Distance Education | 12/02/2011 | |
| Dental Hygiene | Associate | 2011 | Off-campus | 12/02/2011 | |
| Dentistry | Professional Doctorate | 1953 | On-campus | 12/02/2011 | |
| Dietetic Technology | Associate | 1986 | On-campus | 12/02/2011 | |
| Earth Science | Research Doctorate | 2004 | On-campus | 12/02/2011 | |
| Emergency Medical Care | Bachelors | 1993 | On-campus | 12/02/2011 | |
| Endodontics | Masters | 1967 | On-campus | 12/02/2011 | |
| Environmental Health | Masters | 1991 | On-campus | 12/02/2011 | |
| Environmental Sciences | Bachelors | 2006 | On-campus | 12/02/2011 | |
| Epidemiology | Professional Doctorate | 1986 | On-campus | 12/02/2011 | |
| Epidemiology | Research Doctorate | 2009 | On-campus | 12/02/2011 | |
| Epidemiology | Masters | 1980 | On-campus | 12/02/2011 | |
| Family Counseling | Masters | N/A | On-campus | 12/02/2011 | |
| Family Counseling | Masters | N/A | Off-campus | 12/02/2011 | |
| Family Life Education | Masters | 1988 | On-campus | 12/02/2011 | |
| Family Life Education | Masters | 1986 | Off-campus | 12/02/2011 | |
| Family Studies | Masters | 1995 | On-campus | 12/02/2011 | |
| Family Studies | Research Doctorate | 2003 | On-campus | 12/02/2011 | |
| Geology | Bachelors | 1997 | On-campus | 12/02/2011 | |
| Geology | Masters | 1954 | On-campus | 12/02/2011 | |
| Gerontology | Masters | 2004 | On-campus | 12/02/2011 | |
| Global Health | Professional Doctorate | 1993 | On-campus | 12/02/2011 | |
| Global Health | Masters | 1978 | On-campus | 12/02/2011 | |
| Health Care Administration | Masters | 2004 | On-campus | 12/02/2011 | |
| Health Care Administration | Masters | 2006 | Off-campus | 12/02/2011 | |
| Health Education | Masters | 1970 | On-campus | 12/02/2011 | |
| Health Education | Professional Doctorate | 1986 | On-campus | 12/02/2011 | |
| Health Education | Professional Doctorate | 2009 | Off-campus | 12/02/2011 | |
| Health Education | Masters | 2007 | Distance Education | 12/02/2011 | |
| Health Geographics & Biomedical Data Management | Bachelors | 2006 | On-campus | 12/02/2011 | |
| Health Information Administration | Bachelors | 1963 | On-campus | 12/02/2011 | |
| Health Information Administration | Bachelors | 1995 | Distance Education | 12/02/2011 | |
| Health Policy & Leadership | Masters | 1987 | On-campus | 12/02/2011 | |
| Health Policy & Leadership | Professional Doctorate | 2009 | On-campus | 12/02/2011 | |
| Health Professions Education | Masters | 2003 | On-campus | 12/02/2011 | |
| Health Sciences | Bachelors | 2004 | On-campus | 12/02/2011 | |
| Healthcare Administration | Bachelors | 2009 | Distance Education | 12/02/2011 | |
| Implant Dentistry | Masters | 1991 | On-campus | 12/02/2011 | |
| Lifestyle Medicine | Masters | 2008 | On-campus | 12/02/2011 | |
| Lifestyle Medicine | Masters | 2011 | Off-campus | 12/02/2011 | |
| Marital & Family Therapy | Masters | 1973 | On-campus | 12/02/2011 | |
| Marital & Family Therapy | Masters | 1989 | Off-campus | 12/02/2011 | |
| Marital & Family Therapy | Research Doctorate | 1999 | On-campus | 12/02/2011 | |
| Marital & Family Therapy | Professional Doctorate | 1999 | On-campus | 12/02/2011 | |
| Maternal & Child Health | Masters | 1995 | On-campus | 12/02/2011 | |
| Medical Radiography | Associate | 1941 | On-campus | 12/02/2011 | |
| Medical Radiography | Associate | 2009 | Off-campus | 12/02/2011 | |
| Medicine | Professional Doctorate | 1906 | On-campus | 12/02/2011 | |
| Microbiology & Molecular Genetics | Masters | 1956 | On-campus | 12/02/2011 | |
| Microbiology & Molecular Genetics | Research Doctorate | 1956 | On-campus | 12/02/2011 | |
| Natural Sciences | Masters | 2004 | On-campus | 12/02/2011 | |
| Nursing | Masters | 1956 | On-campus | 12/02/2011 | |
| Nursing | Masters | 2003 | Off-campus | 12/02/2011 | |
| Nursing | Professional Doctorate | 2009 | On-campus | 12/02/2011 | |
| Nursing | Research Doctorate | 2001 | On-campus | 12/02/2011 | |
| Nursing | Bachelors | 1905 | On-campus | 12/02/2011 | |
| Nursing | Bachelors | 2010 | Distance Education | 12/02/2011 | |
| Nutrition | Masters | 1967 | On-campus | 12/02/2011 | |
| Nutrition | Professional Doctorate | 1986 | On-campus | 12/02/2011 | |
| Nutrition & Dietetics | Bachelors | 1922 | On-campus | 12/02/2011 | |
| Nutrition & Dietetics | Masters | 2008 | On-campus | 12/02/2011 | |
| Nutritional Care Management | Masters | 2007 | Distance Education | 12/02/2011 | |
| Occupational Therapy | Masters | 1998 | On-campus | 12/02/2011 | |
| Occupational Therapy | Professional Doctorate | 2006 | Distance Education | 12/02/2011 | |
| Oral & Maxillofacial Surgery | Masters | 1964 | On-campus | 12/02/2011 | |
| Orthodontics & Dentofacial Orthopedics | Masters | 1960 | On-campus | 12/02/2011 | |
| Orthotics & Prosthetics | Masters | 2007 | On-campus | 12/02/2011 | |
| Pediatric Dentistry | Masters | 1994 | On-campus | 12/02/2011 | |
| Periodontics | Masters | 1962 | On-campus | 12/02/2011 | |
| Pharmacology | Masters | 1954 | On-campus | 12/02/2011 | |
| Pharmacology | Research Doctorate | 1954 | On-campus | 12/02/2011 | |
| Pharmacy | Professional Doctorate | 2002 | On-campus | 12/02/2011 | |
| Physical Therapy | Masters | 1987 | On-campus | 12/02/2011 | |
| Physical Therapy | Professional Doctorate | 1993 | On-campus | 12/02/2011 | |
| Physical Therapy | Professional Doctorate | 2009 | Off-campus | 12/02/2011 | |
| Physical Therapy | Research Doctorate | 2000 | On-campus | 12/02/2011 | |
| Physical Therapy | Associate | 1987 | On-campus | 12/02/2011 | |
| Physician Assistant | Masters | 1999 | On-campus | 12/02/2011 | |
| Physiology | Masters | 1954 | On-campus | 12/02/2011 | |
| Physiology | Research Doctorate | 1954 | On-campus | 12/02/2011 | |
| Preventive Care | Masters | 1991 | On-campus | 12/02/2011 | |
| Preventive Care | Professional Doctorate | 1991 | On-campus | 12/02/2011 | |
| Prosthodontics | Masters | 1996 | On-campus | 12/02/2011 | |
| Psychology | Masters | 1996 | On-campus | 12/02/2011 | |
| Psychology | Professional Doctorate | 1993 | On-campus | 12/02/2011 | |
| Psychology | Research Doctorate | 1993 | On-campus | 12/02/2011 | |
| Public Administration | Professional Doctorate | 2003 | On-campus | 12/02/2011 | |
| Public Health Nutrition | Masters | 2007 | On-campus | 12/02/2011 | |
| Public Health Practice | Masters | 2005 | On-campus | 12/02/2011 | |
| Public Health Practice | Masters | 2005 | Off-campus | 12/02/2011 | |
| Radiation Science | Bachelors | 2008 | Distance Education | 12/02/2011 | |
| Radiation Science | Masters | 2007 | Distance Education | 12/02/2011 | |
| Radiologist Assistant | Masters | 2009 | Distance Education | 12/02/2011 | |
| Rehabilitation Science | Research Doctorate | 2001 | On-campus | 12/02/2011 | |
| Religion & the Sciences | Masters | 2001 | On-campus | 12/02/2011 | |
| Respiratory Care | Bachelors | 2001 | On-campus | 12/02/2011 | |
| Respiratory Care | Bachelors | 2006 | Off-campus | 12/02/2011 | |
| Social Policy & Social Research | Research Doctorate | 1998 | On-campus | 12/02/2011 | |
| Social Work | Masters | 1992 | On-campus | 12/02/2011 | |
Statement Last Revised: 04/19/2011