Statement of Accreditation Status
Loyola Marymount University
| Chief Executive Officer | David Burcham, President |
| Accreditation Liaison Officer | Margaret Kasimatis, Vice President, Academic Planning and Effectiveness |
| Institution Type | Private, Non-profit |
| Sponsorship or Control | No related entity |
| Academic Calendar | Semester Plan |
| FTE Enrollment | Undergraduate (5735); Graduate (2980) |
| Degree Levels | Bachelor's (54), Master's (35), Professional Doctorate (1) |
| Current Accreditation Status | Accredited |
| First Accredited | 1949 |
| Granted Candidacy | None |
| Most Recent Commission Action | 06/20/2008 |
| Visits | Fall 2013 -- Comprehensive, Capacity and Preparatory Spring 2015 -- Comprehensive, Educational Effectiveness |
Click on heading for a complete list of Programs or Locations.
| OPEID | City | Status | LAST UPDATED | |
|---|---|---|---|---|
| 01164905 | Orange | Active | 12/02/2011 | |
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Accounting | Bachelors | 1934 | On-campus | 12/02/2011 | |
| Administration | Masters | 1974 | On-campus | 12/02/2011 | |
| African American Studies | Bachelors | 1973 | On-campus | 12/02/2011 | |
| Animation | Bachelors | 1998 | On-campus | 12/02/2011 | |
| Applied Information Management Systems | Bachelors | 2010 | On-campus | 12/02/2011 | |
| Applied Mathematics | Bachelors | 2001 | On-campus | 12/02/2011 | |
| Art History | Bachelors | 1968 | On-campus | 12/02/2011 | |
| Asian and Pacific Studies | Bachelors | 1991 | On-campus | 12/02/2011 | |
| Athletic Training | Bachelors | 2004 | On-campus | 12/02/2011 | |
| Bilingual Elementary Education | Masters | 2008 | On-campus | 12/02/2011 | |
| Bilingual Secondary Education | Masters | 2008 | On-campus | 12/02/2011 | |
| Biliteracy, Leadership, and Intercultural Education | Masters | 2008 | On-campus | 12/02/2011 | |
| Biochemistry | Bachelors | 1990 | On-campus | 12/02/2011 | |
| Bioethics | Masters | 2006 | On-campus | 12/02/2011 | |
| Biology | Bachelors | 1934 | On-campus | 12/02/2011 | |
| Business Administration | Masters | 1974 | On-campus | 12/02/2011 | |
| Business Administration | Bachelors | 1934 | On-campus | 12/02/2011 | |
| Catholic Inclusive Education | Masters | 2008 | On-campus | 12/02/2011 | |
| Catholic School Administration | Masters | 2000 | On-campus | 12/02/2011 | |
| Chemistry | Bachelors | 1934 | On-campus | 12/02/2011 | |
| Chicana/o Studies | Bachelors | 1975 | On-campus | 12/02/2011 | |
| Child and Adolescent Literacy | Masters | 1996 | On-campus | 12/02/2011 | |
| Child and Adolescent Literacy | Masters | 2005 | Distance Education | 12/02/2011 | |
| Civil Engineering | Masters | 1969 | On-campus | 12/02/2011 | |
| Civil Engineering | Bachelors | 1948 | On-campus | 12/02/2011 | |
| Classical Civilization | Bachelors | 1986 | On-campus | 12/02/2011 | |
| Classics | Bachelors | 1967 | On-campus | 12/02/2011 | |
| Communication Studies | Bachelors | 1988 | On-campus | 12/02/2011 | |
| Computer Science | Masters | 1974 | On-campus | 12/02/2011 | |
| Computer Science | Bachelors | 1982 | On-campus | 12/02/2011 | |
| Counseling | Masters | 1989 | On-campus | 12/02/2011 | |
| Dance | Bachelors | 1976 | On-campus | 12/02/2011 | |
| Early Childhood Education | Masters | 1975 | On-campus | 12/02/2011 | |
| Economics | Bachelors | 1934 | On-campus | 12/02/2011 | |
| Educational Leadership for Social Justice | Professional Doctorate | 2004 | On-campus | 12/02/2011 | |
| Educational Psychology | Masters | 1973 | On-campus | 12/02/2011 | |
| Educational Specialist | Ed. Specialist (Masters) | 2011 | On-campus | 12/02/2011 | |
| Educational Studies | Masters | 2010 | On-campus | 12/02/2011 | |
| Electrical Engineering | Bachelors | 1948 | On-campus | 12/02/2011 | |
| Electrical Engineering | Masters | 1969 | On-campus | 12/02/2011 | |
| Elementary Education | Masters | 1992 | On-campus | 12/02/2011 | |
| Engineering Physics | Bachelors | 1990 | On-campus | 12/02/2011 | |
| English | Masters | 1950 | On-campus | 12/02/2011 | |
| English | Bachelors | 1934 | On-campus | 12/02/2011 | |
| Entrepreneurship | Bachelors | 2010 | On-campus | 12/02/2011 | |
| Environmental Science | Masters | 1973 | On-campus | 12/02/2011 | |
| Environmental Science | Bachelors | 2005 | On-campus | 12/02/2011 | |
| European Studies | Bachelors | 1979 | On-campus | 12/02/2011 | |
| Finance | Bachelors | 2010 | On-campus | 12/02/2011 | |
| French | Bachelors | 1934 | On-campus | 12/02/2011 | |
| Greek | Bachelors | 1934 | On-campus | 12/02/2011 | |
| History | Bachelors | 1934 | On-campus | 12/02/2011 | |
| Humanities | Bachelors | 1972 | On-campus | 12/02/2011 | |
| Individualized Studies | Bachelors | 1974 | On-campus | 12/02/2011 | |
| Latin | Bachelors | 1962 | On-campus | 12/02/2011 | |
| Liberal Studies | Bachelors | 1973 | On-campus | 12/02/2011 | |
| Literacy and Language Arts | Masters | 1992 | On-campus | 12/02/2011 | |
| Management | Bachelors | 2010 | On-campus | 12/02/2011 | |
| Marital and Family Therapy | Masters | 1989 | On-campus | 12/02/2011 | |
| Marketing | Bachelors | 2010 | On-campus | 12/02/2011 | |
| Mathematics | Masters | 1963 | On-campus | 12/02/2011 | |
| Mathematics | Bachelors | 1956 | On-campus | 12/02/2011 | |
| MBA/Law (dual Program degree) | Masters | 2003 | On-campus | 12/02/2011 | |
| Mechanical Engineering | Bachelors | 1948 | On-campus | 12/02/2011 | |
| Mechanical Engineering | Masters | 1969 | On-campus | 12/02/2011 | |
| Music | Bachelors | 1968 | On-campus | 12/02/2011 | |
| Natural Science | Bachelors | 1976 | On-campus | 12/02/2011 | |
| Pastoral Theology | Masters | 1993 | On-campus | 12/02/2011 | |
| Pastoral Theology | Masters | 2006 | Off-campus | 12/02/2011 | |
| Philosophy | Masters | 2002 | On-campus | 12/02/2011 | |
| Philosophy | Bachelors | 1934 | On-campus | 12/02/2011 | |
| Physics | Bachelors | 1960 | On-campus | 12/02/2011 | |
| Political Science | Bachelors | 1934 | On-campus | 12/02/2011 | |
| Production | Masters | 2006 | On-campus | 12/02/2011 | |
| Production | Bachelors | 2006 | On-campus | 12/02/2011 | |
| Psychology | Bachelors | 1956 | On-campus | 12/02/2011 | |
| Recording Arts | Bachelors | 1998 | On-campus | 12/02/2011 | |
| Screenwriting | Bachelors | 1998 | On-campus | 12/02/2011 | |
| Screenwriting | Masters | 2010 | On-campus | 12/02/2011 | |
| Secondary Education | Masters | 1992 | On-campus | 12/02/2011 | |
| Sociology | Bachelors | 1954 | On-campus | 12/02/2011 | |
| Spanish | Bachelors | 1947 | On-campus | 12/02/2011 | |
| Special Education | Masters | 1983 | On-campus | 12/02/2011 | |
| Studio Arts | Bachelors | 1968 | On-campus | 12/02/2011 | |
| Systems Engineering | Masters | 2003 | On-campus | 12/02/2011 | |
| Systems Engineering Leadership | Masters | 2003 | On-campus | 12/02/2011 | |
| Teaching English as a Second Language | Masters | 1995 | On-campus | 12/02/2011 | |
| Theatre Arts | Bachelors | 1968 | On-campus | 12/02/2011 | |
| Theology | Bachelors | 1980 | On-campus | 12/02/2011 | |
| Theology | Masters | 1993 | On-campus | 12/02/2011 | |
| Urban Studies | Bachelors | 1973 | On-campus | 12/02/2011 | |
| Women's Studies | Bachelors | 2004 | On-campus | 12/02/2011 | |
Statement Last Revised: 04/19/2011