Statement of Accreditation Status
The National Hispanic University
| Chief Executive Officer | David Lopez, President |
| Institution Type | For Profit |
| Sponsorship or Control | Multi-institution system |
| Academic Calendar | Semester Plan |
| FTE Enrollment | Undergraduate (370); Graduate (140) |
| Degree Levels | Associate's (6), Bachelor's (4), Master's (1) |
| Current Accreditation Status | Accredited |
| First Accredited | 2002 |
| Granted Candidacy | 1998 |
| Most Recent Commission Action | 06/24/2011 |
| Visits | Fall 2012 -- Report, Interim Report Fall 2013 -- Special, Special Spring 2016 -- Comprehensive, Comprehensive |
Click on heading for a complete list of Programs or Locations.
There are no additional degree delivery locations listed for this institution. Click on the Programs tab for a complete list of degree programs offered by this institution.
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Business Administration | Bachelors | 1982 | On-campus | 12/02/2011 | |
| BUSINESS ADMINISTRATION | Associate | 1982 | On-campus | 12/02/2011 | |
| Child Development | Associate | 2010 | On-campus | 12/02/2011 | |
| Child Development | Bachelors | 2010 | On-campus | 12/02/2011 | |
| COMPUTER INFORMATION SYSTEMS | Bachelors | 1990 | On-campus | 12/02/2011 | |
| COMPUTER NETWORKS | Associate | 2005 | On-campus | 12/02/2011 | |
| Education | Masters | 2010 | On-campus | 12/02/2011 | |
| Liberal Studies | Bachelors | 1982 | On-campus | 12/02/2011 | |
| LIBERAL STUDIES | Associate | 1982 | On-campus | 12/02/2011 | |
| MATHEMATICS AND SCIENCE | Associate | 2005 | On-campus | 12/02/2011 | |
| MATHEMATICS AND SCIENCE W/ENGINEERING EMPHASIS | Associate | 2005 | On-campus | 12/02/2011 | |
Statement Last Revised: 03/29/2012