Statement of Accreditation Status
National University
11255 North Torrey Pines Road
La Jolla, CA 92037-1011
858-642-8106
Fax: 858-642-8719
http://www.nu.edu
La Jolla, CA 92037-1011
858-642-8106
Fax: 858-642-8719
http://www.nu.edu
| Chief Executive Officer | Patricia Potter, Interim President |
| Accreditation Liaison Officer | Eileen Heveron, Provost |
| Institution Type | Private, Non-profit |
| Sponsorship or Control | Multi-institution system |
| Academic Calendar | 12 term. |
| FTE Enrollment | Undergraduate (7221); Graduate (14533) |
| Degree Levels | Associate's (4), Bachelor's (57), Master's (56) |
| Current Accreditation Status | Accredited |
| First Accredited | 1977 |
| Granted Candidacy | 1975 |
| Most Recent Commission Action | 02/18/2011 |
| Visits | Spring 2015 -- Report, Interim Report Fall 2019 -- Comprehensive, Capacity and Preparatory Spring 2021 -- Comprehensive, Educational Effectiveness |
Click on heading for a complete list of Programs or Locations.
| OPEID | City | Status | LAST UPDATED | |
|---|---|---|---|---|
| Long Beach | Active | 12/02/2011 | ||
| 011460 | Carlsbad | Active | 12/02/2011 | |
| 01146007 | Chula Vista | Active | 12/02/2011 | |
| 01146007 | Chula Vista | Active | 12/02/2011 | |
| 01146012 | Rancho Bernardo | Active | 12/02/2011 | |
| 01146012 | Temecula | Active | 12/02/2011 | |
| 01146016 | Lake Arrowhead | Active | 12/02/2011 | |
| 01146016 | San Bernardino | Active | 12/02/2011 | |
| 01146016 | Hemet | Active | 12/02/2011 | |
| 01146018 | Huntington Beach | Active | 12/02/2011 | |
| 01146018 | Costa Mesa | Active | 12/02/2011 | |
| 01146019 | Santa Monica | Active | 12/02/2011 | |
| 01146019 | Whittier | Active | 12/02/2011 | |
| 01146019 | El Monte | Active | 12/02/2011 | |
| 01146019 | Los Angeles | Active | 12/02/2011 | |
| 01146019 | El Monte | Active | 12/02/2011 | |
| 01146020 | Van Nuys | Active | 12/02/2011 | |
| 01146020 | Valencia | Active | 12/02/2011 | |
| 01146020 | Santa Clarita | Active | 12/02/2011 | |
| 01146020 | Sherman Oaks | Active | 12/02/2011 | |
| 01146021 | Tulare | Active | 12/02/2011 | |
| 01146021 | Fresno | Active | 12/02/2011 | |
| 01146021 | Fresno | Active | 12/02/2011 | |
| 01146024 | Stockton | Active | 12/02/2011 | |
| 01146024 | Stockton | Active | 12/02/2011 | |
| 01146025 | Sacramento | Active | 12/02/2011 | |
| 01146025 | Sacramento | Active | 12/02/2011 | |
| 01146025 | Sacramento | Active | 12/02/2011 | |
| 01146025 | Roseville | Active | 12/02/2011 | |
| 01146025 | Elk Grove | Active | 12/02/2011 | |
| 01146026 | San Jose | Active | 12/02/2011 | |
| 01146026 | Pleasant Hill | Active | 12/02/2011 | |
| 01146026 | San Jose | Active | 12/02/2011 | |
| 01146026 | San Jose | Active | 12/02/2011 | |
| 01146031 | Redding | Active | 12/02/2011 | |
| 01146031 | Redding | Active | 12/02/2011 | |
| 01146031 | Anderson | Active | 12/02/2011 | |
| 01146031 | Redding | Active | 12/02/2011 | |
| 01146031 | Redding | Active | 12/02/2011 | |
| 01146032 | Bakersfield | Active | 12/02/2011 | |
| 01146033 | El Cajon | Active | 12/02/2011 | |
| 01146034 | San Diego | Active | 12/02/2011 | |
| 01146034 | San Diego | Active | 12/02/2011 | |
| 01146039 | West Covina | Active | 12/02/2011 | |
| 01146039 | Ontario | Active | 12/02/2011 | |
| 01146040 | Henderson | Active | 12/02/2011 | |
| 01146042 | Camarillo | Active | 12/02/2011 | |
| 01146042 | Camarillo | Active | 12/02/2011 | |
| 1146007 | Chula Vista | Active | 12/02/2011 | |
| 1146018 | Costa Mesa | Active | 12/02/2011 | |
| 1146030 | 29 Palms | Active | 12/02/2011 | |
| 1146031 | Ukiah | Active | 12/02/2011 | |
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Accountancy | Masters | 2009 | Distance Education | 12/02/2011 | |
| Accountancy | Bachelors | 1996 | Off-campus | 12/02/2011 | |
| Accountancy | Masters | 2008 | On-campus | 12/02/2011 | |
| Accountancy | Bachelors | 1996 | On-campus | 12/02/2011 | |
| Accountancy | Masters | 2004 | Off-campus | 12/02/2011 | |
| Accountancy | Bachelors | 2004 | Distance Education | 12/02/2011 | |
| Alcohol and Drug Abuse Counseling | Masters | 2011 | Distance Education | 12/02/2011 | |
| Allied Health | Bachelors | 2006 | Distance Education | 12/02/2011 | |
| Allied Health | Bachelors | 2006 | Off-campus | 12/02/2011 | |
| Allied Health | Bachelors | 2006 | On-campus | 12/02/2011 | |
| Applied School Leadership (Sacramento County Office of Education only) | Masters | 2009 | Off-campus | 12/02/2011 | |
| Applied School Leadership (Santa Clara County Office of Education only) | Masters | 2008 | Off-campus | 12/02/2011 | |
| Arabic Studies | Bachelors | 2007 | Distance Education | 12/02/2011 | |
| Arabic Studies | Bachelors | 2007 | Off-campus | 12/02/2011 | |
| Arabic Studies | Bachelors | 2007 | On-campus | 12/02/2011 | |
| Associate of Arts | Associate | 1991 | On-campus | 12/02/2011 | |
| Associate of Arts | Associate | 1991 | Off-campus | 12/02/2011 | |
| Associate of Arts | Associate | 2001 | Distance Education | 12/02/2011 | |
| Biological Science with a California Preliminary Single Subject Credential | Bachelors | 2009 | Off-campus | 12/02/2011 | |
| Biological Science with a California Preliminary Single Subject Credential | Bachelors | 2009 | On-campus | 12/02/2011 | |
| Biology | Bachelors | 2010 | On-campus | 12/02/2011 | |
| Business Administration | Bachelors | 1999 | Distance Education | 12/02/2011 | |
| Business Administration | Masters | 2006 | Distance Education | 12/02/2011 | |
| Business Administration | Bachelors | 1988 | Off-campus | 12/02/2011 | |
| Business Administration | Masters | 1974 | Off-campus | 12/02/2011 | |
| Business Administration | Bachelors | 1999 | On-campus | 12/02/2011 | |
| Business Administration | Masters | 1974 | On-campus | 12/02/2011 | |
| Chinese Studies | Bachelors | 2008 | On-campus | 12/02/2011 | |
| Clinical Lab Science | Bachelors | 2011 | Distance Education | 12/02/2011 | |
| Clinical Regulatory Affairs | Masters | 2009 | On-campus | 12/02/2011 | |
| Computer Science | Bachelors | 2008 | On-campus | 12/02/2011 | |
| Computer Science | Masters | 2005 | Distance Education | 12/02/2011 | |
| Computer Science | Masters | 2003 | Off-campus | 12/02/2011 | |
| Computer Science | Masters | 2005 | On-campus | 12/02/2011 | |
| Computer Science | Bachelors | 2005 | Distance Education | 12/02/2011 | |
| Computer Science | Bachelors | 2004 | Off-campus | 12/02/2011 | |
| Construction Engineering Technology | Bachelors | 2005 | Distance Education | 12/02/2011 | |
| Construction Engineering Technology | Bachelors | 2005 | Off-campus | 12/02/2011 | |
| Construction Engineering Technology | Bachelors | 2005 | On-campus | 12/02/2011 | |
| Construction Management | Bachelors | 2006 | Distance Education | 12/02/2011 | |
| Construction Management | Bachelors | 2005 | On-campus | 12/02/2011 | |
| Construction Management | Bachelors | 2006 | Off-campus | 12/02/2011 | |
| Counseling Psychology | Masters | 1978 | Off-campus | 12/02/2011 | |
| Counseling Psychology | Masters | 1978 | On-campus | 12/02/2011 | |
| Counseling Psychology W/ Nevada Licensure | Masters | 2005 | Off-campus | 12/02/2011 | |
| Creative Writing | Masters | 2005 | Distance Education | 12/02/2011 | |
| Creative Writing | Masters | 2006 | Off-campus | 12/02/2011 | |
| Creative Writing | Masters | 2006 | On-campus | 12/02/2011 | |
| Criminal Justice | Masters | 2009 | On-campus | 12/02/2011 | |
| Criminal Justice Administration | Bachelors | 2000 | Distance Education | 12/02/2011 | |
| Criminal Justice Administration | Bachelors | 1981 | Off-campus | 12/02/2011 | |
| Criminal Justice Administration | Bachelors | 1981 | On-campus | 12/02/2011 | |
| Digital Cinema | Masters | 2006 | Distance Education | 12/02/2011 | |
| Digital Cinema | Masters | 2005 | Off-campus | 12/02/2011 | |
| Digital Entertainment and Interactive Arts | Bachelors | 2005 | Distance Education | 12/02/2011 | |
| Digital Entertainment and Interactive Arts | Bachelors | 2004 | Off-campus | 12/02/2011 | |
| Digital Entertainment and Interactive Arts | Bachelors | 2006 | On-campus | 12/02/2011 | |
| Digital Journalism | Bachelors | 2007 | Distance Education | 12/02/2011 | |
| Digital Journalism | Bachelors | 2007 | Off-campus | 12/02/2011 | |
| Digital Journalism | Bachelors | 2007 | On-campus | 12/02/2011 | |
| Domestic Security Management | Bachelors | 2005 | Distance Education | 12/02/2011 | |
| Domestic Security Management | Bachelors | 1994 | Off-campus | 12/02/2011 | |
| Domestic Security Management | Bachelors | 2005 | On-campus | 12/02/2011 | |
| Early Childhood Developement with Multiple Subject Cred. | Bachelors | 2004 | Distance Education | 12/02/2011 | |
| Early Childhood Development with a California Preliminary Multiple Subject Credential | Bachelors | 2005 | Off-campus | 12/02/2011 | |
| Early Childhood Education | Bachelors | 2005 | Off-campus | 12/02/2011 | |
| Early Childhood Education | Bachelors | 2005 | On-campus | 12/02/2011 | |
| Early Childhood Education | Bachelors | 2005 | Distance Education | 12/02/2011 | |
| Education | Masters | 2006 | Distance Education | 12/02/2011 | |
| Education | Masters | 2001 | Distance Education | 12/02/2011 | |
| Education in Elementary Education with Nevada Licensure | Masters | 2006 | Off-campus | 12/02/2011 | |
| Education in Secondary Education with Nevada Licensure | Masters | 2006 | Off-campus | 12/02/2011 | |
| Education, Specializing in Best Practices w/ Single or Multiple Subject Cred | Masters | 2006 | Off-campus | 12/02/2011 | |
| Education, Specializing in Best Practices w/ Single or Multiple Subject Cred | Masters | 2002 | On-campus | 12/02/2011 | |
| Education, Specializing in Cross-Cultural Teaching w/ Single or Multiple Subject Cred | Masters | 1995 | Off-campus | 12/02/2011 | |
| Education, Specializing in Cross-Cultural Teaching w/ Single or Multiple Subject Cred | Masters | 1995 | On-campus | 12/02/2011 | |
| Educational Administration | Masters | 2001 | Distance Education | 12/02/2011 | |
| Educational Administration | Masters | 1987 | Off-campus | 12/02/2011 | |
| Educational Administration | Masters | 1999 | On-campus | 12/02/2011 | |
| Educational Administration w/Preliminary Administrative services Cred | Masters | 2005 | Off-campus | 12/02/2011 | |
| Educational and Instructional Technology | Masters | 2006 | Distance Education | 12/02/2011 | |
| Educational Counseling | Masters | 2006 | Distance Education | 12/02/2011 | |
| Educational Counseling | Masters | 1988 | Off-campus | 12/02/2011 | |
| Educational Counseling | Masters | 1999 | On-campus | 12/02/2011 | |
| Educational Counseling w/ Pupil Personnel Servi | Masters | 2005 | Off-campus | 12/02/2011 | |
| Educational Counseling w/ Pupil Personnel Service | Masters | 1999 | On-campus | 12/02/2011 | |
| Engineering Management | Masters | 2005 | Distance Education | 12/02/2011 | |
| Engineering Management | Masters | 2005 | On-campus | 12/02/2011 | |
| Engineering Management | Masters | 2005 | Off-campus | 12/02/2011 | |
| English | Masters | 2005 | Distance Education | 12/02/2011 | |
| English | Masters | 2002 | Off-campus | 12/02/2011 | |
| English | Bachelors | 2005 | Distance Education | 12/02/2011 | |
| English | Bachelors | 1994 | Off-campus | 12/02/2011 | |
| English | Bachelors | 1994 | On-campus | 12/02/2011 | |
| English with a Preliminary Single Subject Credential (California) | Bachelors | 2006 | Distance Education | 12/02/2011 | |
| English with a Preliminary Single Subject Credential (California) | Bachelors | 2007 | On-campus | 12/02/2011 | |
| English with Single-Subject Matter Preparation | Bachelors | 2001 | Off-campus | 12/02/2011 | |
| English with Single-Subject Matter Preparation | Bachelors | 2001 | On-campus | 12/02/2011 | |
| Environmental Engineering | Masters | 2008 | Distance Education | 12/02/2011 | |
| Environmental Engineering | Masters | 2005 | On-campus | 12/02/2011 | |
| Environmental Science and Policy | Bachelors | 2006 | Off-campus | 12/02/2011 | |
| Environmental Science and Policy | Bachelors | 2006 | On-campus | 12/02/2011 | |
| Financial Management | Bachelors | 2007 | Distance Education | 12/02/2011 | |
| Financial Management | Bachelors | 1999 | Off-campus | 12/02/2011 | |
| Financial Management | Bachelors | 1999 | On-campus | 12/02/2011 | |
| Forensic Sciences | Masters | 2001 | Distance Education | 12/02/2011 | |
| Forensic Sciences | Masters | 1980 | Off-campus | 12/02/2011 | |
| Forensic Sciences | Masters | 1980 | On-campus | 12/02/2011 | |
| General Studies | Bachelors | 1978 | Off-campus | 12/02/2011 | |
| General Studies | Bachelors | 1978 | On-campus | 12/02/2011 | |
| Global Studies | Bachelors | 1998 | Distance Education | 12/02/2011 | |
| Global Studies | Bachelors | 2004 | Off-campus | 12/02/2011 | |
| Global Studies | Bachelors | 2006 | On-campus | 12/02/2011 | |
| Golf Management | Associate | 2011 | Distance Education | 12/02/2011 | |
| Health Science and Pre-Nursing | Associate | 2006 | Distance Education | 12/02/2011 | |
| Health Science and Pre-Nursing | Associate | 2006 | Off-campus | 12/02/2011 | |
| Health Science and Pre-Nursing | Associate | 2005 | On-campus | 12/02/2011 | |
| Healthcare Administration | Bachelors | 2006 | Distance Education | 12/02/2011 | |
| Healthcare Administration | Bachelors | 2009 | On-campus | 12/02/2011 | |
| Healthcare Administration (MHA) | Masters | 2008 | Off-campus | 12/02/2011 | |
| Healthcare Administration (MHA) | Masters | 2008 | On-campus | 12/02/2011 | |
| History | Masters | 2010 | On-campus | 12/02/2011 | |
| History | Masters | 2009 | Distance Education | 12/02/2011 | |
| History | Bachelors | 2005 | Distance Education | 12/02/2011 | |
| History | Bachelors | 2005 | Off-campus | 12/02/2011 | |
| History | Bachelors | 2005 | On-campus | 12/02/2011 | |
| Homeland Security and Safety Engineering | Masters | 2004 | Distance Education | 12/02/2011 | |
| Hospitality and Casino Management | Bachelors | 2010 | Distance Education | 12/02/2011 | |
| Human Behavior | Masters | 2006 | Distance Education | 12/02/2011 | |
| Human Behavior | Masters | 1982 | Off-campus | 12/02/2011 | |
| Human Behavior | Masters | 1982 | On-campus | 12/02/2011 | |
| Human Resource Management | Masters | 2006 | Distance Education | 12/02/2011 | |
| Human Resource Management | Masters | 1983 | Off-campus | 12/02/2011 | |
| Human Resource Management | Masters | 1983 | On-campus | 12/02/2011 | |
| Information Systems | Bachelors | 2005 | Distance Education | 12/02/2011 | |
| Information Systems | Bachelors | 2001 | Off-campus | 12/02/2011 | |
| Information Systems | Bachelors | 2001 | On-campus | 12/02/2011 | |
| Information Systems | Masters | 2005 | Distance Education | 12/02/2011 | |
| Information Systems | Masters | 2005 | Off-campus | 12/02/2011 | |
| Information Systems | Masters | 2005 | On-campus | 12/02/2011 | |
| Information Technology Management | Bachelors | 2005 | Distance Education | 12/02/2011 | |
| Information Technology Management | Bachelors | 1996 | Off-campus | 12/06/2011 | |
| Information Technology Management | Bachelors | 1996 | On-campus | 12/02/2011 | |
| Instructional Leadership | Masters | 2007 | Distance Education | 12/02/2011 | |
| Instructional Leadership | Masters | 1998 | Off-campus | 12/02/2011 | |
| Instructional Leadership | Masters | 1998 | On-campus | 12/02/2011 | |
| Integrative Health (MIH) | Masters | 2009 | On-campus | 12/02/2011 | |
| Integrative Health (MIH) | Masters | 2009 | On-campus | 12/02/2011 | |
| Interdisciplinary Studies | Bachelors | 2007 | Distance Education | 12/02/2011 | |
| Interdisciplinary Studies | Bachelors | 1994 | Off-campus | 12/02/2011 | |
| Interdisciplinary Studies | Bachelors | 1994 | On-campus | 12/02/2011 | |
| Interdisciplinary Studies with a California Preliminary Multiple Subjects Teaching Cred. | Bachelors | 2007 | Distance Education | 12/02/2011 | |
| Interdisciplinary Studies with a California Preliminary Multiple Subjects Teaching Cred. | Bachelors | 2007 | Off-campus | 12/02/2011 | |
| Interdisciplinary Studies with a California Preliminary Multiple Subjects Teaching Cred. | Bachelors | 2007 | On-campus | 12/02/2011 | |
| Juvenile Justice Special Education | Masters | 2009 | On-campus | 12/02/2011 | |
| Language Teaching and Learning | Masters | 2008 | Off-campus | 12/02/2011 | |
| Management | Masters | 2005 | Distance Education | 12/02/2011 | |
| Management | Bachelors | 2006 | Distance Education | 12/02/2011 | |
| Management | Masters | 1985 | Off-campus | 12/02/2011 | |
| Management | Bachelors | 1994 | Off-campus | 12/02/2011 | |
| Management | Masters | 1985 | On-campus | 12/02/2011 | |
| Management | Bachelors | 1998 | On-campus | 12/02/2011 | |
| Manufacturing Design Engineering | Bachelors | 2008 | Off-campus | 12/02/2011 | |
| Manufacturing Design Engineering | Bachelors | 2007 | Distance Education | 12/02/2011 | |
| Manufacturing Design Engineering | Bachelors | 2009 | On-campus | 12/02/2011 | |
| Marketing | Bachelors | 2007 | On-campus | 12/02/2011 | |
| Marketing | Bachelors | 2010 | Distance Education | 12/02/2011 | |
| Mathematics | Bachelors | 2000 | Off-campus | 12/02/2011 | |
| Mathematics | Bachelors | 2000 | On-campus | 12/02/2011 | |
| Mathematics Education (Nevada) | Bachelors | 2008 | Off-campus | 12/02/2011 | |
| Mathematics with a Preliminary Single Subject Credential (California) | Bachelors | 2007 | Distance Education | 12/02/2011 | |
| Mathematics with a Preliminary Single Subject Credential (California) | Bachelors | 2007 | Off-campus | 12/02/2011 | |
| Mathematics with a Preliminary Single Subject Credential (California) | Bachelors | 2007 | On-campus | 12/02/2011 | |
| Natural Sciences | Bachelors | 2007 | Off-campus | 12/02/2011 | |
| Natural Sciences | Bachelors | 2006 | On-campus | 12/02/2011 | |
| Nursing | Associate | 2006 | Distance Education | 12/02/2011 | |
| Nursing | Associate | 1999 | Off-campus | 12/02/2011 | |
| Nursing (Accelerated Post-Bachelor Degree) | Bachelors | 2004 | Distance Education | 12/02/2011 | |
| Nursing (Accelerated Post-Bachelor Degree) | Bachelors | 2004 | Off-campus | 12/02/2011 | |
| Nursing (Accelerated Post-Bachelor Degree) | Bachelors | 2004 | On-campus | 12/02/2011 | |
| Nursing (Generic Entry) | Bachelors | 1999 | Distance Education | 12/02/2011 | |
| Nursing (Generic Entry) | Bachelors | 1999 | Off-campus | 12/02/2011 | |
| Nursing (Generic Entry) | Bachelors | 1999 | On-campus | 12/02/2011 | |
| Nursing (Licensed Vocational Nurse/ Licensed Practical Nurse to BSN | Bachelors | 2004 | Off-campus | 12/02/2011 | |
| Nursing (Licensed Vocational Nurse/ Licensed Practical Nurse to BSN | Bachelors | 2004 | On-campus | 12/02/2011 | |
| Nursing (Licensed Vocational Nurse/ Licensed Practical Nurse to BSN | Bachelors | 2004 | Distance Education | 12/02/2011 | |
| Nursing (RN Completion) | Bachelors | 2004 | Distance Education | 12/02/2011 | |
| Nursing (RN Completion) | Bachelors | 2004 | Off-campus | 12/02/2011 | |
| Nursing (RN Completion) | Bachelors | 2004 | On-campus | 12/02/2011 | |
| Organizational Behavior | Bachelors | 2004 | Distance Education | 12/02/2011 | |
| Organizational Behavior | Bachelors | 1998 | Off-campus | 12/02/2011 | |
| Organizational Behavior | Bachelors | 1998 | On-campus | 12/02/2011 | |
| Organizational Leadership | Masters | 2005 | Distance Education | 12/02/2011 | |
| Organizational Leadership | Bachelors | 2006 | Distance Education | 12/02/2011 | |
| Organizational Leadership | Masters | 2003 | Off-campus | 12/02/2011 | |
| Organizational Leadership | Masters | 2003 | On-campus | 12/02/2011 | |
| Organizational Leadership | Bachelors | 2005 | Off-campus | 12/02/2011 | |
| Organizational Leadership | Bachelors | 2005 | On-campus | 12/02/2011 | |
| Paralegal Studies | Bachelors | 2007 | Off-campus | 12/02/2011 | |
| Political Science | Bachelors | 2007 | Off-campus | 12/02/2011 | |
| Political Science | Bachelors | 2007 | On-campus | 12/02/2011 | |
| Political Science | Bachelors | 2007 | Distance Education | 12/02/2011 | |
| Pre-Law Studies | Bachelors | 2005 | Distance Education | 12/02/2011 | |
| Pre-Law Studies | Bachelors | 2005 | Off-campus | 12/02/2011 | |
| Pre-Law Studies | Bachelors | 2006 | On-campus | 12/02/2011 | |
| Professional Screenwriting | Masters | 2009 | Distance Education | 12/02/2011 | |
| Psychology | Bachelors | 2006 | Distance Education | 12/02/2011 | |
| Psychology | Bachelors | 1998 | Off-campus | 12/02/2011 | |
| Psychology | Bachelors | 1998 | On-campus | 12/02/2011 | |
| Public Administration | Bachelors | 2006 | Distance Education | 12/02/2011 | |
| Public Administration | Bachelors | 2005 | Off-campus | 12/02/2011 | |
| Public Administration | Masters | 2005 | Distance Education | 12/02/2011 | |
| Public Administration | Bachelors | 2005 | On-campus | 12/02/2011 | |
| Public Administration | Masters | 1979 | Off-campus | 12/02/2011 | |
| Public Administration | Masters | 1979 | On-campus | 12/02/2011 | |
| Public Health | Bachelors | 2009 | Off-campus | 12/02/2011 | |
| Public Health | Bachelors | 2009 | On-campus | 12/02/2011 | |
| Public Health (MPH) | Masters | 2009 | On-campus | 12/02/2011 | |
| School Psychology | Masters | 2006 | Distance Education | 12/02/2011 | |
| School Psychology | Masters | 2006 | Off-campus | 12/02/2011 | |
| School Psychology w/Pupil Personnel Services | Masters | 2001 | Off-campus | 12/02/2011 | |
| School Psychology w/Pupil Personnel Services | Masters | 1999 | On-campus | 12/02/2011 | |
| Secondary Education with Nevada Licensure | Masters | 2006 | Off-campus | 12/02/2011 | |
| Secondary Education, Major in English with Nevada Licensure | Bachelors | 2008 | Off-campus | 12/02/2011 | |
| Social Transformation and Community Development | Masters | 2009 | On-campus | 12/02/2011 | |
| Sociology | Bachelors | 2006 | Distance Education | 12/02/2011 | |
| Sociology | Bachelors | 2006 | Off-campus | 12/02/2011 | |
| Sociology | Bachelors | 2005 | On-campus | 12/02/2011 | |
| Spanish | Bachelors | 2010 | Distance Education | 12/02/2011 | |
| Spanish | Bachelors | 2009 | On-campus | 12/02/2011 | |
| Special Education | Masters | 2001 | Distance Education | 12/02/2011 | |
| Special Education | Masters | 1992 | Off-campus | 12/02/2011 | |
| Special Education | Masters | 1999 | On-campus | 12/02/2011 | |
| Special Education Mild/Moderate w/Single or Multiple Subject Credential | Masters | 2001 | On-campus | 12/02/2011 | |
| Special Education Mild/Moderate w/Single or Multiple Subject Credential | Masters | 2001 | Off-campus | 12/02/2011 | |
| Special Education Moderate/Severe w/Single or Multiple Subject Cred | Masters | 2001 | On-campus | 12/02/2011 | |
| Special Education Moderate/Severe w/Single or Multiple Subject Cred | Masters | 2001 | Off-campus | 12/02/2011 | |
| Special Education w/Preliminary Level I Credential | Masters | 2001 | Off-campus | 12/02/2011 | |
| Special Education w/Preliminary Level I Credential | Masters | 2001 | On-campus | 12/02/2011 | |
| Special Education with Licensure in Nevada | Masters | 2006 | On-campus | 12/02/2011 | |
| Special Education, Emphasis in the Deaf and Hard-of-Hearing | Masters | 2006 | Distance Education | 12/02/2011 | |
| Special Education, Emphasis in the Deaf and Hard-of-Hearing | Masters | 2006 | Off-campus | 12/02/2011 | |
| Special Education, Emphasis in the Deaf and Hard-of-Hearing | Masters | 2006 | On-campus | 12/02/2011 | |
| Sport Psychology | Bachelors | 2009 | On-campus | 12/02/2011 | |
| Sports Psychology | Bachelors | 2009 | Distance Education | 12/02/2011 | |
| Strategic Communications | Bachelors | 2008 | On-campus | 12/02/2011 | |
| Strategic Communications | Masters | 2008 | Distance Education | 12/02/2011 | |
| Strategic Communications | Bachelors | 2010 | Distance Education | 12/02/2011 | |
| Sustainability Management | Masters | 2009 | On-campus | 12/02/2011 | |
| Teaching | Masters | 2000 | On-campus | 12/02/2011 | |
| Teaching | Masters | 2000 | Distance Education | 12/02/2011 | |
| Teaching | Masters | 2000 | Off-campus | 12/02/2011 | |
| Wireless Communications | Masters | 2005 | On-campus | 12/02/2011 | |
| Wireless Communications | Masters | 2009 | Distance Education | 12/02/2011 | |
Statement Last Revised: 04/09/2012