Statement of Accreditation Status
Pacific Union College
| Chief Executive Officer | Heather Knight, President |
| Accreditation Liaison Officer | Nancy Lecourt, Vice President for Academic Administration |
| Institution Type | Private, Non-profit |
| Sponsorship or Control | Religious control |
| Academic Calendar | Qtr. Plan. |
| FTE Enrollment | Undergraduate (1468); Graduate (0) |
| Degree Levels | Associate's (10), Bachelor's (43), Master's (1) |
| Current Accreditation Status | Accredited |
| First Accredited | 1951 |
| Granted Candidacy | None |
| Most Recent Commission Action | 06/24/2011 |
| Visits | Spring 2014 -- Report, Interim Report Spring 2018 -- Comprehensive, Comprehensive |
Click on heading for a complete list of Programs or Locations.
| OPEID | City | Status | LAST UPDATED | |
|---|---|---|---|---|
| 00125806 | Napa | Active | 12/02/2011 | |
| 00125807 | Travis AFB | Active | 12/02/2011 | |
| 00125808 | Clearlake | Active | 12/02/2011 | |
| 00125811 | Napa | Active | 12/02/2011 | |
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Aviation, A.S. | Associate | 2007 | On-campus | 12/02/2011 | |
| Aviation, B.S. | Bachelors | 1997 | On-campus | 12/02/2011 | |
| Biology, B.A. | Bachelors | 1937 | On-campus | 12/02/2011 | |
| Biology, B.S. | Bachelors | 1957 | On-campus | 12/02/2011 | |
| Biomathematics, B.S. | Bachelors | 2011 | On-campus | 12/02/2011 | |
| Biophysics, B.S. | Bachelors | 1971 | On-campus | 12/02/2011 | |
| Business Administration, B.A. | Bachelors | 1938 | On-campus | 12/02/2011 | |
| Business Administration, B.B.A | Bachelors | 1981 | On-campus | 12/02/2011 | |
| Business Administration, B.S. | Bachelors | 1936 | On-campus | 12/02/2011 | |
| Chemistry, B.A. | Bachelors | 1937 | On-campus | 12/02/2011 | |
| Chemsitry, B.S. | Bachelors | 1950 | On-campus | 12/02/2011 | |
| Communication, B.S. | Bachelors | 1962 | On-campus | 12/02/2011 | |
| Communication, BA | Bachelors | 2009 | On-campus | 12/02/2011 | |
| Computer Science, B.A. | Bachelors | 1974 | On-campus | 12/02/2011 | |
| Computer Science, B.S. | Bachelors | 1977 | On-campus | 12/02/2011 | |
| Early Childhood Education, A.S. | Associate | 1973 | On-campus | 12/02/2011 | |
| Early Childhood Education, B.S. | Bachelors | 1980 | On-campus | 12/02/2011 | |
| Early Childhood Education, B.S.E.C.E | Bachelors | 2000 | Off-campus | 12/02/2011 | |
| Education, M.Ed. | Masters | 2000 | On-campus | 12/02/2011 | |
| Emergency Services, A.S. | Associate | 2008 | On-campus | 12/02/2011 | |
| English, B.A. | Bachelors | 1922 | On-campus | 12/02/2011 | |
| Environmental Studies, B.S. | Bachelors | 2008 | On-campus | 12/02/2011 | |
| Exercise Science, B.S. | Bachelors | 2002 | On-campus | 12/02/2011 | |
| Film and Television Production, B.S. | Bachelors | 2005 | On-campus | 12/02/2011 | |
| Film and Theater Studies, A.S | Associate | 2011 | On-campus | 12/02/2011 | |
| Fine Art, B.A. | Bachelors | 1960 | On-campus | 12/02/2011 | |
| Fine Art, B.S. | Bachelors | 1994 | On-campus | 12/02/2011 | |
| Graphic Design, A.S. | Associate | 1993 | On-campus | 12/02/2011 | |
| Graphic Design, B.S. | Bachelors | 1993 | On-campus | 12/02/2011 | |
| History, B.A. | Bachelors | 1922 | On-campus | 12/02/2011 | |
| Intercultural Communication, B.A. | Bachelors | 2009 | On-campus | 12/02/2011 | |
| Liberal Studies, B.S. | Bachelors | 1987 | On-campus | 12/02/2011 | |
| Management, B.S.M. | Bachelors | 2000 | Off-campus | 12/02/2011 | |
| Mathematics, B.S. | Bachelors | 1972 | On-campus | 12/02/2011 | |
| Music, A.S. | Associate | 2002 | On-campus | 12/02/2011 | |
| Music, B.Mus. | Bachelors | 1967 | On-campus | 12/02/2011 | |
| Music, B.S. | Bachelors | 1956 | On-campus | 12/02/2011 | |
| Natural Science, B.S. | Bachelors | 1995 | On-campus | 12/02/2011 | |
| Nursing, A.D.N. | Associate | 1960 | On-campus | 12/02/2011 | |
| Nursing, AS | Associate | 1997 | Off-campus | 12/02/2011 | |
| Nursing, B.S.N | Bachelors | 1935 | On-campus | 12/02/2011 | |
| Nursing, BSN | Bachelors | 2009 | Off-campus | 12/02/2011 | |
| Office Administration, A.S. | Associate | 1968 | On-campus | 12/02/2011 | |
| Photography, A.S. | Associate | 1984 | On-campus | 12/02/2011 | |
| Photography, B.S. | Bachelors | 2000 | On-campus | 12/02/2011 | |
| Physical Education, B.S. | Bachelors | 1956 | On-campus | 12/02/2011 | |
| Physics, B.S. | Bachelors | 1954 | On-campus | 12/02/2011 | |
| Psychology, B.A. | Bachelors | 1971 | On-campus | 12/02/2011 | |
| Psychology, B.S. | Bachelors | 1971 | On-campus | 12/02/2011 | |
| Religion, B.A. | Bachelors | 1945 | On-campus | 12/02/2011 | |
| Social Studies, B.S. | Bachelors | 1971 | On-campus | 12/02/2011 | |
| Social Work, B.S.W. | Bachelors | 1979 | On-campus | 12/02/2011 | |
| Spanish, B.A. | Bachelors | 1937 | On-campus | 12/02/2011 | |
| Theology, B.A. | Bachelors | 1947 | On-campus | 12/02/2011 | |
Statement Last Revised: 07/15/2011