Statement of Accreditation Status
Pitzer College
| Chief Executive Officer | Laura Trombley, President |
| Accreditation Liaison Officer | Tom Poon, Senior Associate Dean of Faculty |
| Institution Type | Private, Non-profit |
| Sponsorship or Control | No related entity |
| Academic Calendar | Semester Plan |
| FTE Enrollment | Undergraduate (1052); Graduate (0) |
| Degree Levels | Bachelor's (41) |
| Current Accreditation Status | Accredited |
| First Accredited | 1965 |
| Granted Candidacy | None |
| Most Recent Commission Action | 06/24/2011 |
| Visits | Fall 2014 -- Report, Interim Report Spring 2019 -- Comprehensive, Comprehensive |
Click on heading for a complete list of Programs or Locations.
There are no additional degree delivery locations listed for this institution. Click on the Programs tab for a complete list of degree programs offered by this institution.
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Africana Studies | Bachelors | 1970 | On-campus | 12/02/2011 | |
| American Studies | Bachelors | 1964 | On-campus | 12/02/2011 | |
| Anthropology | Bachelors | 1964 | On-campus | 12/02/2011 | |
| Art | Bachelors | 1968 | On-campus | 12/02/2011 | |
| Art History | Bachelors | 2003 | On-campus | 12/02/2011 | |
| Asian American Studies | Bachelors | 1998 | On-campus | 12/02/2011 | |
| Biochemistry | Bachelors | 2000 | On-campus | 12/02/2011 | |
| Biology | Bachelors | 1964 | On-campus | 12/02/2011 | |
| Chemistry | Bachelors | 1964 | On-campus | 12/02/2011 | |
| Chicano/a-Latino/a Studies | Bachelors | 1970 | On-campus | 12/02/2011 | |
| Classics | Bachelors | 1964 | On-campus | 12/02/2011 | |
| Dance | Bachelors | 1999 | On-campus | 12/02/2011 | |
| Economics | Bachelors | 1964 | On-campus | 12/02/2011 | |
| English and World Literature | Bachelors | 1964 | On-campus | 12/02/2011 | |
| Environmental Analysis | Bachelors | 1974 | On-campus | 12/02/2011 | |
| Environmental Science | Bachelors | 2000 | On-campus | 12/02/2011 | |
| Environmental Studies | Bachelors | 1974 | On-campus | 12/02/2011 | |
| Gender and Feminist Studies | Bachelors | 1976 | On-campus | 12/02/2011 | |
| Human Biology | Bachelors | 2002 | On-campus | 12/02/2011 | |
| International and Intercultural Studies | Bachelors | 1995 | On-campus | 12/02/2011 | |
| Linguistics | Bachelors | 1964 | On-campus | 12/02/2011 | |
| Management Engineering | Bachelors | 1988 | On-campus | 12/02/2011 | |
| Mathematical Economics | Bachelors | 1984 | On-campus | 12/02/2011 | |
| Mathematics | Bachelors | 1964 | On-campus | 12/02/2011 | |
| Media Studies | Bachelors | 1976 | On-campus | 12/02/2011 | |
| Molecular Biology | Bachelors | 2002 | On-campus | 12/02/2011 | |
| Music | Bachelors | 1964 | On-campus | 12/02/2011 | |
| Neuroscience | Bachelors | 2000 | On-campus | 12/02/2011 | |
| Organismal Biology | Bachelors | 2005 | On-campus | 12/02/2011 | |
| Organizational Studies | Bachelors | 1975 | On-campus | 12/02/2011 | |
| Philosophy | Bachelors | 1964 | On-campus | 12/02/2011 | |
| Physics | Bachelors | 1964 | On-campus | 12/02/2011 | |
| Political Economy | Bachelors | 1984 | On-campus | 12/02/2011 | |
| Political Studies | Bachelors | 1964 | On-campus | 12/02/2011 | |
| Psychology | Bachelors | 1964 | On-campus | 12/02/2011 | |
| Religious Studies | Bachelors | 1964 | On-campus | 12/02/2011 | |
| Science and Management | Bachelors | 1988 | On-campus | 12/02/2011 | |
| Science, Technology, and Society | Bachelors | 1988 | On-campus | 12/02/2011 | |
| Sociology | Bachelors | 1964 | On-campus | 12/02/2011 | |
| Spanish | Bachelors | 1964 | On-campus | 12/02/2011 | |
| Theatre | Bachelors | 1964 | On-campus | 12/02/2011 | |
Statement Last Revised: 07/15/2011