Statement of Accreditation Status
Pomona College
550 North College Avenue
Claremont, CA 91711-6301
909-621-8131
Fax: 909-621-8499
http://www.pomona.edu
Claremont, CA 91711-6301
909-621-8131
Fax: 909-621-8499
http://www.pomona.edu
| Chief Executive Officer | David Oxtoby, President |
| Accreditation Liaison Officer | Cecilia Conrad, Vice President and Dean of the College |
| Institution Type | Private, Non-profit |
| Sponsorship or Control | No related entity |
| Academic Calendar | Early Semester Plan. |
| FTE Enrollment | Undergraduate (1554.410000); Graduate (0) |
| Degree Levels | Bachelor's (45) |
| Current Accreditation Status | Accredited |
| First Accredited | 1949 |
| Granted Candidacy | None |
| Most Recent Commission Action | 06/24/2011 |
| Visits | Spring 2015 -- Report, Interim Report Spring 2020 -- Comprehensive, Comprehensive |
Click on heading for a complete list of Programs or Locations.
There are no additional degree delivery locations listed for this institution. Click on the Programs tab for a complete list of degree programs offered by this institution.
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Africana Studies | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| American Studies | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Anthropology | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Art | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Art History | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Asian American Studies | Bachelors | 2007 | On-campus | 12/02/2011 | |
| Asian Studies | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Biology | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Chemistry | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Chicano/a Latino/a Studies | Bachelors | 2007 | On-campus | 12/02/2011 | |
| Chinese | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Classics | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Computer Science | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Dance | Bachelors | 2004 | On-campus | 12/02/2011 | |
| Economics | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| English | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Environmental Analysis | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| French | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Gender & Women's Studies | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Geology | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| German Studies | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| History | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| International Relations | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Japanese | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Latin American Studies | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Linguistics & Cognitive Science | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Mathematics | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Media Studies | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Molecular Biology | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Music | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Neuroscience | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Philosophy | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Philosophy, Politics & Economics | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Physics | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Politics | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Psychology | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Public Policy Analysis | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Religious Studies | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Romance Languages & Literatures | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Russian | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Russian & Eastern European Studies | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Science, Technology & Society | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Sociology | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Spanish | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
| Theatre | Bachelors | Pre-2002 | On-campus | 12/02/2011 | |
Statement Last Revised: 07/15/2011