Statement of Accreditation Status
Samuel Merritt University
| Chief Executive Officer | Sharon Diaz, President |
| Accreditation Liaison Officer | Stephanie Bangert, Executive Director, Office of the President |
| Institution Type | Private, Non-profit |
| Sponsorship or Control | Proprietary with parent/board |
| Academic Calendar | 4-1-4 Plan. |
| FTE Enrollment | Undergraduate (515); Graduate (752) |
| Degree Levels | Bachelor's (2), Master's (5), Professional Doctorate (3) |
| Current Accreditation Status | Accredited |
| First Accredited | 1984 |
| Granted Candidacy | None |
| Most Recent Commission Action | 02/24/2012 |
| |
| Visits | |
Click on heading for a complete list of Programs or Locations.
Program Name | Degree | Year | Modality | Last Updated |
| Nursing (ABSN) | Bachelors | 2005 | Off-campus | 01/13/2012 |
| Nursing (BSN) (ABSN) | Bachelors | 2004 | On-campus | 01/15/2012 |
| Nursing (DNP) | Professional Doctorate | 2011 | Distance Education | 01/13/2012 |
| Nursing (Family Nurse Practitioner) (Case Management) | Masters | 2003 | Off-campus | 01/13/2012 |
| Nursing (MSN Online) | Masters | 2001 | Distance Education | 01/15/2012 |
| Nursing (Nurse Anesthesia)( Family Nurse Practitioner) (Case Management) | Masters | 1993 | On-campus | 01/15/2012 |
| Occupational Therapy | Masters | 1994 | On-campus | 01/15/2012 |
| Physical Therapy | Professional Doctorate | 2002 | On-campus | 01/15/2012 |
| Physician Assistant | Masters | 1999 | On-campus | 01/15/2012 |
| Podiatric Medicine | Professional Doctorate | 2002 | On-campus | 01/15/2012 |
| | | | | |
Statement Last Revised: 03/22/2012