Statement of Accreditation Status
San Francisco State University
| Chief Executive Officer | Robert Corrigan, PresidentOffice of the President |
| Accreditation Liaison Officer | Linda Buckley, Associate Vice President, Academic Planning and Educational Effectiveness |
| Institution Type | State Supported |
| Sponsorship or Control | Multi-institution system |
| Academic Calendar | Semester Plan |
| FTE Enrollment | Undergraduate (21189); Graduate (3321) |
| Degree Levels | Bachelor's (124), Master's (106), Professional Doctorate (1) |
| Current Accreditation Status | Accredited |
| First Accredited | 1949 |
| Granted Candidacy | None |
| Most Recent Commission Action | 06/24/2011 |
| Visits | Spring 2012 -- Report, Substantive Change Review Spring 2013 -- Comprehensive, Educational Effectiveness Spring 2013 -- Special, Special-Doc Program |
Click on heading for a complete list of Programs or Locations.
| OPEID | City | Status | LAST UPDATED | |
|---|---|---|---|---|
| 00115400 | 06103 Nice CEDEX 2 | Active | 12/02/2011 | |
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Accountancy MS | Masters | 1979 | On-campus | 12/02/2011 | |
| Africana Studies BA | Bachelors | 1969 | On-campus | 12/02/2011 | |
| American Indian Studies BA | Bachelors | 2007 | On-campus | 12/02/2011 | |
| American Studies BA | Bachelors | 1994 | On-campus | 12/02/2011 | |
| Anthropology BA | Bachelors | 1961 | On-campus | 12/02/2011 | |
| Anthropology MA | Masters | 1966 | On-campus | 12/02/2011 | |
| Apparel Design and Merchandising BS | Bachelors | 1987 | On-campus | 12/02/2011 | |
| Applied Mathematics BS | Bachelors | 1994 | On-campus | 12/02/2011 | |
| Art BA | Bachelors | 1961 | On-campus | 12/02/2011 | |
| Art MA | Masters | 1950 | On-campus | 12/02/2011 | |
| Art MFA | Masters | 1984 | On-campus | 12/02/2011 | |
| Art: Art Education | Bachelors | 2009 | On-campus | 12/02/2011 | |
| Art: Art History | Bachelors | 2009 | On-campus | 12/02/2011 | |
| Art: Studio Art & Art History BA | Bachelors | 2009 | On-campus | 12/02/2011 | |
| Art: Studio Art BA | Bachelors | 2009 | On-campus | 12/02/2011 | |
| Asian American Studies BA | Bachelors | 1997 | On-campus | 12/02/2011 | |
| Asian American Studies MA | Masters | 1999 | On-campus | 12/02/2011 | |
| Atmospheric and Oceanic Sciences BS | Bachelors | 1980 | On-campus | 12/02/2011 | |
| Atmospheric and Oceanic Sciences: Meteorology BS | Bachelors | 2002 | On-campus | 12/02/2011 | |
| Biochemistry BS | Bachelors | 1976 | On-campus | 12/02/2011 | |
| Biology MS | Masters | 1950 | On-campus | 12/02/2011 | |
| Biology BA | Bachelors | 1961 | On-campus | 12/02/2011 | |
| Biology BS | Bachelors | 1950 | On-campus | 12/02/2011 | |
| Biology: Botany BS | Bachelors | 1980 | On-campus | 12/02/2011 | |
| Biology: Cell and Molecular Biology BS | Bachelors | 1980 | On-campus | 12/02/2011 | |
| Biology: Cell and Molecular Biology MS | Masters | 1978 | On-campus | 12/02/2011 | |
| Biology: Conservation Biology MS | Masters | 1990 | On-campus | 12/02/2011 | |
| Biology: Ecology and Systematic Biology MS | Masters | 1950 | On-campus | 12/02/2011 | |
| Biology: Ecology BS | Bachelors | 1980 | On-campus | 12/02/2011 | |
| Biology: Marine Biology and Limnology BS | Bachelors | 1980 | On-campus | 12/02/2011 | |
| Biology: Marine Biology MS | Masters | 1978 | On-campus | 12/02/2011 | |
| Biology: Microbiology BS | Bachelors | 1978 | On-campus | 12/02/2011 | |
| Biology: Microbiology MS | Masters | 1980 | On-campus | 12/02/2011 | |
| Biology: Physiology BS | Bachelors | 1980 | On-campus | 12/02/2011 | |
| Biology: Zoology BS | Bachelors | 1980 | On-campus | 12/02/2011 | |
| Biomedical Science MS | Masters | 1977 | On-campus | 12/02/2011 | |
| Biomedical Science: Stem Cell Science MS | Masters | 2009 | On-campus | 12/02/2011 | |
| Broadcast and Electronic Communication Arts BA | Bachelors | 1969 | On-campus | 12/02/2011 | |
| Broadcast and Electronic Communication Arts MA | Masters | 1969 | On-campus | 12/02/2011 | |
| Business Administration BS | Bachelors | 1950 | On-campus | 12/02/2011 | |
| Business Administration Executive MBA | Masters | 2001 | On-campus | 12/02/2011 | |
| Business Administration MBA | Masters | 1966 | On-campus | 12/02/2011 | |
| Business Administration MBA (Nice) | Masters | 2009 | Off-campus | 12/02/2011 | |
| Business Administration: Accounting BS | Bachelors | 1979 | On-campus | 12/02/2011 | |
| Business Administration: Decision Sciences BS | Bachelors | 2003 | On-campus | 12/02/2011 | |
| Business Administration: Electronic Commerce Systems BS | Bachelors | 2002 | On-campus | 12/02/2011 | |
| Business Administration: Entrepreneurial/Small Business Management BS | Bachelors | 1994 | On-campus | 12/02/2011 | |
| Business Administration: Finance BS | Bachelors | 2010 | On-campus | 12/02/2011 | |
| Business Administration: Information Systems BS | Bachelors | 2002 | On-campus | 12/02/2011 | |
| Business Administration: International Business BS | Bachelors | 1981 | On-campus | 12/02/2011 | |
| Business Administration: Management BS | Bachelors | 1988 | On-campus | 12/02/2011 | |
| Business Administration: Marketing BS | Bachelors | 1979 | On-campus | 12/02/2011 | |
| Chemistry BA | Bachelors | 1950 | On-campus | 12/02/2011 | |
| Chemistry BS | Bachelors | 1961 | On-campus | 12/02/2011 | |
| Chemistry MS | Masters | 1964 | On-campus | 12/02/2011 | |
| Chemistry: Biochemistry MS | Masters | 1989 | On-campus | 12/02/2011 | |
| Child and Adolescent Development BA | Bachelors | 1998 | On-campus | 12/02/2011 | |
| Child and Adolescent Development: School-Age Child and Family BA | Bachelors | 1998 | On-campus | 12/02/2011 | |
| Child and Adolescent Development: Young Child and Family BA | Bachelors | 1998 | On-campus | 12/02/2011 | |
| Child and Adolescent Development: Youth and Family BA | Bachelors | 1998 | On-campus | 12/02/2011 | |
| Chinese BA | Bachelors | 1964 | On-campus | 12/02/2011 | |
| Chinese MA | Masters | 1967 | On-campus | 12/02/2011 | |
| Cinema BA | Bachelors | 1964 | On-campus | 12/02/2011 | |
| Cinema MFA | Masters | 1993 | On-campus | 12/02/2011 | |
| Cinema Studies MA | Masters | 1994 | On-campus | 12/02/2011 | |
| Civil Engineering BS | Bachelors | 1986 | On-campus | 12/02/2011 | |
| Classics BA | Bachelors | 1967 | On-campus | 12/02/2011 | |
| Classics MA | Masters | 1982 | On-campus | 12/02/2011 | |
| Clinical Science BS | Bachelors | 1977 | On-campus | 12/02/2011 | |
| Communication Studies BA | Bachelors | 1972 | On-campus | 12/02/2011 | |
| Communication Studies MA | Masters | 1972 | On-campus | 12/02/2011 | |
| Communication Studies MA | Masters | 2007 | On-campus | 12/02/2011 | |
| Communicative Disorders BA | Bachelors | 1964 | On-campus | 12/02/2011 | |
| Communicative Disorders MS | Masters | 1977 | On-campus | 12/02/2011 | |
| Comparative Literature BA | Bachelors | 1971 | On-campus | 12/02/2011 | |
| Comparative Literature MA | Masters | 1967 | On-campus | 12/02/2011 | |
| Computer Engineering BS | Bachelors | 2003 | On-campus | 12/02/2011 | |
| Computer Science BS | Bachelors | 1978 | On-campus | 12/02/2011 | |
| Computer Science MS | Masters | 1978 | On-campus | 12/02/2011 | |
| Computer Science: Computing and Business MS | Masters | 2008 | On-campus | 12/02/2011 | |
| Computer Science: Computing for Life Sciences MS | Masters | 2004 | On-campus | 12/02/2011 | |
| Computer Science: Software Engineering MS | Masters | 2004 | On-campus | 12/02/2011 | |
| Counseling MS | Masters | 1979 | On-campus | 12/02/2011 | |
| Counseling: Marriage, Family, and Child Counseling MS | Masters | 1988 | On-campus | 12/02/2011 | |
| Creative Writing MFA | Masters | 1991 | On-campus | 12/02/2011 | |
| Criminal Justice Studies BA | Bachelors | 1999 | On-campus | 12/02/2011 | |
| Dance BA | Bachelors | 1985 | On-campus | 12/02/2011 | |
| Dietetics BS | Bachelors | 1981 | On-campus | 12/02/2011 | |
| Drama BA | Bachelors | 1961 | On-campus | 12/02/2011 | |
| Drama MA | Masters | 1951 | On-campus | 12/02/2011 | |
| Earth Sciences BA | Bachelors | 2007 | On-campus | 12/02/2011 | |
| Economics BA | Bachelors | 1961 | On-campus | 12/02/2011 | |
| Economics MA | Masters | 1966 | On-campus | 12/02/2011 | |
| Education MA (Marin) | Masters | 2005 | On-campus | 12/02/2011 | |
| Education MA (No Concentration)* | Masters | 1950 | On-campus | 12/02/2011 | |
| Education MA (San Mateo)* | Masters | 2005 | On-campus | 12/02/2011 | |
| Education Ph.D. Program | Joint Doctorate | 1967 | On-campus | 12/02/2011 | |
| Education: Adult Education MA | Masters | 1977 | On-campus | 12/02/2011 | |
| Education: Early Childhood Education MA | Masters | 1952 | On-campus | 12/02/2011 | |
| Education: Educational Administration MA | Masters | 1964 | On-campus | 12/02/2011 | |
| Education: Elementary Education MA | Masters | 1950 | On-campus | 12/02/2011 | |
| Education: Equity and Social Justice in Education MA | Masters | 2001 | On-campus | 12/02/2011 | |
| Education: Instructional Technologies MA | Masters | 1997 | On-campus | 12/02/2011 | |
| Education: Language and Literacy Education MA | Masters | 1997 | On-campus | 12/02/2011 | |
| Education: Mathematics Education MA | Masters | 1995 | On-campus | 12/02/2011 | |
| Education: Secondary Education MA | Masters | 1950 | On-campus | 12/02/2011 | |
| Education: Special Interest Area MA | Masters | 1958 | On-campus | 12/02/2011 | |
| Educational Leadership Ed.D. (K-12; Community College) | Professional Doctorate | 2007 | On-campus | 12/02/2011 | |
| Electrical Engineering BS | Bachelors | 1986 | On-campus | 12/02/2011 | |
| Engineering BS (No Concentration)* | Bachelors | 1960 | On-campus | 12/02/2011 | |
| Engineering MS | Masters | 1988 | On-campus | 12/02/2011 | |
| Engineering: Embedded Electrical and Computer Systems MS | Masters | 2008 | On-campus | 12/02/2011 | |
| Engineering: Structural/Earthquake Engineering MS | Masters | 2008 | On-campus | 12/02/2011 | |
| English BA | Bachelors | 1961 | On-campus | 12/02/2011 | |
| English MA | Masters | 1966 | On-campus | 12/02/2011 | |
| English: Composition MA | Masters | 1984 | On-campus | 12/02/2011 | |
| English: Creative Writing BA | Bachelors | 1976 | On-campus | 12/02/2011 | |
| English: English Education BA | Bachelors | 2008 | On-campus | 12/02/2011 | |
| English: Individual Major BA | Bachelors | 1984 | On-campus | 12/02/2011 | |
| English: Linguistics BA | Bachelors | 1984 | On-campus | 12/02/2011 | |
| English: Linguistics MA | Masters | 1991 | On-campus | 12/02/2011 | |
| English: Literature BA | Bachelors | 1967 | On-campus | 12/02/2011 | |
| English: Literature MA | Masters | 1967 | On-campus | 12/02/2011 | |
| English: Teaching English to Speakers of Other Languages MA | Masters | 1995 | On-campus | 12/02/2011 | |
| Environmental Studies BA | Bachelors | 1999 | On-campus | 12/02/2011 | |
| Environmental Studies BS | Bachelors | 1999 | On-campus | 12/02/2011 | |
| Environmental Studies: Humanities and The Environment BA | Bachelors | 1999 | On-campus | 12/02/2011 | |
| Environmental Studies: Natural Resource Management and Conservation BS | Bachelors | 1999 | On-campus | 12/02/2011 | |
| Environmental Studies: The Urban Environment BA | Bachelors | 1999 | On-campus | 12/02/2011 | |
| Ethnic Studies MA | Masters | 1987 | On-campus | 12/02/2011 | |
| Family and Consumer Sciences BA | Bachelors | 1996 | On-campus | 12/02/2011 | |
| Family and Consumer Sciences MA | Masters | 1996 | On-campus | 12/02/2011 | |
| French BA | Bachelors | 1961 | On-campus | 12/02/2011 | |
| French MA | Masters | 1961 | On-campus | 12/02/2011 | |
| Geographic Information Science MS | Masters | 2010 | On-campus | 12/02/2011 | |
| Geography BA | Bachelors | 1961 | On-campus | 12/02/2011 | |
| Geography MA | Masters | 1966 | On-campus | 12/02/2011 | |
| Geography: Resource Management and Environmental Planning MA | Masters | 1987 | On-campus | 12/02/2011 | |
| Geology BS | Bachelors | 1967 | On-campus | 12/02/2011 | |
| Geosciences MS | Masters | 2008 | On-campus | 12/02/2011 | |
| German BA | Bachelors | 1961 | On-campus | 12/02/2011 | |
| German MA | Masters | 1961 | On-campus | 12/02/2011 | |
| Gerontology MA | Masters | 1985 | On-campus | 12/02/2011 | |
| Health Education BS | Bachelors | 1971 | On-campus | 12/02/2011 | |
| History BA | Bachelors | 1961 | On-campus | 12/02/2011 | |
| History MA | Masters | 1966 | On-campus | 12/02/2011 | |
| History: Honors Program BA | Bachelors | 1988 | On-campus | 12/02/2011 | |
| Hospitality and Tourism Management BS | Bachelors | 1990 | On-campus | 12/02/2011 | |
| Human Sexuality Studies MA | Masters | 2001 | On-campus | 12/02/2011 | |
| Humanities BA | Bachelors | 1964 | On-campus | 12/02/2011 | |
| Humanities MA | Masters | 1964 | On-campus | 12/02/2011 | |
| Industrial Arts BA | Bachelors | 1961 | On-campus | 12/02/2011 | |
| Industrial Arts MA | Masters | 1961 | On-campus | 12/02/2011 | |
| Industrial Design BS | Bachelors | 2008 | On-campus | 12/02/2011 | |
| Industrial Design: Product Design and Development BS | Bachelors | 2008 | On-campus | 12/02/2011 | |
| Interior Design BS | Bachelors | 2002 | On-campus | 12/02/2011 | |
| International Relations BA | Bachelors | 1961 | On-campus | 12/02/2011 | |
| International Relations MA | Masters | 1966 | On-campus | 12/02/2011 | |
| Italian BA | Bachelors | 1961 | On-campus | 12/02/2011 | |
| Italian MA | Masters | 1967 | On-campus | 12/02/2011 | |
| Japanese BA | Bachelors | 1967 | On-campus | 12/02/2011 | |
| Japanese MA | Masters | 1990 | On-campus | 12/02/2011 | |
| Journalism BA | Bachelors | 1950 | On-campus | 12/02/2011 | |
| Journalism: Photojournalism BA | Bachelors | 2008 | On-campus | 12/02/2011 | |
| Journalism: Print & Online Journalism BA | Bachelors | 2008 | On-campus | 12/02/2011 | |
| Kinesiology BS | Bachelors | 1965 | On-campus | 12/02/2011 | |
| Kinesiology MS | Masters | 1998 | On-campus | 12/02/2011 | |
| Kinesiology: Movement Science MS | Masters | 1998 | On-campus | 12/02/2011 | |
| Kinesiology: Physical Activity (Social Science Perspectives) MS | Masters | 2006 | On-campus | 12/02/2011 | |
| Kinesiology: Physical Education BS | Bachelors | 1965 | On-campus | 12/02/2011 | |
| Labor Studies BA | Bachelors | 1978 | On-campus | 12/02/2011 | |
| Latina/Latino Studies BA | Bachelors | 1973 | On-campus | 12/02/2011 | |
| Liberal Studies BA | Bachelors | 1993 | On-campus | 12/02/2011 | |
| Marine Science MS | Masters | 1980 | On-campus | 12/02/2011 | |
| Mathematics BA | Bachelors | 1960 | On-campus | 12/02/2011 | |
| Mathematics MA | Masters | 1959 | On-campus | 12/02/2011 | |
| Mathematics: Mathematics for Advanced Study BA | Bachelors | 2007 | On-campus | 12/02/2011 | |
| Mathematics: Mathematics for Liberal Arts BA | Bachelors | 2007 | On-campus | 12/02/2011 | |
| Mathematics: Mathematics for Teaching BA | Bachelors | 2007 | On-campus | 12/02/2011 | |
| Mechanical Engineering BS | Bachelors | 1986 | On-campus | 12/02/2011 | |
| Modern Jewish Studies BA | Bachelors | 2002 | On-campus | 12/02/2011 | |
| Museum Studies MA | Masters | 1987 | On-campus | 12/02/2011 | |
| Music BA | Bachelors | 1961 | On-campus | 12/02/2011 | |
| Music BM | Bachelors | 1966 | On-campus | 12/02/2011 | |
| Music MA | Masters | 1950 | On-campus | 12/02/2011 | |
| Music MM | Masters | 1981 | On-campus | 12/02/2011 | |
| Nursing BS | Bachelors | 1956 | On-campus | 12/02/2011 | |
| Nursing BS (Canada College) | Bachelors | 2004 | On-campus | 12/02/2011 | |
| Nursing MS | Masters | 1984 | On-campus | 12/02/2011 | |
| Nursing MS (Registered Nurse - Stanford)* | Masters | 2004 | On-campus | 12/02/2011 | |
| Nursing: Family Nurse Practitioner MS | Masters | 1999 | On-campus | 12/02/2011 | |
| Philosophy and Religion BA | Bachelors | 1966 | On-campus | 12/02/2011 | |
| Philosophy BA | Bachelors | 1961 | On-campus | 12/02/2011 | |
| Philosophy MA | Masters | 1963 | On-campus | 12/02/2011 | |
| Physical Therapy, Joint D.P.T. Program with U.C. San Francisco | Joint Doctorate | 2004 | On-campus | 12/02/2011 | |
| Physical Therapy, Joint D.P.T.Sc. Program with U.C. San Francisco | Joint Doctorate | 2002 | On-campus | 12/02/2011 | |
| Physical Therapy, Joint MS Program with U.C. San Francisco | Masters | 1997 | On-campus | 12/02/2011 | |
| Physics BA | Bachelors | 1961 | On-campus | 12/02/2011 | |
| Physics BS | Bachelors | 1985 | On-campus | 12/02/2011 | |
| Physics MS | Masters | 1964 | On-campus | 12/02/2011 | |
| Physics: Astronomy BA | Bachelors | 1980 | On-campus | 12/02/2011 | |
| Physics: Astrophysics BS | Bachelors | 1985 | On-campus | 12/02/2011 | |
| Political Science BA | Bachelors | 1963 | On-campus | 12/02/2011 | |
| Political Science MA | Masters | 1967 | On-campus | 12/02/2011 | |
| Psychology MA | Masters | 1978 | On-campus | 12/02/2011 | |
| Psychology BA | Bachelors | 1961 | On-campus | 12/02/2011 | |
| Psychology MS | Masters | 1978 | On-campus | 12/02/2011 | |
| Psychology: Industrial/Organizational Psychology MS | Masters | 1984 | On-campus | 12/02/2011 | |
| Psychology: Physiological Psychology MA | Masters | 1978 | On-campus | 12/02/2011 | |
| Psychology: Psychological Research MA | Masters | 1989 | On-campus | 12/02/2011 | |
| Psychology: School Psychology MS | Masters | 1997 | On-campus | 12/02/2011 | |
| Psychology: Social Psychology MA | Masters | 1978 | On-campus | 12/02/2011 | |
| Public Administration MPA | Masters | 1974 | On-campus | 12/02/2011 | |
| Public Administration MPA - San Mateo | Masters | 2007 | On-campus | 12/02/2011 | |
| Public Health MPH | Masters | 1998 | On-campus | 12/02/2011 | |
| Recreation MS | Masters | 1960 | On-campus | 12/02/2011 | |
| Recreation, Parks and Tourism Administration BA | Bachelors | 1966 | On-campus | 12/02/2011 | |
| Rehabilitation Counseling MS | Masters | 1959 | On-campus | 12/02/2011 | |
| Social Work BA | Bachelors | 1982 | On-campus | 12/02/2011 | |
| Social Work MSW | Masters | 1967 | On-campus | 12/02/2011 | |
| Social Work MSW | Masters | 2009 | On-campus | 12/02/2011 | |
| Sociology BA | Bachelors | 1961 | On-campus | 12/02/2011 | |
| Spanish BA | Bachelors | 1961 | On-campus | 12/02/2011 | |
| Spanish MA | Masters | 1961 | On-campus | 12/02/2011 | |
| Special Education MA | Masters | 1983 | On-campus | 12/02/2011 | |
| Special Major BA | Bachelors | 1972 | On-campus | 12/02/2011 | |
| Special Major MA | Masters | 1972 | On-campus | 12/02/2011 | |
| Special Major MS | Masters | 1991 | On-campus | 12/02/2011 | |
| Statistics BS | Bachelors | 1972 | On-campus | 12/02/2011 | |
| Technical and Professional Writing BA | Bachelors | 1991 | On-campus | 12/02/2011 | |
| Theatre Arts MFA | Masters | 1988 | On-campus | 12/02/2011 | |
| Undeclared | Bachelors | 1947 | On-campus | 12/02/2011 | |
| Urban Studies and Planning BA | Bachelors | 1967 | On-campus | 12/02/2011 | |
| Visual Communication Design BS | Bachelors | 2008 | On-campus | 12/02/2011 | |
| Women & Gender Studies MA | Masters | 1991 | On-campus | 12/02/2011 | |
| Women and Gender Studies BA | Bachelors | 1976 | On-campus | 12/02/2011 | |
Statement Last Revised: 04/27/2012