Statement of Accreditation Status
Scripps College
1030 Columbia Avenue
Claremont, CA 91711-3948
909-621-8178
Fax: 909-621-1204
http://www.scrippscollege.edu
Claremont, CA 91711-3948
909-621-8178
Fax: 909-621-1204
http://www.scrippscollege.edu
| Chief Executive Officer | Lori Bettison-Varga, President |
| Accreditation Liaison Officer | Amy Marcus-Newhall, Vice President for Academic Affairs Dean of the Faculty |
| Institution Type | Private, Non-profit |
| Sponsorship or Control | No related entity |
| Academic Calendar | Semester Plan |
| FTE Enrollment | Undergraduate (949); Graduate (0) |
| Degree Levels | Bachelor's (67) |
| Current Accreditation Status | Accredited |
| First Accredited | 1949 |
| Granted Candidacy | None |
| Most Recent Commission Action | 02/24/2012 |
| Visits | Spring 2013 -- Comprehensive, Educational Effectiveness |
Click on heading for a complete list of Programs or Locations.
There are no additional degree delivery locations listed for this institution. Click on the Programs tab for a complete list of degree programs offered by this institution.
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Africana Studies | Bachelors | 1931 | On-campus | 12/02/2011 | |
| American Studies | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Anthropology | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Art | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Art Conservation | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Art History | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Asian American Studies (self-designed) | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Asian Studies | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Biochemistry | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Biology | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Chemistry | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Chicano Studies | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Chinese | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Classical Languages | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Classical Studies | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Computer Science | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Dance | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Economics | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Economics-Accounting | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Engineering | Bachelors | 1931 | On-campus | 12/02/2011 | |
| English | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Environment, Economics and Politics | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Environmental Analysis | Bachelors | 1931 | On-campus | 12/02/2011 | |
| European Studies | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Foreign Languages | Bachelors | 1931 | On-campus | 12/02/2011 | |
| French Studies | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Gender and Women's Studies | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Geology | Bachelors | 1931 | On-campus | 12/02/2011 | |
| German Studies | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Hispanic Studies | Bachelors | 1931 | On-campus | 12/02/2011 | |
| History | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Human Biology | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Humanities: Interdisciplinary Studies | Bachelors | 1931 | On-campus | 12/02/2011 | |
| in Culture | Bachelors | 1931 | On-campus | 12/02/2011 | |
| International and Intercultural Studies | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Italian | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Italian Studies | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Japanese | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Jewish Studies (self-designed) | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Latin American Studies | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Legal Studies | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Linguistics | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Linguistics and Cognitive Science | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Management Engineering | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Mathematical Economics | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Mathematics | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Media Studies | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Middle East Studies | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Molecular Biology | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Music | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Neuroscience | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Organismal Biology | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Organizational Studies | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Philosophy | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Philosophy and Public Affairs | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Philosophy, Politics and Economics | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Physics | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Politics and International Relations | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Psychology | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Public Policy Analysis | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Religious Studies | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Russian | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Russian and East European Studies | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Science and Management | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Science, Technology and Society | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Sociology | Bachelors | 1931 | On-campus | 12/02/2011 | |
| Theatre | Bachelors | 1931 | On-campus | 12/02/2011 | |
Statement Last Revised: 03/14/2012