Statement of Accreditation Status
University of California Davis
| Chief Executive Officer | Linda Katehi, Chancellor |
| Accreditation Liaison Officer | Patricia Turner, Vice Provost-Undergraduate Studies |
| Institution Type | State Supported |
| Sponsorship or Control | Multi-institution system |
| Academic Calendar | Quarter Plan |
| FTE Enrollment | Undergraduate (24000); Graduate (7400) |
| Degree Levels | Bachelor's (108), Master's (84), Research Doctorate (65), Professional Doctorate (7) |
| Current Accreditation Status | Accredited |
| First Accredited | 1954 |
| Granted Candidacy | None |
| Most Recent Commission Action | 06/20/2003 |
| Visits | Spring 2013 -- Comprehensive, Capacity and Preparatory Fall 2014 -- Comprehensive, Educational Effectiveness |
Click on heading for a complete list of Programs or Locations.
| OPEID | City | Status | LAST UPDATED | |
|---|---|---|---|---|
| 00131300 | Tulare | Active | 12/02/2011 | |
| 00131300 | San Ramon | Active | 12/02/2011 | |
| 00131300 | Rohnert Park | Active | 12/02/2011 | |
| 00131302 | Sacramento | Active | 12/02/2011 | |
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Aerospace Science and Engineering | Bachelors | NA | On-campus | 12/02/2011 | |
| African American and African Studies | Bachelors | On-campus | 12/02/2011 | ||
| Agricultural and Environmental Chemistry | Masters | On-campus | 12/02/2011 | ||
| Agricultural and Environmental Chemistry | Research Doctorate | On-campus | 12/02/2011 | ||
| Agricultural and Environmental Education | Bachelors | 2006 | On-campus | 12/02/2011 | |
| Agricultural and Resource Economics | Masters | On-campus | 12/02/2011 | ||
| Agricultural and Resource Economics | Research Doctorate | On-campus | 12/02/2011 | ||
| American Studies | Bachelors | On-campus | 12/02/2011 | ||
| Animal Behavior | Research Doctorate | On-campus | 12/02/2011 | ||
| Animal Biology | Bachelors | On-campus | 12/02/2011 | ||
| Animal Biology | Masters | On-campus | 12/02/2011 | ||
| Animal Biology | Research Doctorate | On-campus | 12/02/2011 | ||
| Animal Science | Bachelors | On-campus | 12/02/2011 | ||
| Animal Science and Management | Bachelors | On-campus | 12/02/2011 | ||
| Anthropology | Bachelors | On-campus | 12/02/2011 | ||
| Anthropology | Masters | On-campus | 12/02/2011 | ||
| Anthropology | Research Doctorate | On-campus | 12/02/2011 | ||
| Applied Mathematics | Bachelors | On-campus | 12/02/2011 | ||
| Applied Mathematics | Masters | On-campus | 12/02/2011 | ||
| Applied Mathematics | Research Doctorate | On-campus | 12/02/2011 | ||
| Applied Physics | Bachelors | On-campus | 12/02/2011 | ||
| Applied Science Engineering | Masters | On-campus | 12/02/2011 | ||
| Applied Science Engineering | Research Doctorate | On-campus | 12/02/2011 | ||
| Art History | Bachelors | On-campus | 12/02/2011 | ||
| Art History | Masters | On-campus | 12/02/2011 | ||
| Art Studio | Bachelors | On-campus | 12/02/2011 | ||
| Art Studio | Masters | NA | On-campus | 12/02/2011 | |
| Asian American Studies | Bachelors | On-campus | 12/02/2011 | ||
| Atmospheric Science | Bachelors | On-campus | 12/02/2011 | ||
| Atmospheric Science | Masters | On-campus | 12/02/2011 | ||
| Atmospheric Science | Research Doctorate | On-campus | 12/02/2011 | ||
| Avian Science | Bachelors | NA | On-campus | 12/02/2011 | |
| Avian Science | Masters | NA | On-campus | 12/02/2011 | |
| Biochemical Engineering | Bachelors | On-campus | 12/02/2011 | ||
| Biochemistry & Molecular Biology | Bachelors | On-campus | 12/02/2011 | ||
| Biochemistry, Molecular, Cellular & Developmental Biology | Masters | 2010 | On-campus | 12/02/2011 | |
| Biochemistry, Molecular, Cellular & Developmental Biology | Research Doctorate | 2010 | On-campus | 12/02/2011 | |
| Biological Sciences | Bachelors | On-campus | 12/02/2011 | ||
| Biological Systems Engineering | Masters | On-campus | 12/02/2011 | ||
| Biological Systems Engineering | Research Doctorate | On-campus | 12/02/2011 | ||
| Biological Systems Engineering | Professional Doctorate | On-campus | 12/02/2011 | ||
| Biological Systems Engineering | Bachelors | On-campus | 12/02/2011 | ||
| Biomedical Engineering | Bachelors | On-campus | 12/02/2011 | ||
| Biomedical Engineering | Masters | On-campus | 12/02/2011 | ||
| Biomedical Engineering | Research Doctorate | On-campus | 12/02/2011 | ||
| Biophysics | Research Doctorate | On-campus | 12/02/2011 | ||
| Biostatistics | Masters | On-campus | 12/02/2011 | ||
| Biostatistics | Research Doctorate | On-campus | 12/02/2011 | ||
| Biotechnology | Bachelors | On-campus | 12/02/2011 | ||
| Business Administration (Graduate School of Management) | Masters | 2005 | Off-campus | 12/02/2011 | |
| Business Administration (Graduate School of Management) | Masters | 1994 | Off-campus | 12/02/2011 | |
| Business Administration (Graduate School of Management) | Masters | 1981 | On-campus | 12/02/2011 | |
| Cell & Developmental Biology | Masters | On-campus | 12/02/2011 | ||
| Cell & Developmental Biology | Research Doctorate | On-campus | 12/02/2011 | ||
| Cell Biology | Bachelors | On-campus | 12/02/2011 | ||
| Chemical Engineering | Research Doctorate | On-campus | 12/02/2011 | ||
| Chemical Engineering | Bachelors | On-campus | 12/02/2011 | ||
| Chemical Engineering | Masters | On-campus | 12/02/2011 | ||
| Chemical Engineering/Materials Science & Engineering | Bachelors | On-campus | 12/02/2011 | ||
| Chemistry | Bachelors | On-campus | 12/02/2011 | ||
| Chemistry | Masters | On-campus | 12/02/2011 | ||
| Chemistry | Research Doctorate | On-campus | 12/02/2011 | ||
| Chicana/Chicano Studies | Bachelors | On-campus | 12/02/2011 | ||
| Child Development | Masters | On-campus | 12/02/2011 | ||
| Chinese | Bachelors | On-campus | 12/02/2011 | ||
| Civil & Environmental Engineering | Masters | On-campus | 12/02/2011 | ||
| Civil & Environmental Engineering | Research Doctorate | On-campus | 12/02/2011 | ||
| Civil & Environmental Engineering | Professional Doctorate | On-campus | 12/02/2011 | ||
| Civil Engineering | Bachelors | On-campus | 12/02/2011 | ||
| Classical Civilization | Bachelors | On-campus | 12/02/2011 | ||
| Clinical Nutrition | Bachelors | On-campus | 12/02/2011 | ||
| Clinical Research | Masters | On-campus | 12/02/2011 | ||
| Communication | Masters | On-campus | 12/02/2011 | ||
| Communication | Research Doctorate | 1966 | On-campus | 12/02/2011 | |
| Communication | Bachelors | On-campus | 12/02/2011 | ||
| Community & Regional Development | Bachelors | On-campus | 12/02/2011 | ||
| Community Development | Masters | On-campus | 12/02/2011 | ||
| Comparative Literature | Bachelors | On-campus | 12/02/2011 | ||
| Comparative Literature | Masters | On-campus | 12/02/2011 | ||
| Comparative Literature | Research Doctorate | On-campus | 12/02/2011 | ||
| Comparative Pathology | Masters | On-campus | 12/02/2011 | ||
| Comparative Pathology | Research Doctorate | On-campus | 12/02/2011 | ||
| Computational Applied Science | Bachelors | On-campus | 12/02/2011 | ||
| Computer Engineering | Bachelors | On-campus | 12/02/2011 | ||
| Computer Science | Bachelors | On-campus | 12/02/2011 | ||
| Computer Science | Masters | On-campus | 12/02/2011 | ||
| Computer Science | Research Doctorate | On-campus | 12/02/2011 | ||
| Computer Science & Engineering | Bachelors | On-campus | 12/02/2011 | ||
| Crop Science & Management | Bachelors | 0000 | On-campus | 12/02/2011 | |
| Cultural Studies | Masters | On-campus | 12/02/2011 | ||
| Cultural Studies | Research Doctorate | On-campus | 12/02/2011 | ||
| Design | Bachelors | On-campus | 12/02/2011 | ||
| Design | Masters | On-campus | 12/02/2011 | ||
| Dramatic Art | Bachelors | On-campus | 12/02/2011 | ||
| Dramatic Art | Masters | On-campus | 12/02/2011 | ||
| East Asian Studies | Bachelors | On-campus | 12/02/2011 | ||
| Ecological Management & Restoration | Bachelors | On-campus | 12/02/2011 | ||
| Ecology | Masters | On-campus | 12/02/2011 | ||
| Ecology | Research Doctorate | On-campus | 12/02/2011 | ||
| Economics | Bachelors | On-campus | 12/02/2011 | ||
| Economics | Masters | On-campus | 12/02/2011 | ||
| Economics | Research Doctorate | On-campus | 12/02/2011 | ||
| Education | Professional Doctorate | On-campus | 12/02/2011 | ||
| Education | Joint Doctorate | 2005 | Off-campus | 12/02/2011 | |
| Education | Masters | On-campus | 12/02/2011 | ||
| Education | Research Doctorate | On-campus | 12/02/2011 | ||
| Electrical & Computer Engineering | Masters | On-campus | 12/02/2011 | ||
| Electrical & Computer Engineering | Research Doctorate | On-campus | 12/02/2011 | ||
| Electrical Engineering | Bachelors | On-campus | 12/02/2011 | ||
| Electronic Materials Engineering | Bachelors | 2010 | On-campus | 12/02/2011 | |
| Engineering | Masters | Distance Education | 12/02/2011 | ||
| English | Bachelors | On-campus | 12/02/2011 | ||
| English | Masters | On-campus | 12/02/2011 | ||
| English | Research Doctorate | On-campus | 12/02/2011 | ||
| Entomology | Bachelors | On-campus | 12/02/2011 | ||
| Entomology | Masters | On-campus | 12/02/2011 | ||
| Entomology | Research Doctorate | On-campus | 12/02/2011 | ||
| Environmental & Resource Sciences | Bachelors | 0000 | On-campus | 12/02/2011 | |
| Environmental Biology & Management | Bachelors | 0000 | On-campus | 12/02/2011 | |
| Environmental Horticulture & Urban Forestry | Bachelors | On-campus | 12/02/2011 | ||
| Environmental Policy Analysis & Planning | Bachelors | On-campus | 12/02/2011 | ||
| Environmental Science & Management | Bachelors | On-campus | 12/02/2011 | ||
| Environmental Toxicology | Bachelors | On-campus | 12/02/2011 | ||
| Epidemiology (Veterinary) | Masters | NA | On-campus | 12/02/2011 | |
| Epidemiology (Veterinary) | Research Doctorate | NA | On-campus | 12/02/2011 | |
| Evolution, Ecology & Biodiversity | Bachelors | On-campus | 12/02/2011 | ||
| Exercise Biology | Bachelors | On-campus | 12/02/2011 | ||
| Exercise Science | Masters | On-campus | 12/02/2011 | ||
| Fiber & Poly Science | Bachelors | On-campus | 12/02/2011 | ||
| Film Studies | Bachelors | On-campus | 12/02/2011 | ||
| Food Science | Bachelors | On-campus | 12/02/2011 | ||
| Food Science | Masters | On-campus | 12/02/2011 | ||
| Food Science | Research Doctorate | On-campus | 12/02/2011 | ||
| Forensic & Behavioral Sciences | Joint Doctorate | 2010 | On-campus | 12/02/2011 | |
| Forensic Science | Masters | On-campus | 12/02/2011 | ||
| French | Bachelors | On-campus | 12/02/2011 | ||
| French | Research Doctorate | On-campus | 12/02/2011 | ||
| Genetics | Bachelors | On-campus | 12/02/2011 | ||
| Genetics | Masters | On-campus | 12/02/2011 | ||
| Genetics | Research Doctorate | On-campus | 12/02/2011 | ||
| Geography | Masters | On-campus | 12/02/2011 | ||
| Geography | Research Doctorate | On-campus | 12/02/2011 | ||
| Geology | Bachelors | On-campus | 12/02/2011 | ||
| Geology | Masters | On-campus | 12/02/2011 | ||
| Geology | Research Doctorate | On-campus | 12/02/2011 | ||
| German | Bachelors | On-campus | 12/02/2011 | ||
| German | Masters | On-campus | 12/02/2011 | ||
| German | Research Doctorate | On-campus | 12/02/2011 | ||
| Health Informatics | Masters | On-campus | 12/02/2011 | ||
| History | Bachelors | On-campus | 12/02/2011 | ||
| History | Masters | On-campus | 12/02/2011 | ||
| History | Research Doctorate | On-campus | 12/02/2011 | ||
| Horticulture & Agronomy | Masters | On-campus | 12/02/2011 | ||
| Horticulture & Agronomy | Research Doctorate | On-campus | 12/02/2011 | ||
| Human Development | Bachelors | On-campus | 12/02/2011 | ||
| Human Development | Research Doctorate | On-campus | 12/02/2011 | ||
| Hydrologic Sciences | Masters | On-campus | 12/02/2011 | ||
| Hydrologic Sciences | Research Doctorate | On-campus | 12/02/2011 | ||
| Hydrology | Bachelors | On-campus | 12/02/2011 | ||
| Immunology (Veterinary) | Masters | NA | On-campus | 12/02/2011 | |
| Immunology (Veterinary) | Research Doctorate | NA | On-campus | 12/02/2011 | |
| Individual Major | Bachelors | On-campus | 12/02/2011 | ||
| Integrated Pest Management | Masters | NA | On-campus | 12/02/2011 | |
| International Agricultural Development | Bachelors | On-campus | 12/02/2011 | ||
| International Agricultural Development | Masters | On-campus | 12/02/2011 | ||
| International Commercial Law | Masters | On-campus | 12/02/2011 | ||
| International Relations | Bachelors | On-campus | 12/02/2011 | ||
| Italian | Bachelors | On-campus | 12/02/2011 | ||
| Japanese | Bachelors | On-campus | 12/02/2011 | ||
| Landscape Architecture | Bachelors | NA | On-campus | 12/02/2011 | |
| Law | Research Doctorate | On-campus | 12/02/2011 | ||
| Law | Masters | On-campus | 12/02/2011 | ||
| Linguistics | Bachelors | On-campus | 12/02/2011 | ||
| Linguistics | Masters | On-campus | 12/02/2011 | ||
| Linguistics | Research Doctorate | On-campus | 12/02/2011 | ||
| Managerial Economics | Bachelors | On-campus | 12/02/2011 | ||
| Master of Laws | Masters | On-campus | 12/02/2011 | ||
| Materials Science & Engineering | Bachelors | On-campus | 12/02/2011 | ||
| Materials Science & Engineering | Masters | On-campus | 12/02/2011 | ||
| Materials Science & Engineering | Research Doctorate | On-campus | 12/02/2011 | ||
| Maternal & Child Nutrition | Masters | On-campus | 12/02/2011 | ||
| Mathematical & Scientific Computation | Bachelors | On-campus | 12/02/2011 | ||
| Mathematics | Bachelors | On-campus | 12/02/2011 | ||
| Mathematics | Masters | On-campus | 12/02/2011 | ||
| Mathematics | Research Doctorate | On-campus | 12/02/2011 | ||
| Mechanical & Aerospace Engineering | Masters | 2010 | On-campus | 12/02/2011 | |
| Mechanical & Aerospace Engineering | Professional Doctorate | 2010 | On-campus | 12/02/2011 | |
| Mechanical & Aerospace Engineering | Research Doctorate | 2010 | On-campus | 12/02/2011 | |
| Mechanical Engineering | Bachelors | On-campus | 12/02/2011 | ||
| Mechanical Engineering/Materials Science & Engineering | Bachelors | On-campus | 12/02/2011 | ||
| Medicine | Professional Doctorate | 1966 | Off-campus | 12/02/2011 | |
| Medieval & Early Modern Studies | Bachelors | On-campus | 12/02/2011 | ||
| Microbiology | Research Doctorate | On-campus | 12/02/2011 | ||
| Microbiology | Bachelors | On-campus | 12/02/2011 | ||
| Microbiology | Masters | On-campus | 12/02/2011 | ||
| Middle East/South Asia Studies | Bachelors | On-campus | 12/02/2011 | ||
| Molecular, Cellular & Integrative Physiology | Masters | On-campus | 12/02/2011 | ||
| Molecular, Cellular & Integrative Physiology | Research Doctorate | On-campus | 12/02/2011 | ||
| Music | Bachelors | On-campus | 12/02/2011 | ||
| Music | Masters | On-campus | 12/02/2011 | ||
| Music | Research Doctorate | On-campus | 12/02/2011 | ||
| Native American Studies | Research Doctorate | 1998 | On-campus | 12/02/2011 | |
| Native American Studies | Masters | 1998 | On-campus | 12/02/2011 | |
| Native American Studies | Bachelors | 1969 | On-campus | 12/02/2011 | |
| Natural Science | Bachelors | On-campus | 12/02/2011 | ||
| Nature & Culture | Bachelors | On-campus | 12/02/2011 | ||
| Neurobiology, Physiology & Behavior | Bachelors | On-campus | 12/02/2011 | ||
| Neuroscience | Masters | On-campus | 12/02/2011 | ||
| Neuroscience | Research Doctorate | On-campus | 12/02/2011 | ||
| Nursing Science & Healthcare Leadership | Masters | 2010 | Off-campus | 12/02/2011 | |
| Nursing Science & Healthcare Leadership | Professional Doctorate | 2010 | Off-campus | 12/02/2011 | |
| Nutrition Science | Bachelors | On-campus | 12/02/2011 | ||
| Nutritional Biology | Masters | On-campus | 12/02/2011 | ||
| Nutritional Biology | Research Doctorate | On-campus | 12/02/2011 | ||
| Optical Science & Engineering | Bachelors | On-campus | 12/02/2011 | ||
| Performance Studies | Masters | On-campus | 12/02/2011 | ||
| Performance Studies | Research Doctorate | On-campus | 12/02/2011 | ||
| Pharmacology & Toxicology (Veterinary) | Masters | NA | On-campus | 12/02/2011 | |
| Pharmacology & Toxicology (Veterinary) | Research Doctorate | NA | On-campus | 12/02/2011 | |
| Philosophy | Bachelors | On-campus | 12/02/2011 | ||
| Philosophy | Masters | On-campus | 12/02/2011 | ||
| Philosophy | Research Doctorate | On-campus | 12/02/2011 | ||
| Physics | Bachelors | On-campus | 12/02/2011 | ||
| Physics | Masters | On-campus | 12/02/2011 | ||
| Physics | Research Doctorate | On-campus | 12/02/2011 | ||
| Plant Biology | Bachelors | On-campus | 12/02/2011 | ||
| Plant Biology | Masters | On-campus | 12/02/2011 | ||
| Plant Biology | Research Doctorate | On-campus | 12/02/2011 | ||
| Plant Pathology | Research Doctorate | On-campus | 12/02/2011 | ||
| Plant Pathology | Masters | On-campus | 12/02/2011 | ||
| Plant Science | Bachelors | On-campus | 12/02/2011 | ||
| Political Science | Bachelors | On-campus | 12/02/2011 | ||
| Political Science | Masters | On-campus | 12/02/2011 | ||
| Political Science | Research Doctorate | On-campus | 12/02/2011 | ||
| Political Science--Public Service | Bachelors | On-campus | 12/02/2011 | ||
| Population Biology | Masters | On-campus | 12/02/2011 | ||
| Population Biology | Research Doctorate | On-campus | 12/02/2011 | ||
| Preventive Veterinary Medicine | Masters | ???? | Off-campus | 12/02/2011 | |
| Preventive Veterinary Medicine | Masters | 1977 | On-campus | 12/02/2011 | |
| Psychology | Bachelors | On-campus | 12/02/2011 | ||
| Psychology | Masters | On-campus | 12/02/2011 | ||
| Psychology | Research Doctorate | On-campus | 12/02/2011 | ||
| Public Health | Masters | 2002 | On-campus | 12/02/2011 | |
| Religious Studies | Bachelors | On-campus | 12/02/2011 | ||
| Russian | Bachelors | On-campus | 12/02/2011 | ||
| Science & Technology Studies | Bachelors | On-campus | 12/02/2011 | ||
| Sociology | Bachelors | On-campus | 12/02/2011 | ||
| Sociology | Masters | On-campus | 12/02/2011 | ||
| Sociology | Research Doctorate | On-campus | 12/02/2011 | ||
| Sociology--Organizational Studies | Bachelors | On-campus | 12/02/2011 | ||
| Soil & Water Science--see Environmental Science & Management | Bachelors | On-campus | 12/02/2011 | ||
| Soils & Biogeochemistry | Masters | On-campus | 12/02/2011 | ||
| Soils & Biogeochemistry | Research Doctorate | On-campus | 12/02/2011 | ||
| Spanish | Bachelors | On-campus | 12/02/2011 | ||
| Spanish | Masters | On-campus | 12/02/2011 | ||
| Spanish | Research Doctorate | On-campus | 12/02/2011 | ||
| Statistics | Bachelors | On-campus | 12/02/2011 | ||
| Statistics | Masters | On-campus | 12/02/2011 | ||
| Statistics | Research Doctorate | On-campus | 12/02/2011 | ||
| Technocultural Studies | Bachelors | On-campus | 12/02/2011 | ||
| Textiles | Masters | On-campus | 12/02/2011 | ||
| Textiles & Clothing | Bachelors | On-campus | 12/02/2011 | ||
| Transportation Technology & Policy | Masters | On-campus | 12/02/2011 | ||
| Transportation Technology & Policy | Research Doctorate | On-campus | 12/02/2011 | ||
| Veterinary Medicine | Professional Doctorate | On-campus | 12/02/2011 | ||
| Viticulture & Enology | Bachelors | On-campus | 12/02/2011 | ||
| Viticulture & Enology | Masters | On-campus | 12/02/2011 | ||
| Wildlife, Fish & Conservation Biology | Bachelors | On-campus | 12/02/2011 | ||
| Women's Studies | Bachelors | On-campus | 12/02/2011 | ||
Statement Last Revised: 04/10/2012