Statement of Accreditation Status
University of California Merced
| Chief Executive Officer | Dorothy Leland, Chancellor |
| Accreditation Liaison Officer | Laura Martin, Faculty Development and Assessment Coordinator |
| Institution Type | State Supported |
| Sponsorship or Control | Multi-institution system |
| Academic Calendar | Semester Plan |
| FTE Enrollment | Undergraduate (4117); Graduate (241) |
| Degree Levels | Bachelor's (20), Master's (3), Research Doctorate (5) |
| Current Accreditation Status | Accredited |
| First Accredited | 2011 |
| Granted Candidacy | 2007 |
| Most Recent Commission Action | 06/24/2011 |
| Visits | Spring 2014 -- Report, Interim Report Spring 2018 -- Comprehensive, Comprehensive |
Click on heading for a complete list of Programs or Locations.
There are no additional degree delivery locations listed for this institution. Click on the Programs tab for a complete list of degree programs offered by this institution.
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Anthropology | Bachelors | 2008 | On-campus | 01/15/2012 | |
| Applied Mathematical Sciences | Bachelors | 2006 | On-campus | 01/15/2012 | |
| Bioengineering | Bachelors | 2004 | On-campus | 01/15/2012 | |
| Biological Sciences | Bachelors | 2004 | On-campus | 01/15/2012 | |
| Chemical Sciences | Bachelors | 2006 | On-campus | 01/15/2012 | |
| Cognitive and Information Sciences | Research Doctorate | 2011 | On-campus | 01/15/2012 | |
| Cognitive Science | Bachelors | 2006 | On-campus | 01/15/2012 | |
| Computer Science & Engineering | Bachelors | 2004 | On-campus | 01/15/2012 | |
| Earth Systems Science | Bachelors | 2004 | On-campus | 01/15/2012 | |
| Economics | Bachelors | 2007 | On-campus | 01/15/2012 | |
| Environmental Engineering | Bachelors | 2004 | On-campus | 01/15/2012 | |
| Environmental Systems | Research Doctorate | 2007 | On-campus | 01/15/2012 | |
| Environmental Systems | Masters | 2007 | On-campus | 01/15/2012 | |
| History | Bachelors | 2007 | On-campus | 01/15/2012 | |
| Individual Graduate Program with Emphases | Masters | 2003 | On-campus | 01/15/2012 | |
| Individual Graduate Program with Emphases | Research Doctorate | 2003 | On-campus | 01/15/2012 | |
| Literatures & Cultures | Bachelors | 2007 | On-campus | 01/15/2012 | |
| Management | Bachelors | 2004 | On-campus | 01/15/2012 | |
| Materials Science & Engineering | Bachelors | 2006 | On-campus | 01/15/2012 | |
| Mechanical Engineering | Bachelors | 2006 | On-campus | 01/15/2012 | |
| Physics | Bachelors | 2006 | On-campus | 01/15/2012 | |
| Political Science | Bachelors | 2007 | On-campus | 01/15/2012 | |
| Psychological Sciences | Research Doctorate | 2011 | On-campus | 01/15/2012 | |
| Psychology | Bachelors | 2006 | On-campus | 01/15/2012 | |
| Quantitative And Systems Biology | Research Doctorate | 2011 | On-campus | 01/15/2012 | |
| Quantitative And Systems Biology | Masters | 2011 | On-campus | 01/15/2012 | |
| Social & Cognitive Science (3)* | Bachelors | On-campus | 01/15/2012 | ||
| Sociology | Bachelors | 2010 | On-campus | 01/15/2012 | |
| World Cultures & History | Bachelors | 2004 | On-campus | 01/15/2012 | |
Statement Last Revised: 02/08/2012