Statement of Accreditation Status
University of California Santa Cruz
| Chief Executive Officer | George Blumenthal, Chancellor |
| Accreditation Liaison Officer | Herbert Lee, Vice Provost for Academic Affairs and Professor of Statistics |
| Institution Type | State Supported |
| Sponsorship or Control | Multi-institution system |
| Academic Calendar | Quarter Plan |
| FTE Enrollment | Undergraduate (15472); Graduate (1472) |
| Degree Levels | Associate's (2), Bachelor's (51), Master's (24), Research Doctorate (30), Professional Doctorate (2) |
| Current Accreditation Status | Accredited |
| First Accredited | 1965 |
| Granted Candidacy | None |
| Most Recent Commission Action | 06/17/2005 |
| Visits | Spring 2015 -- Comprehensive, Capacity and Preparatory Fall 2016 -- Comprehensive, Educational Effectiveness |
Click on heading for a complete list of Programs or Locations.
| OPEID | City | Status | LAST UPDATED | |
|---|---|---|---|---|
| 001321 | Santa Clara | Active | 12/02/2011 | |
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| American Studies | Bachelors | 1979 | On-campus | 12/02/2011 | |
| Anthropology | Bachelors | 1966 | On-campus | 12/02/2011 | |
| Anthropology | Research Doctorate | 1990-1991 | On-campus | 12/02/2011 | |
| Applied Economics and Finance | Masters | 1980-1981 | On-campus | 12/02/2011 | |
| Applied Physics | Bachelors | 2003-2004 | On-campus | 12/02/2011 | |
| Art | Bachelors | 1969-1970 | On-campus | 12/02/2011 | |
| Astronomy and Astrophysics | Research Doctorate | 1966 | On-campus | 12/02/2011 | |
| Astrophysics | Bachelors | 2001-2002 | On-campus | 12/02/2011 | |
| Biochemistry and Molecular Biology | Bachelors | 1983-1984 | On-campus | 12/02/2011 | |
| Bioengineering | Bachelors | 2006-2007 | On-campus | 12/02/2011 | |
| Bioinformatics | Bachelors | 2001-2002 | On-campus | 12/02/2011 | |
| Biology | Bachelors | 1965-1966 | On-campus | 12/02/2011 | |
| Biology | Bachelors | 2000-2001 | On-campus | 12/02/2011 | |
| Biomolecular Engineering And Bioinformatics | Masters | 2003-2004 | On-campus | 12/02/2011 | |
| Biomolecular Engineering And Bioinformatics | Research Doctorate | 2003-2004 | On-campus | 12/02/2011 | |
| Business Management Economics | Bachelors | 1998-1999 | On-campus | 12/02/2011 | |
| Chemistry | Bachelors | 1965-1966 | On-campus | 12/02/2011 | |
| Chemistry | Bachelors | 1965-1966 | On-campus | 12/02/2011 | |
| Chemistry | Masters | 1967-1968 | On-campus | 12/02/2011 | |
| Chemistry | Research Doctorate | 1967-1968 | On-campus | 12/02/2011 | |
| Classical Studies | Bachelors | 1999-2000 | On-campus | 12/02/2011 | |
| Cognitive Science | Bachelors | 2010-2011 | On-campus | 12/02/2011 | |
| Collaborative Leadership | Professional Doctorate | 2008-2009 | On-campus | 12/02/2011 | |
| Community Studies | Bachelors | 1969-1970 | On-campus | 12/02/2011 | |
| Computer Engineering | Bachelors | 1986-1987 | On-campus | 12/02/2011 | |
| Computer Engineering | Masters | 1989-1990 | On-campus | 12/02/2011 | |
| Computer Engineering | Research Doctorate | 1989-1990 | On-campus | 12/02/2011 | |
| Computer Science | Bachelors | 1968-1969 | On-campus | 12/02/2011 | |
| Computer Science | Bachelors | 1995-1996 | On-campus | 12/02/2011 | |
| Computer Science | Masters | 1972-1973 | On-campus | 12/02/2011 | |
| Computer Science | Research Doctorate | 1972-1973 | On-campus | 12/02/2011 | |
| Computer Science: Computer Game Design | Bachelors | 2006-2007 | On-campus | 12/02/2011 | |
| Digital Arts & New Media | Masters | 2003-2004 | On-campus | 12/02/2011 | |
| Earth Sciences | Bachelors | 1968-1969 | On-campus | 12/02/2011 | |
| Earth Sciences | Bachelors | 1969-1970 | On-campus | 12/02/2011 | |
| Earth Sciences | Masters | 1968-1969 | On-campus | 12/02/2011 | |
| Earth Sciences | Research Doctorate | 1968-1969 | On-campus | 12/02/2011 | |
| Ecology and Evolution Biology | Bachelors | 2000-2001 | On-campus | 12/02/2011 | |
| Ecology and Evolutionary Biology | Masters | 2004-2005 | On-campus | 12/02/2011 | |
| Ecology and Evolutionary Biology | Research Doctorate | 2004-2005 | On-campus | 12/02/2011 | |
| Economics | Bachelors | 1965-1966 | On-campus | 12/02/2011 | |
| Education | Masters | 1983-1984 | On-campus | 12/02/2011 | |
| Education | Research Doctorate | 2002-2003 | On-campus | 12/02/2011 | |
| Electrical Engineering | Bachelors | 1997-1998 | On-campus | 12/02/2011 | |
| Electrical Engineering | Masters | 2002-2003 | On-campus | 12/02/2011 | |
| Electrical Engineering | Research Doctorate | 2002-2003 | On-campus | 12/02/2011 | |
| Environmental Studies | Bachelors | 1970-1971 | On-campus | 12/02/2011 | |
| Environmental Studies | Research Doctorate | 1994-1995 | On-campus | 12/02/2011 | |
| Feminist Studies | Bachelors | 1974-1975 | On-campus | 12/02/2011 | |
| Film and Digital Media | Bachelors | 1995-1996 | On-campus | 12/02/2011 | |
| Film and Digital Media | Research Doctorate | 2008-2009 | On-campus | 12/02/2011 | |
| German Studies | Bachelors | 1998-9999 | On-campus | 12/02/2011 | |
| Global Economics | Bachelors | 1994-1995 | On-campus | 12/02/2011 | |
| History | Bachelors | 1965-1966 | On-campus | 12/02/2011 | |
| History | Masters | 2003-2004 | On-campus | 12/02/2011 | |
| History | Research Doctorate | 1970-1971 | On-campus | 12/02/2011 | |
| History of Art and Visual Culture | Bachelors | 1975 | On-campus | 12/02/2011 | |
| History of Consciousness | Research Doctorate | 1966 | On-campus | 12/02/2011 | |
| Human Biology | Bachelors | 2003-2004 | On-campus | 12/02/2011 | |
| Information Systems Management | Bachelors | 1998-1999 | On-campus | 12/02/2011 | |
| International Economics | Research Doctorate | 1990-1991 | On-campus | 12/02/2011 | |
| Italian Studies | Bachelors | 1999-2000 | On-campus | 12/02/2011 | |
| Jewish Studies | Bachelors | 2010-2011 | On-campus | 12/02/2011 | |
| Language Studies | Bachelors | 1982 | On-campus | 12/02/2011 | |
| Latin American and Latino Studies | Bachelors | 1972-1973 | On-campus | 12/02/2011 | |
| Legal Studies | Bachelors | 1982 | On-campus | 12/02/2011 | |
| Linguistics | Bachelors | 1973-1974 | On-campus | 12/02/2011 | |
| Linguistics | Masters | 1987-1988 | On-campus | 12/02/2011 | |
| Linguistics | Research Doctorate | 1987-1988 | On-campus | 12/02/2011 | |
| Literature | Masters | 1967-1968 | On-campus | 12/02/2011 | |
| Literature | Research Doctorate | 1967-1968 | On-campus | 12/02/2011 | |
| Literature | Bachelors | 1965-1966 | On-campus | 12/02/2011 | |
| Marine Biology | Bachelors | 2000-2001 | On-campus | 12/02/2011 | |
| Mathematics | Bachelors | 1965-1966 | On-campus | 12/02/2011 | |
| Mathematics | Masters | 1969-1970 | On-campus | 12/02/2011 | |
| Mathematics | Research Doctorate | 1969-1970 | On-campus | 12/02/2011 | |
| Microbiology & Environmental Toxicology | Masters | 1999-2000 | On-campus | 12/02/2011 | |
| Microbiology & Environmental Toxicology | Research Doctorate | 1999-2000 | On-campus | 12/02/2011 | |
| Molecular, Cell, & Developmental Biology | Masters | 2004-2005 | On-campus | 12/02/2011 | |
| Molecular, Cell, & Developmental Biology | Research Doctorate | 2004-2005 | On-campus | 12/02/2011 | |
| Molecular, Cellular, and Developmental Biology | Bachelors | 2000-2001 | On-campus | 12/02/2011 | |
| Music | Bachelors | 1969-1970 | On-campus | 12/02/2011 | |
| Music | Bachelors | 1997-1998 | On-campus | 12/02/2011 | |
| Music | Masters | 1987-1988 | On-campus | 12/02/2011 | |
| Music | Research Doctorate | 2006-2007 | On-campus | 12/02/2011 | |
| Music Composition | Professional Doctorate | 2004-2005 | On-campus | 12/02/2011 | |
| Network Engineering | Masters | 1997-1998 | Off-campus | 12/02/2011 | |
| Neuroscience | Bachelors | 2001-2002 | On-campus | 12/02/2011 | |
| Neuroscience and Behavior | Bachelors | 2001-2002 | On-campus | 12/02/2011 | |
| Ocean Sciences | Masters | 1981-1982 | On-campus | 12/02/2011 | |
| Ocean Sciences | Research Doctorate | 1998-1999 | On-campus | 12/02/2011 | |
| Philosophy | Bachelors | 1965-1966 | On-campus | 12/02/2011 | |
| Philosophy | Masters | 2000-2001 | On-campus | 12/02/2011 | |
| Philosophy | Research Doctorate | 2000-2001 | On-campus | 12/02/2011 | |
| Physics | Bachelors | 1965-1966 | On-campus | 12/02/2011 | |
| Physics | Masters | 1969-1970 | On-campus | 12/02/2011 | |
| Physics | Research Doctorate | 1969-1970 | On-campus | 12/02/2011 | |
| Physics Education | Bachelors | 2009-2010 | On-campus | 12/02/2011 | |
| Plant Sciences | Bachelors | 2001-2002 | On-campus | 12/02/2011 | |
| Politics | Research Doctorate | 2000-2001 | On-campus | 12/02/2011 | |
| Politics | Bachelors | 1965-1966 | On-campus | 12/02/2011 | |
| Psychology | Bachelors | 1965-1966 | On-campus | 12/02/2011 | |
| Psychology | Research Doctorate | 1970-1971 | On-campus | 12/02/2011 | |
| Science Communication | Associate | 1981-1982 | On-campus | 12/02/2011 | |
| Social Documentation | Masters | 2004-2005 | On-campus | 12/02/2011 | |
| Sociology | Bachelors | 1966 | On-campus | 12/02/2011 | |
| Sociology | Research Doctorate | 1976-1977 | On-campus | 12/02/2011 | |
| Statistics & Applied Mathematics | Masters | 2006-2007 | On-campus | 12/02/2011 | |
| Statistics & Applied Mathematics | Research Doctorate | 2006-2007 | On-campus | 12/02/2011 | |
| Technology and Information Management | Masters | 2009-2010 | Off-campus | 12/02/2011 | |
| Technology and Information Management | Research Doctorate | 2009-2010 | Off-campus | 12/02/2011 | |
| Theater Arts | Bachelors | 1971 | On-campus | 12/02/2011 | |
| Theater Arts | Associate | 1980-1981 | On-campus | 12/02/2011 | |
| Visual Studies | Research Doctorate | 2008-2009 | On-campus | 12/02/2011 | |
Statement Last Revised: 04/19/2011