Statement of Accreditation Status
University of Guam
| Chief Executive Officer | Robert Underwood, President |
| Accreditation Liaison Officer | Helen Whippy, Senior Vice President for Academic and Student Affairs |
| Institution Type | State Supported |
| Sponsorship or Control | |
| Academic Calendar | Semester Plan |
| FTE Enrollment | Undergraduate (3466); Graduate (297) |
| Degree Levels | Associate's (1), Bachelor's (35), Master's (16) |
| Current Accreditation Status | Accredited |
| First Accredited | 1963 |
| Granted Candidacy | None |
| Most Recent Commission Action | 06/19/2009 |
| Visits | Fall 2013 -- Report, Interim Report Spring 2016 -- Comprehensive, Capacity and Preparatory Fall 2017 -- Comprehensive, Educational Effectiveness |
Click on heading for a complete list of Programs or Locations.
| OPEID | City | Status | LAST UPDATED | |
|---|---|---|---|---|
| 2151 | Pohnpei | Active | 12/02/2011 | |
| 2154 | Majuro | Active | 12/02/2011 | |
| 2156 | Saipan | Active | 12/02/2011 | |
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Accounting | Bachelors | pre-1972 | On-campus | 12/02/2011 | |
| Administration & Supervision (MEd) | Masters | pre-1972 | On-campus | 12/02/2011 | |
| Administration & Supervision (MEd) | Masters | 2007 | Off-campus | 12/02/2011 | |
| Anthropology | Bachelors | pre-1972 | On-campus | 12/02/2011 | |
| Art (MA) | Masters | pre-1972 | On-campus | 12/02/2011 | |
| Biology | Bachelors | pre-1972 | On-campus | 12/02/2011 | |
| Biology (MS) | Masters | pre-1972 | On-campus | 12/02/2011 | |
| Business Administration | Bachelors | pre-1972 | On-campus | 12/02/2011 | |
| Business Administration (PMBA) | Masters | 1974 | On-campus | 12/02/2011 | |
| Chemistry | Bachelors | 1970 | On-campus | 12/02/2011 | |
| Clinical Psychology (MS) | Masters | 2008 | On-campus | 12/02/2011 | |
| Communication | Bachelors | Pre-1982 | On-campus | 12/02/2011 | |
| Computer Information Systems | Bachelors | 1999 | On-campus | 12/02/2011 | |
| Computer Science | Bachelors | 1992 | On-campus | 12/02/2011 | |
| Consumer and Family Sciences | Bachelors | Pre-1972 | On-campus | 12/02/2011 | |
| Counseling (MA) | Masters | Pre-1972 | On-campus | 12/02/2011 | |
| Counseling (MA) | Masters | 2007 | Off-campus | 12/02/2011 | |
| Criminal Justice | Bachelors | Pre-1982 | On-campus | 12/02/2011 | |
| Early Childhood | Bachelors | Pre-1972 | On-campus | 12/02/2011 | |
| East Asian Studies | Bachelors | Pre-2000 | On-campus | 12/02/2011 | |
| Education | Bachelors | Pre-2000 | Off-campus | 12/02/2011 | |
| Element. Education with Chamorro Language & Culture Teaching Specialty | Bachelors | 1993 | On-campus | 12/02/2011 | |
| Elementary Education | Bachelors | Pre-1972 | On-campus | 12/02/2011 | |
| English | Bachelors | Pre-1972 | On-campus | 12/02/2011 | |
| English & Secondary Education | Bachelors | Pre-1972 | On-campus | 12/02/2011 | |
| English (MA) | Masters | 2006 | On-campus | 12/02/2011 | |
| English as a Second Language (ESL) | Bachelors | Pre-1972 | On-campus | 12/02/2011 | |
| Environmental Science | Masters | 1993 | On-campus | 12/02/2011 | |
| Fine Arts | Bachelors | Pre-1972 | On-campus | 12/02/2011 | |
| Health Sciences | Bachelors | 2008 | On-campus | 12/02/2011 | |
| History | Bachelors | Pre-1972 | On-campus | 12/02/2011 | |
| Interdisciplinary Arts & Sciences | Bachelors | 2006 | On-campus | 12/02/2011 | |
| Japanese Studies | Bachelors | 1992 | On-campus | 12/02/2011 | |
| Mathematics | Bachelors | Pre-1972 | On-campus | 12/02/2011 | |
| Micronesian Studies (MA) | Masters | 1993 | On-campus | 12/02/2011 | |
| Nursing | Bachelors | Pre-1982 | On-campus | 12/02/2011 | |
| Nursing | Associate | 2006 | On-campus | 12/02/2011 | |
| Philosophy | Bachelors | 1994 | On-campus | 12/02/2011 | |
| Political Science | Bachelors | Pre-1972 | On-campus | 12/02/2011 | |
| Psychology | Bachelors | Pre-1972 | On-campus | 12/02/2011 | |
| Public Administration | Bachelors | Pre-1972 | On-campus | 12/02/2011 | |
| Public Administration (MPA) | Masters | 1985 | On-campus | 12/02/2011 | |
| Reading (MEd) (formerly titled Language and Literacy) | Masters | Pre-1972 | On-campus | 12/02/2011 | |
| Second Language / Elementary Education | Bachelors | Pre-1982 | On-campus | 12/02/2011 | |
| Secondary Education | Bachelors | Pre-1972 | On-campus | 12/02/2011 | |
| Secondary Education (MEd) | Masters | 1980 | On-campus | 12/02/2011 | |
| Social Work | Bachelors | Pre-1982 | On-campus | 12/02/2011 | |
| Social Work (MSW) | Masters | 2008 | On-campus | 12/02/2011 | |
| Sociology | Bachelors | 2006 | On-campus | 12/02/2011 | |
| Special Education | Bachelors | Pre-1972 | On-campus | 12/02/2011 | |
| Special Education (MEd) | Masters | 1980 | On-campus | 12/02/2011 | |
| Teaching (MA) | Masters | 2010 | On-campus | 12/02/2011 | |
| TESOL-Teaching English to Speakers of Other Languages (MEd) | Masters | 1993 | On-campus | 12/02/2011 | |
| Tropical Agriculture | Bachelors | Pre-1982 | On-campus | 12/02/2011 | |
Statement Last Revised: 04/19/2011