Statement of Accreditation Status
University of Hawaii at Manoa
| Chief Executive Officer | Virginia Hinshaw, Chancellor |
| Accreditation Liaison Officer | Reed Dasenbrock, Vice Chancellor for Academic Affairs |
| Institution Type | State Supported |
| Sponsorship or Control | Multi-institution system |
| Academic Calendar | Semester Plan |
| FTE Enrollment | Undergraduate (11935); Graduate (4397) |
| Degree Levels | Bachelor's (95), Master's (89), Research Doctorate (49), Professional Doctorate (4) |
| Current Accreditation Status | Accredited |
| First Accredited | 1952 |
| Granted Candidacy | None |
| Most Recent Commission Action | 06/24/2011 |
| Visits | Spring 2012 -- Report, Substantive Change Review Spring 2015 -- Report, Interim Report Spring 2021 -- Comprehensive, Comprehensive |
Click on heading for a complete list of Programs or Locations.
| OPEID | City | Status | LAST UPDATED | |
|---|---|---|---|---|
| Hanoi | Active | 12/02/2011 | ||
| 00161000 | Ho Chi Minh City | Active | 12/02/2011 | |
| 00161002 | Maui | Active | 12/02/2011 | |
| 00161003 | Pago Pago | Active | 12/02/2011 | |
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Accounting | Bachelors | 1949 | On-campus | 01/15/2012 | |
| Accounting | Masters | 1979 | On-campus | 01/15/2012 | |
| Accounting | Masters | 2004 | Distance Education | 01/15/2012 | |
| American Studies | Bachelors | 1971 | On-campus | 01/15/2012 | |
| American Studies | Masters | 1963 | On-campus | 01/15/2012 | |
| American Studies | Research Doctorate | 1969 | On-campus | 01/15/2012 | |
| Animal Sciences | Bachelors | 1950 | On-campus | 01/15/2012 | |
| Animal Sciences | Masters | 1957 | On-campus | 01/15/2012 | |
| Anthropology | Bachelors | 1942 | On-campus | 01/15/2012 | |
| Anthropology | Masters | 1935 | On-campus | 01/15/2012 | |
| Anthropology | Research Doctorate | 1962 | On-campus | 01/15/2012 | |
| Apparel Product Design and Merchandising | Bachelors | 1968 | On-campus | 01/15/2012 | |
| Architecture | Professional Doctorate | 1999 | On-campus | 01/15/2012 | |
| Art | Masters | 1951 | On-campus | 01/15/2012 | |
| Art (BA) | Bachelors | 1941 | On-campus | 01/15/2012 | |
| Art (BFA) | Bachelors | 1952 | On-campus | 01/15/2012 | |
| Art History | Masters | 1951 | On-campus | 01/15/2012 | |
| Asian Studies | Masters | 1961 | On-campus | 01/15/2012 | |
| Asian Studies | Bachelors | 1961 | On-campus | 01/15/2012 | |
| Astronomy | Masters | 1966 | On-campus | 01/15/2012 | |
| Astronomy | Research Doctorate | 1966 | On-campus | 01/15/2012 | |
| Biological Engineering | Bachelors | 1969 | On-campus | 01/15/2012 | |
| Biological Engineering | Masters | 1962 | On-campus | 01/15/2012 | |
| Biology (BA) | Bachelors | 1961 | On-campus | 01/15/2012 | |
| Biology (BS) | Bachelors | 1966 | On-campus | 01/15/2012 | |
| Biomedical Sciences | Masters | 1975 | On-campus | 01/15/2012 | |
| Biomedical Sciences | Research Doctorate | 1975 | On-campus | 01/15/2012 | |
| Biomedical Sciences (Tropical Medicine) | Masters | 1976 | On-campus | 01/15/2012 | |
| Biomedical Sciences (Tropical Medicine) | Research Doctorate | 1976 | On-campus | 01/15/2012 | |
| Botany | Masters | 1971 | On-campus | 01/15/2012 | |
| Botany | Research Doctorate | 1970 | On-campus | 01/15/2012 | |
| Botany (BA) | Bachelors | 1941 | On-campus | 01/15/2012 | |
| Botany (BS) | Bachelors | 1988 | On-campus | 01/15/2012 | |
| Business Administration | Masters | 2001 | Off-campus | 01/13/2012 | |
| Business Administration | Masters | 1953 | On-campus | 01/15/2012 | |
| Business Administration | Masters | 2003 | Distance Education | 01/15/2012 | |
| Cell and Molecular Biology | Masters | 1999 | On-campus | 01/15/2012 | |
| Cell and Molecular Biology | Research Doctorate | 1999 | On-campus | 01/15/2012 | |
| Chemistry | Masters | 1932 | On-campus | 01/15/2012 | |
| Chemistry | Research Doctorate | 1932 | On-campus | 01/15/2012 | |
| Chemistry (BA) | Bachelors | 1941 | On-campus | 01/15/2012 | |
| Chemistry (BS) | Bachelors | 1963 | On-campus | 01/15/2012 | |
| Chinese | Bachelors | 1942 | On-campus | 01/15/2012 | |
| Civil Engineering | Bachelors | 1907 | On-campus | 01/15/2012 | |
| Civil Engineering | Masters | 1961 | On-campus | 01/15/2012 | |
| Civil Engineering | Research Doctorate | 1992 | On-campus | 01/15/2012 | |
| Classics | Bachelors | 1968 | On-campus | 01/15/2012 | |
| Communication | Bachelors | 1973 | On-campus | 01/15/2012 | |
| Communication | Masters | 1974 | On-campus | 01/15/2012 | |
| Communication & Information Sciences | Research Doctorate | 1986 | On-campus | 01/15/2012 | |
| Communication Sciences and Disorders | Bachelors | 1966 | On-campus | 01/15/2012 | |
| Communication Sciences and Disorders | Masters | 1966 | On-campus | 01/15/2012 | |
| Computer Engineering | Bachelors | 2010 | On-campus | 01/15/2012 | |
| Computer Sciences | Masters | 1968 | On-campus | 01/15/2012 | |
| Computer Sciences | Masters | 1998 | Distance Education | 01/15/2012 | |
| Computer Sciences | Research Doctorate | 1997 | On-campus | 01/15/2012 | |
| Computer Sciences | Bachelors | 1974 | On-campus | 01/15/2012 | |
| Computer Sciences | Bachelors | 1998 | Distance Education | 01/15/2012 | |
| Counseling and Guidance (Rehab Counseling) | Masters | 1977 | On-campus | 01/15/2012 | |
| Counseling and Guidance (Rehab Counseling) | Masters | 2003 | Distance Education | 01/15/2012 | |
| Creative Media | Bachelors | 2009 | On-campus | 01/15/2012 | |
| Curriculum Studies | Masters | 1964 | On-campus | 01/15/2012 | |
| Curriculum Studies | Masters | 2003 | Distance Education | 01/15/2012 | |
| Dance | Bachelors | 1992 | On-campus | 01/15/2012 | |
| Dance (MA) | Masters | 1985 | On-campus | 01/15/2012 | |
| Dance (MFA) | Masters | 1985 | On-campus | 01/15/2012 | |
| Dance Theatre | Bachelors | 1979 | On-campus | 01/15/2012 | |
| Dental Hygiene | Bachelors | 1981 | On-campus | 01/15/2012 | |
| Developmental and Reproductive Biology | Masters | 1975 | On-campus | 01/15/2012 | |
| Developmental and Reproductive Biology | Research Doctorate | 1975 | On-campus | 01/15/2012 | |
| Early Childhood Education | Masters | 2002 | On-campus | 01/15/2012 | |
| Early Childhood Education | Masters | 2003 | Distance Education | 01/15/2012 | |
| East Asian Languages & Lit (Chinese) | Masters | 1968 | On-campus | 01/15/2012 | |
| East Asian Languages & Lit (Chinese) | Research Doctorate | 1969 | On-campus | 01/15/2012 | |
| East Asian Languages & Lit (Japanese) | Masters | 1968 | On-campus | 01/15/2012 | |
| East Asian Languages & Lit (Japanese) | Research Doctorate | 1969 | On-campus | 01/15/2012 | |
| East Asian Languages & Lit (Korean) | Masters | 1968 | On-campus | 01/15/2012 | |
| East Asian Languages & Lit (Korean) | Research Doctorate | 1969 | On-campus | 01/15/2012 | |
| Economics | Bachelors | 1941 | On-campus | 01/15/2012 | |
| Economics | Masters | 1935 | On-campus | 01/15/2012 | |
| Economics | Research Doctorate | 1969 | On-campus | 01/15/2012 | |
| Education | Research Doctorate | 1974 | On-campus | 01/15/2012 | |
| Education (Teaching) | Masters | 1992 | On-campus | 01/15/2012 | |
| Educational Administration | Masters | 1964 | On-campus | 01/15/2012 | |
| Educational Administration | Masters | 1990 | Distance Education | 01/15/2012 | |
| Educational Foundations | Masters | 1964 | On-campus | 01/15/2012 | |
| Educational Psychology | Masters | 1964 | On-campus | 01/15/2012 | |
| Educational Psychology | Research Doctorate | 1966 | On-campus | 01/15/2012 | |
| Educational Technology | Masters | 2006 | Distance Education | 01/15/2012 | |
| Educational Technology | Masters | 1966 | On-campus | 01/15/2012 | |
| Electrical Engineering | Bachelors | 1958 | On-campus | 01/15/2012 | |
| Electrical Engineering | Masters | 1961 | On-campus | 01/15/2012 | |
| Electrical Engineering | Research Doctorate | 1966 | On-campus | 01/15/2012 | |
| Elementary Education | Bachelors | 1931 | On-campus | 01/15/2012 | |
| Elementary Education | Bachelors | 1979 | Off-campus | 01/15/2012 | |
| Elementary Education | Bachelors | 1991 | Distance Education | 01/15/2012 | |
| English | Bachelors | 1941 | On-campus | 01/15/2012 | |
| English | Masters | 1937 | On-campus | 01/15/2012 | |
| English | Research Doctorate | 1986 | On-campus | 01/15/2012 | |
| Entomology | Masters | 1950 | On-campus | 01/15/2012 | |
| Entomology | Research Doctorate | 1932 | On-campus | 01/15/2012 | |
| Entrepreneurship | Bachelors | 2009 | On-campus | 01/15/2012 | |
| Epidemiology | Research Doctorate | 1975 | On-campus | 01/15/2012 | |
| Ethnic Studies | Bachelors | 1995 | On-campus | 01/15/2012 | |
| Ethnobotany | Bachelors | 2006 | On-campus | 01/15/2012 | |
| Family Resourcecs | Bachelors | 1987 | On-campus | 01/15/2012 | |
| Finance | Bachelors | 1949 | On-campus | 01/15/2012 | |
| Financial Engineering | Masters | 2009 | On-campus | 01/15/2012 | |
| Food Science | Masters | 1961 | On-campus | 01/15/2012 | |
| Food Science & Human Nutrition | Bachelors | 1968 | On-campus | 01/15/2012 | |
| French | Masters | 1961 | On-campus | 01/15/2012 | |
| French | Bachelors | 1941 | On-campus | 01/15/2012 | |
| General Business | Bachelors | 1949 | On-campus | 01/15/2012 | |
| Geography | Bachelors | 1941 | On-campus | 01/15/2012 | |
| Geography | Masters | 1951 | On-campus | 01/15/2012 | |
| Geography | Research Doctorate | 1966 | On-campus | 01/15/2012 | |
| Geology | Bachelors | 1960 | On-campus | 01/15/2012 | |
| Geology and Geophysics | Bachelors | 1951 | On-campus | 01/15/2012 | |
| Geology and Geophysics | Masters | 1961 | On-campus | 01/15/2012 | |
| Geology and Geophysics | Research Doctorate | 1962 | On-campus | 01/15/2012 | |
| German | Bachelors | 1948 | On-campus | 01/15/2012 | |
| Global Environmental Science | Bachelors | 1998 | On-campus | 01/15/2012 | |
| Hawaiian | Bachelors | 1979 | On-campus | 01/15/2012 | |
| Hawaiian | Masters | 2005 | On-campus | 01/15/2012 | |
| Hawaiian Studies | Bachelors | 1979 | On-campus | 01/15/2012 | |
| Hawaiian Studies | Masters | 2005 | On-campus | 01/15/2012 | |
| History | Bachelors | 1941 | On-campus | 01/15/2012 | |
| History | Masters | 1935 | On-campus | 01/15/2012 | |
| History | Research Doctorate | 1960 | On-campus | 01/15/2012 | |
| Human Resource Management | Bachelors | 1949 | On-campus | 01/15/2012 | |
| Human Resource Management | Masters | 2001 | On-campus | 01/15/2012 | |
| Human Resources Management | Masters | 2004 | Distance Education | 01/15/2012 | |
| Information and Computer Sciences | Bachelors | 1998 | On-campus | 01/15/2012 | |
| Interdisciplinary Studies | Bachelors | 1968 | On-campus | 01/15/2012 | |
| Interdisciplinary Studies | Bachelors | 1990 | Off-campus | 01/15/2012 | |
| International Business | Bachelors | 1949 | On-campus | 01/15/2012 | |
| International Management | Research Doctorate | 1997 | On-campus | 01/15/2012 | |
| Japanese | Bachelors | 1942 | On-campus | 01/15/2012 | |
| Journalism | Bachelors | 1963 | On-campus | 01/15/2012 | |
| Kinesiology and Rehabilitation Science | Bachelors | 1962 | On-campus | 01/15/2012 | |
| Kinesiology and Rehabilitation Science | Masters | 1999 | On-campus | 01/15/2012 | |
| Korean | Bachelors | 1995 | On-campus | 01/15/2012 | |
| Law | Masters | 2003 | On-campus | 01/15/2012 | |
| Law | Professional Doctorate | 1976 | On-campus | 01/15/2012 | |
| Library and Information Science | Masters | 1969 | On-campus | 01/15/2012 | |
| Library and Information Science | Masters | 1991 | Distance Education | 01/15/2012 | |
| Linguistics | Research Doctorate | 1965 | On-campus | 01/15/2012 | |
| Linguistics | Masters | 1963 | On-campus | 01/15/2012 | |
| Management | Bachelors | 1949 | On-campus | 01/15/2012 | |
| Management Information Systems | Bachelors | 1979 | On-campus | 01/15/2012 | |
| Marine Biology | Bachelors | 2002 | On-campus | 01/15/2012 | |
| Marketing | Bachelors | 1949 | On-campus | 01/15/2012 | |
| Mathematics | Masters | 1953 | On-campus | 01/15/2012 | |
| Mathematics | Research Doctorate | 1970 | On-campus | 01/15/2012 | |
| Mathematics (BA) | Bachelors | 1941 | On-campus | 01/15/2012 | |
| Mathematics (BS) | Bachelors | 1980 | On-campus | 01/15/2012 | |
| Mechanical Engineering | Bachelors | 1960 | On-campus | 01/15/2012 | |
| Mechanical Engineering | Masters | 1966 | On-campus | 01/15/2012 | |
| Mechanical Engineering | Research Doctorate | 1985 | On-campus | 01/15/2012 | |
| Medical Technology | Bachelors | 1948 | On-campus | 01/15/2012 | |
| Medicine | Professional Doctorate | 1975 | On-campus | 01/15/2012 | |
| Meterology | Bachelors | 1957 | On-campus | 01/15/2012 | |
| Meterology | Masters | 1959 | On-campus | 01/15/2012 | |
| Meterology | Research Doctorate | 1962 | On-campus | 01/15/2012 | |
| Microbiology | Masters | 1960 | On-campus | 01/15/2012 | |
| Microbiology | Research Doctorate | 1962 | On-campus | 01/15/2012 | |
| Microbiology (BA) | Bachelors | 1961 | On-campus | 01/15/2012 | |
| Microbiology (BS) | Bachelors | 1988 | On-campus | 01/15/2012 | |
| Molecular & Cell Biology | Bachelors | 2011 | On-campus | 01/13/2012 | |
| Molecular Biosciences & Bioengineering | Masters | 2001 | On-campus | 01/15/2012 | |
| Molecular Biosciences & Bioengineering | Research Doctorate | 2001 | On-campus | 01/15/2012 | |
| Music | Research Doctorate | 1992 | On-campus | 01/15/2012 | |
| Music (BA) | Bachelors | 1947 | On-campus | 01/15/2012 | |
| Music (BMus) | Bachelors | 1959 | On-campus | 01/15/2012 | |
| Music (MA) | Masters | 1962 | On-campus | 01/15/2012 | |
| Music (MA) | Masters | 2003 | Distance Education | 01/15/2012 | |
| Music (MMus) | Masters | 1968 | On-campus | 01/15/2012 | |
| Music Education | Bachelors | 2003 | Distance Education | 01/15/2012 | |
| Natural Resources & Environmental Mgt | Bachelors | 2001 | On-campus | 01/15/2012 | |
| Natural Resources & Environmental Mgt | Masters | 2001 | On-campus | 01/15/2012 | |
| Natural Resources & Environmental Mgt | Research Doctorate | 2001 | On-campus | 01/15/2012 | |
| Nursing | Bachelors | 1951 | On-campus | 01/15/2012 | |
| Nursing | Bachelors | 1988 | Distance Education | 01/15/2012 | |
| Nursing | Research Doctorate | 1998 | On-campus | 01/15/2012 | |
| Nursing | Research Doctorate | 2006 | Distance Education | 01/15/2012 | |
| Nursing | Masters | 1964 | On-campus | 01/15/2012 | |
| Nursing (Admin) | Masters | 2003 | Distance Education | 01/15/2012 | |
| Nursing (Adv Public Health) | Masters | 2007 | Distance Education | 01/15/2012 | |
| Nursing (Education) | Masters | 2007 | Distance Education | 01/15/2012 | |
| Nursing (Primary Care NPs) | Masters | 1990 | Distance Education | 01/15/2012 | |
| Nursing (RN to BSN) | Bachelors | 2002 | Distance Education | 01/15/2012 | |
| Nutrition | Research Doctorate | 2007 | On-campus | 01/15/2012 | |
| Nutritional Sciences | Masters | 1961 | On-campus | 01/15/2012 | |
| Ocean & Resources Engineering | Masters | 1966 | On-campus | 01/15/2012 | |
| Ocean & Resources Engineering | Research Doctorate | 1970 | On-campus | 01/15/2012 | |
| Oceanography | Masters | 1962 | On-campus | 01/15/2012 | |
| Oceanography | Research Doctorate | 1967 | On-campus | 01/15/2012 | |
| Pacific Island Studies | Bachelors | 2011 | On-campus | 01/13/2012 | |
| Pacific Islands Studies | Masters | 1951 | On-campus | 01/15/2012 | |
| Philippine Language and Literature | Bachelors | 2002 | On-campus | 01/15/2012 | |
| Philosophy | Bachelors | 1941 | On-campus | 01/15/2012 | |
| Philosophy | Masters | 1937 | On-campus | 01/15/2012 | |
| Philosophy | Research Doctorate | 1962 | On-campus | 01/15/2012 | |
| Physics | Masters | 1935 | On-campus | 01/15/2012 | |
| Physics | Research Doctorate | 1962 | On-campus | 01/15/2012 | |
| Physics (BA) | Bachelors | 1941 | On-campus | 01/15/2012 | |
| Physics (BS) | Bachelors | 1966 | On-campus | 01/15/2012 | |
| Plant and Environmental Biotechnology | Bachelors | 2001 | On-campus | 01/15/2012 | |
| Plant and Environmental Protection Sciences | Bachelors | 1960 | On-campus | 01/15/2012 | |
| Political Science | Bachelors | 1963 | On-campus | 01/15/2012 | |
| Political Science | Masters | 1962 | On-campus | 01/15/2012 | |
| Political Science | Research Doctorate | 1962 | On-campus | 01/15/2012 | |
| Psychology | Bachelors | 1941 | On-campus | 01/15/2012 | |
| Psychology | Masters | 1947 | On-campus | 01/15/2012 | |
| Psychology | Research Doctorate | 1958 | On-campus | 01/15/2012 | |
| Public Administration | Masters | 1990 | On-campus | 01/15/2012 | |
| Public Health | Professional Doctorate | 1979 | On-campus | 01/15/2012 | |
| Public Health (MPH) | Masters | 1966 | On-campus | 01/15/2012 | |
| Public Health (MS) | Masters | 1962 | On-campus | 01/15/2012 | |
| Religion | Bachelors | 1941 | On-campus | 01/15/2012 | |
| Religion (Asian) | Masters | 1978 | On-campus | 01/15/2012 | |
| Russian | Bachelors | 1962 | On-campus | 01/15/2012 | |
| Second Language Studies | Masters | 1960 | On-campus | 01/15/2012 | |
| Second Language Studies | Research Doctorate | 1988 | On-campus | 01/15/2012 | |
| Second Language Studies | Bachelors | 2011 | On-campus | 01/13/2012 | |
| Secondary Education | Bachelors | 1931 | On-campus | 01/15/2012 | |
| Secondary Education | Bachelors | 2011 | Distance Education | 01/13/2012 | |
| Social Welfare | Research Doctorate | 1991 | On-campus | 01/15/2012 | |
| Social Work | Bachelors | 1976 | On-campus | 01/15/2012 | |
| Social Work | Masters | 1949 | On-campus | 01/15/2012 | |
| Social Work | Masters | 1998 | Distance Education | 01/15/2012 | |
| Sociology | Bachelors | 1941 | On-campus | 01/15/2012 | |
| Sociology | Masters | 1935 | On-campus | 01/15/2012 | |
| Spanish | Bachelors | 1948 | On-campus | 01/15/2012 | |
| Spanish | Masters | 1965 | On-campus | 01/15/2012 | |
| Special Education | Masters | 1979 | On-campus | 01/15/2012 | |
| Special Education | Masters | 2003 | Distance Education | 01/15/2012 | |
| Speech | Bachelors | 1947 | On-campus | 01/15/2012 | |
| Speech | Masters | 1988 | On-campus | 01/15/2012 | |
| Theatre | Bachelors | 1951 | On-campus | 01/15/2012 | |
| Theatre | Research Doctorate | 1966 | On-campus | 01/15/2012 | |
| Theatre (MA) | Masters | 1951 | On-campus | 01/15/2012 | |
| Theatre (MFA) | Masters | 1953 | On-campus | 01/15/2012 | |
| Travel Industry Management | Bachelors | 1966 | On-campus | 01/15/2012 | |
| Travel Industry Management | Masters | 1988 | On-campus | 01/15/2012 | |
| Tropical Plant and Soil Sciences | Bachelors | 2001 | On-campus | 01/15/2012 | |
| Tropical Plant and Soil Sciences | Masters | 2001 | On-campus | 01/15/2012 | |
| Tropical Plant and Soil Sciences | Research Doctorate | 2001 | On-campus | 01/15/2012 | |
| Tropical Plant Pathology | Masters | 1970 | On-campus | 01/15/2012 | |
| Tropical Plant Pathology | Research Doctorate | 1970 | On-campus | 01/15/2012 | |
| Urban and Regional Planning | Masters | 1968 | On-campus | 01/15/2012 | |
| Urban and Regional Planning | Research Doctorate | 2002 | On-campus | 01/15/2012 | |
| Women's Studies | Bachelors | 2007 | On-campus | 01/15/2012 | |
| Zoology | Masters | 1936 | On-campus | 01/15/2012 | |
| Zoology | Research Doctorate | 1953 | On-campus | 01/15/2012 | |
| Zoology (BA) | Bachelors | 1941 | On-campus | 01/15/2012 | |
| Zoology (BS) | Bachelors | 1988 | On-campus | 01/15/2012 | |
Statement Last Revised: 01/04/2012