Statement of Accreditation Status
University of Hawaii Maui College
| Chief Executive Officer | Clyde Sakamoto, Chancellor |
| Accreditation Liaison Officer | Diane Meyer, Faculty Coordinator |
| Institution Type | State Supported |
| Sponsorship or Control | Multi-institution system |
| Academic Calendar | Semester Plan |
| FTE Enrollment | Undergraduate (2660); Graduate (0) |
| Degree Levels | Associate's (22), Bachelor's (3) |
| Current Accreditation Status | Accredited |
| First Accredited | 2007 |
| Granted Candidacy | 2005 |
| Most Recent Commission Action | 08/14/2009 |
| Visits | Spring 2013 -- Comprehensive, Capacity and Preparatory Fall 2014 -- Comprehensive, Educational Effectiveness |
Click on heading for a complete list of Programs or Locations.
| OPEID | City | Status | LAST UPDATED | |
|---|---|---|---|---|
| 001615-00 | Kaunakakai | Active | 12/02/2011 | |
| 001615-00 | Hana | Active | 12/02/2011 | |
| 001615-00 | Lanai City | Active | 12/02/2011 | |
| 001615-00 | Lahaina | Active | 12/02/2011 | |
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Accounting | Associate | 1988 | Off-campus | 12/02/2011 | |
| Accounting | Associate | 1966 | On-campus | 12/02/2011 | |
| Administration of Justice | Associate | 1991 | Off-campus | 12/02/2011 | |
| Administration of Justice | Associate | 1969 | On-campus | 12/02/2011 | |
| Agriculture & Natural Resources | Associate | 1975 | On-campus | 12/02/2011 | |
| Agriculture and Natural Resources | Associate | 1985 | Off-campus | 12/02/2011 | |
| Applied Business and Information Technology | Bachelors | 2007 | On-campus | 12/02/2011 | |
| Auto Body Repair & Painting | Associate | 1966 | On-campus | 12/02/2011 | |
| Automotive Technology | Associate | 1966 | On-campus | 12/02/2011 | |
| Bachelor of Applied Science, Engineering Technology | Bachelors | 2009 | On-campus | 12/02/2011 | |
| Business Careers | Associate | 1973 | On-campus | 12/02/2011 | |
| Business Careers | Associate | 1991 | Off-campus | 12/02/2011 | |
| Business Technology | Associate | 1966 | On-campus | 12/02/2011 | |
| Business Technology | Associate | 1991 | On-campus | 12/02/2011 | |
| Culinary Arts | Associate | 1976 | On-campus | 12/02/2011 | |
| Dental Hygiene | Associate | 2009 | On-campus | 12/02/2011 | |
| Early Childhood Education | Associate | 2010 | On-campus | 12/02/2011 | |
| Early Childhood Education | Associate | 1991 | Off-campus | 12/02/2011 | |
| Electronic & Computer Engineering Technology | Associate | 1996 | On-campus | 12/02/2011 | |
| Fashion Technology | Associate | 1966 | On-campus | 12/02/2011 | |
| Hospitality & Tourism | Associate | 1970 | On-campus | 12/02/2011 | |
| Hospitality and Tourism | Associate | 1970 | Off-campus | 12/02/2011 | |
| Human Services | Associate | 1971 | On-campus | 12/02/2011 | |
| Human Services | Associate | 1991 | Off-campus | 12/02/2011 | |
| Liberal Arts | Associate | 1966 | On-campus | 12/02/2011 | |
| Liberal Studies | Associate | 1970 | Off-campus | 12/02/2011 | |
| Natural Science | Associate | 2010 | On-campus | 12/02/2011 | |
| Nursing Career Ladder | Associate | 1969 | On-campus | 12/02/2011 | |
| Sustainable Conctruction Technology | Associate | 1991 | Off-campus | 12/02/2011 | |
| Sustainable Construction Technology | Associate | 2007 | On-campus | 12/02/2011 | |
| Sustainable Science Management | Bachelors | 2011 | On-campus | 12/02/2011 | |
Statement Last Revised: 03/09/2012