Statement of Accreditation Status
University of Redlands
1200 East Colton Ave PO Box 3080
Redlands, CA 92373-0999
909-793-2121
Fax: 909-793-2029
http://www.redlands.edu
Redlands, CA 92373-0999
909-793-2121
Fax: 909-793-2029
http://www.redlands.edu
| Chief Executive Officer | James Appleton, Interim President and Chancellor President Emeritus |
| Accreditation Liaison Officer | Ed Wingenbach, Interim Associate Vice-President, Academic Affairs Professor of Government |
| Institution Type | Private, Non-profit |
| Sponsorship or Control | No related entity |
| Academic Calendar | Semester Plan |
| FTE Enrollment | Undergraduate (3015); Graduate (1368) |
| Degree Levels | Bachelor's (42), Master's (10), Professional Doctorate (1) |
| Current Accreditation Status | Accredited |
| First Accredited | 1949 |
| Granted Candidacy | None |
| Most Recent Commission Action | 06/20/2003 |
| Visits | Spring 2013 -- Comprehensive, Capacity and Preparatory Spring 2015 -- Comprehensive, Educational Effectiveness |
Click on heading for a complete list of Programs or Locations.
| OPEID | City | Status | LAST UPDATED | |
|---|---|---|---|---|
| 00132201 | Riverside | Active | 12/02/2011 | |
| 00132202 | Orange County | Active | 12/02/2011 | |
| 00132203 | San Diego | Active | 12/02/2011 | |
| 00132204 | Ontario | Active | 12/02/2011 | |
| 00132204 | Temecula | Active | 12/02/2011 | |
| 00132205 | Burbank | Active | 12/02/2011 | |
| 00132206 | Torrance | Active | 12/02/2011 | |
| 00132210 | El Monte | Active | 12/02/2011 | |
| 00132211 | Pasadena | Active | 12/02/2011 | |
| 00132212 | Pasadena | Active | 12/02/2011 | |
| 00132213 | Fullerton | Active | 12/02/2011 | |
| 00132215 | Huntington Beach | Active | 12/02/2011 | |
| Program Name | Degree | Year | Modality | Last Updated | |
|---|---|---|---|---|---|
| Accounting | Bachelors | 1983 | On-campus | 12/02/2011 | |
| Art | Bachelors | 1907 | On-campus | 12/02/2011 | |
| Art History | Bachelors | 1983 | On-campus | 12/02/2011 | |
| Asian Studies | Bachelors | 1967 | On-campus | 12/02/2011 | |
| Biochemistry and Molecular Biology | Bachelors | 1997 | On-campus | 12/02/2011 | |
| Biology | Bachelors | 1914 | On-campus | 12/02/2011 | |
| Business | Bachelors | 1988 | Off-campus | 12/02/2011 | |
| Business | Bachelors | 1988 | On-campus | 12/02/2011 | |
| Business Administration | Masters | 1987 | Off-campus | 12/02/2011 | |
| Business Administration | Bachelors | 1933 | On-campus | 12/02/2011 | |
| Business Administration | Masters | 1987 | On-campus | 12/02/2011 | |
| Chemistry | Bachelors | 1914 | On-campus | 12/02/2011 | |
| Communicative Disorders | Bachelors | 1973 | On-campus | 12/02/2011 | |
| Communicative Disorders | Masters | 1974 | On-campus | 12/02/2011 | |
| Computer Science | Bachelors | 1973 | On-campus | 12/02/2011 | |
| Creative Writing | Bachelors | 2009 | On-campus | 12/02/2011 | |
| Economics | Bachelors | 1914 | On-campus | 12/02/2011 | |
| Education (with emphases) | Masters | 1951 | On-campus | 12/02/2011 | |
| Education Higher Education | Masters | 2008 | Off-campus | 12/02/2011 | |
| English: Writing & Literature | Bachelors | 1907 | On-campus | 12/02/2011 | |
| Environmental Business | Bachelors | 2009 | On-campus | 12/02/2011 | |
| Environmental Policy and Management | Bachelors | 2009 | On-campus | 12/02/2011 | |
| Environmental Science | Bachelors | 1999 | On-campus | 12/02/2011 | |
| Environmental Studies | Bachelors | 1995 | On-campus | 12/02/2011 | |
| Financial Economics | Bachelors | 2001 | On-campus | 12/02/2011 | |
| French | Bachelors | 1914 | On-campus | 12/02/2011 | |
| Geographic Information Systems | Masters | 2002 | On-campus | 12/02/2011 | |
| German | Bachelors | 1914 | On-campus | 12/02/2011 | |
| Global Business | Bachelors | 2003 | On-campus | 12/02/2011 | |
| Government | Bachelors | 1914 | On-campus | 12/02/2011 | |
| History | Bachelors | 1907 | On-campus | 12/02/2011 | |
| Information Technology | Masters | 2000 | Off-campus | 12/02/2011 | |
| Information Techonology | Masters | 2000 | On-campus | 12/02/2011 | |
| International Relations | Bachelors | 1967 | On-campus | 12/02/2011 | |
| Latin American Studies | Bachelors | 1997 | On-campus | 12/02/2011 | |
| Leadership for Educational Justice | Professional Doctorate | 2006 | On-campus | 12/02/2011 | |
| Liberal Arts | Bachelors | 1914 | On-campus | 12/02/2011 | |
| Liberal Studies | Bachelors | 1983 | On-campus | 12/02/2011 | |
| Management | Bachelors | 1983 | On-campus | 12/02/2011 | |
| Management | Bachelors | 2008 | Off-campus | 12/02/2011 | |
| Management | Masters | 1991 | On-campus | 12/02/2011 | |
| Management | Masters | 1991 | Off-campus | 12/02/2011 | |
| Managerial Studies | Bachelors | 2003 | On-campus | 12/02/2011 | |
| Mathematics | Bachelors | 1907 | On-campus | 12/02/2011 | |
| Music (with emphases) | Masters | 1943 | On-campus | 12/02/2011 | |
| Music Bachelor of Arts | Bachelors | 1938 | On-campus | 12/02/2011 | |
| Music Bachelor of Music | Bachelors | 1907 | On-campus | 12/02/2011 | |
| Music Education | Masters | 1943 | On-campus | 12/02/2011 | |
| Philosophy | Bachelors | 1914 | On-campus | 12/02/2011 | |
| Physics | Bachelors | 1914 | On-campus | 12/02/2011 | |
| Pyschology | Bachelors | 1930 | On-campus | 12/02/2011 | |
| Race and Ethnic Studies | Bachelors | 1990 | On-campus | 12/02/2011 | |
| Religious Studies | Bachelors | 1943 | On-campus | 12/02/2011 | |
| Sociology and Anthropology | Bachelors | 1977 | On-campus | 12/02/2011 | |
| Spanish | Bachelors | 1914 | On-campus | 12/02/2011 | |
| Theater Arts | Bachelors | 1973 | On-campus | 12/02/2011 | |
| Women's & Gender Studies Studies | Bachelors | 2005 | On-campus | 12/02/2011 | |
Statement Last Revised: 03/09/2012